Box Score

Indiana Wesleyan at Spring Arbor
4/25/2009 Winona Lake, IN


Indiana Wesleyan ( ) Spring Arbor ( )
Player AB R H RBI BB SO PO A
Wheeler, Morgan SS 4 1 1 2 0 0 1 2
Berkemeier, Katie 3B 4 0 2 1 0 0 3 3
Davis, Tamara CF 4 0 0 0 0 0 0 0
Forman, Abbie 1B 2 0 0 0 0 1 2 2
    Moeller, Erin P 1 0 0 0 0 1 1 0
Yothment, Molly C 3 1 1 1 0 0 8 0
Brummett, Katie DP 3 1 1 0 0 0 0 0
Gibson, Christy 2B 3 0 1 0 0 0 0 0
Decker, Kelsey LF 3 1 2 0 0 0 2 0
Reichard, Allison RF 2 1 0 0 0 1 0 0
    Kimmel, Melissa PH 1 0 0 0 0 0 0 0
Hall, Katie P 0 0 0 0 0 0 1 0
    Hein, Maggie 2B 0 0 0 0 0 0 0 0
Total: 30 5 8 4 0 3 18 7
Player AB R H RBI BB SO PO A
Boland, Ashley CF 3 1 0 0 0 0 1 0
Williams, Reba RF 3 0 1 0 1 0 1 3
Neufeld, Katrina SS 4 2 2 2 0 0 3 3
Beckett, Danielle 3B 3 1 1 0 0 1 0 2
Brancheau, Chelsea P 1 0 0 0 2 1 0 1
    Sevek, Brooke PR 0 1 0 0 0 0 0 0
Titler, Jenna 2B 2 1 2 2 1 0 0 1
Adams, Abby DP 3 0 0 0 0 0 0 0
England, Debbie 1B 3 0 2 3 0 0 11 0
    Nowland, Lisa PR 0 0 0 0 0 0 0 0
Ridener, Maggie LF 2 1 1 0 1 0 1 0
States, Crystal C 0 0 0 0 0 0 4 0
Total: 24 7 9 7 5 2 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Indiana Wesleyan 0 0 0 0 0 0 5 - 5 8 0
Spring Arbor 0 0 4 0 3 0 x - 7 9 2


E- Beckett, Ridener
DP- IWU(0): ; SAU(0): LEFT- IWU(4): Decker,Gibson,Berkemeier(2); SAU(6): Neufeld,Titler(2),Ridener,England,Adams
2B- Berkemeier, Wheeler, England 3B- Williams
HR- Yothment
SB- Beckett CS-
SH- Beckett, Boland SF-


Indiana Wesleyan IP H R ER BB SO AB FO GO NP
Hall, Katie 2.2 5 4 4 2 2 11 1 1 48
Forman, Abbie 2.0 3 3 3 3 0 8 0 3 38
Moeller, Erin 1.1 1 0 0 0 0 5 0 2 15
Total: 6.0 9 7 7 5 2 24 1 6 101
Spring Arbor IP H R ER BB SO AB FO GO NP
Brancheau, Chelsea 7.0 8 5 4 0 3 30 2 11 94
Total: 7.0 8 5 4 0 3 30 2 11 94


Winner- Brancheau, Chelsea Loser- Forman, Abbie Save-
WP- PB- BK-
HBP-
U- T- 14:00 A- 0
DakStats by Daktronics Inc. Brookings, SD