Season Box

Record: 33-20-0   Home: 12-7-0   Away: 15-6-0   Neutral: 6-7-0   Conference: 8-8-0

Score by Innings   1  2  3   4  5  6   7  8  -   R
Opponents 11 16 17 36 25 26 24 0 - 155
Indiana Wesleyan 30 31 37 43 43 42 26 0 - 252


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Wheeler, Morgan 53 53 0.381 181 46 69 17 2 5 32 105 0.580 25 2 18 0 0.462 0 0 2 2
Davis, Tamara 53 53 0.354 178 32 63 11 1 2 43 82 0.461 8 2 29 0 0.388 0 1 9 14
Yothment, Molly 52 52 0.325 160 26 52 13 0 7 39 86 0.538 13 0 27 0 0.374 1 3 4 4
Brummett, Katie 44 41 0.308 117 15 36 10 0 3 19 55 0.470 6 1 25 0 0.347 0 0 1 1
Berkemeier, Katie 50 50 0.307 153 30 47 12 0 0 12 59 0.386 13 4 15 1 0.376 0 17 5 5
Gibson, Christy 53 52 0.295 156 20 46 10 0 1 16 59 0.378 14 2 12 1 0.360 0 0 2 3
Decker, Kelsey 51 50 0.287 136 19 39 2 0 0 13 41 0.301 6 2 25 0 0.326 0 2 3 5
Forman, Abbie 51 49 0.282 142 26 40 7 0 11 38 80 0.563 27 1 44 0 0.400 0 2 1 3
Church, Haley 11 4 0.250 8 2 2 0 0 0 0 2 0.250 1 0 3 0 0.333 0 0 0 0
King, Tarah 11 2 0.214 14 0 3 0 0 0 1 3 0.214 0 0 2 0 0.214 0 0 1 1
Clark, Nicole 24 18 0.200 5 1 1 0 0 0 0 1 0.200 1 0 1 0 0.333 0 0 0 0
Reichard, Allison 50 48 0.198 86 18 17 4 0 0 7 21 0.244 5 1 23 0 0.250 0 2 5 5
Stonitsch, Laura 15 9 0.161 31 4 5 2 0 0 6 7 0.226 3 0 5 0 0.235 0 1 0 0
Moeller, Erin 18 7 0.143 21 2 3 1 0 0 5 4 0.190 2 0 6 0 0.217 0 2 1 1
Kimmel, Melissa 29 7 0.135 37 4 5 0 0 1 2 8 0.216 1 1 7 0 0.179 0 0 0 0
Hein, Maggie 28 22 0.074 27 6 2 0 0 0 1 2 0.074 5 0 10 0 0.219 0 5 2 2
Cofer, Robyn 8 2 0.000 4 0 0 0 0 0 1 0 0.000 0 0 1 0 0.000 0 0 0 0
Unknown, 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hall, Katie 25 15 0.000 1 1 0 0 0 0 0 0 0.000 1 0 0 0 0.500 0 0 0 0

Total: 53 0.295 1457 252 430 89 3 30 235 615 0.422 131 16 253 2 0.360 1 35 36 46
Opponents: 53 0.226 1286 155 291 37 8 26 144 422 0.328 114 21 281 4 0.299 6 44 29 52

LOB - Team (368), Opp (279). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (2)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Forman, Abbie 1.82 15 9 27 21 16 7 2 0 142.1 101 48 37 55 136 11 1 4 594 0.198 14 9 0 4 17
Hall, Katie 2.66 7 5 25 15 5 3 1 1 92.0 86 46 35 18 69 10 4 10 388 0.245 1 3 0 1 15
Clark, Nicole 3.19 11 5 22 17 7 4 0 0 98.2 91 55 45 39 72 16 2 10 443 0.237 3 9 0 1 10
Moeller, Erin 4.06 0 0 5 0 0 0 1 0 10.1 13 6 6 2 4 0 1 2 46 0.310 1 0 0 0 2

Total: 2.53 33 19 53 28 14 4 1 343.1 291 156 124 114 281 37 8 26 1471 0.226 19 21 0 6 44
Opponents: 4.22 20 33 53 34 6 0 0 339.2 430 254 205 131 253 89 3 30 1641 0.295 22 16 0 1 35


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Church, Haley 11 4 4 4 0 0 1.000 0 0 0 0 0.000 0 0 0
Stonitsch, Laura 15 9 12 6 6 0 1.000 0 0 0 0 0.000 0 0 0
Kimmel, Melissa 29 7 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
King, Tarah 11 2 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Brummett, Katie 44 41 5 4 1 0 1.000 0 0 0 0 0.000 0 0 0
Cofer, Robyn 8 2 7 6 1 0 1.000 0 0 0 0 0.000 0 0 0
Yothment, Molly 52 52 289 261 25 3 0.990 2 0 18 11 0.621 9 0 0
Davis, Tamara 53 53 59 51 6 2 0.966 0 0 0 0 0.000 0 0 0
Gibson, Christy 53 52 267 205 50 12 0.955 1 0 6 10 0.375 1 0 0
Forman, Abbie 51 49 222 175 37 10 0.955 6 0 0 0 0.000 0 0 0
Decker, Kelsey 51 50 67 62 1 4 0.940 0 0 0 0 0.000 0 0 0
Wheeler, Morgan 53 53 212 97 101 14 0.934 2 0 0 0 0.000 0 0 0
Clark, Nicole 24 18 37 9 25 3 0.919 1 0 0 0 0.000 0 0 0
Berkemeier, Katie 50 50 158 57 88 13 0.918 1 0 0 0 0.000 0 0 0
Reichard, Allison 50 48 35 29 3 3 0.914 0 0 0 0 0.000 0 0 0
Hein, Maggie 28 22 51 34 12 5 0.902 0 0 0 0 0.000 0 0 0
Moeller, Erin 18 7 28 23 2 3 0.893 0 0 0 0 0.000 0 0 0
Hall, Katie 25 15 23 6 13 4 0.826 1 0 0 0 0.000 0 0 0
Unknown, 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 53 1478 1030 372 76 0.949 5 0 24 21 0.533 10 0 0
Opponents: 53 1501 1019 393 89 0.941 0 0 34 8 0.810 22 1 0


DakStats by Daktronics Inc. Brookings, SD