Season Results


Date   Opponent Score W L T Record   Attend

02/20/09 a   Cumberland University TN 1-3 L 0-1   0
02/20/09 a   Cumberland University TN 10-1 W 1-1   0
02/21/09 a   Lambuth University 11-7 W 2-1   0
03/02/09 a   Walsh 6-0 W 3-1   0
03/02/09 h   Saint Xavier 0-4 L 5-1   0
03/03/09 a   Gwynedd Mercy 7-2 W 4-2   0
03/03/09 h   Northwood 1-4 L 4-3   0
03/04/09 a   Clarke College 12-4 W 5-3   0
03/04/09 n   Walsh 3-4 L 5-4   0
03/06/09 a   Adrian 2-4 L 5-5   0
03/06/09 h   Rochester Tech 2-1 W 6-5   0
03/07/09 a   Wittenberg 5-1 W 7-5   0
03/07/09 h   Webster 1-0 W 8-5   0
03/14/09 h   Cedarville 4-0 W 9-5   0
03/14/09 h   Cedarville 8-0 W 10-5   0
03/17/09 * h   Marian 1-0 W 11-5, 1-0 MCC   50
03/17/09 * h   Marian 5-6 L 11-6, 1-1MCC   0
03/20/09 h   Urbana 10-6 W 12-6   0
03/20/09 a   Saint Francis (Ill.) 5-4 W 13-6   0
03/21/09 h   Walsh 12-11 W 14-6   0
03/21/09 h   Olivet Nazarene 3-1 W 15-6   0
03/24/09 h   IN Institute of Technolog 0-3 L 15-7   0
03/24/09 h   IN Institute of Technolog 5-2 W 16-7   0
03/27/09 a   Siena Heights Univ 5-0 W 17-7   60
03/27/09 a   Siena Heights Univ 12-1 W 18-7   60
03/28/09 * a   Spring Arbor 1-2 L   0
03/28/09 * a   Spring Arbor 1-2 L   0
04/01/09 * h   Grace 11-0 W 19-9, 2-3 MCC   0
04/01/09 * h   Grace 10-1 W 20-9, 3-3 MCC   0
04/08/09 * h   Bethel 3-12 L 20-10, 3-4 MCC   0
04/08/09 * h   Bethel 6-8 L 20-11, 3-5 MCC   0
04/09/09 * a   Goshen 9-6 W   0
04/09/09 * a   Goshen 3-4 L   0
04/11/09 * h   Huntington 0-3 L 21-13, 4-7 MCC   0
04/11/09 * h   Huntington 5-4 W 22-13, 5-7 MCC   0
04/16/09 * a   Saint Francis 5-4 W 23-13, 6-7 MCC   33
04/16/09 * a   Saint Francis 5-0 W 24-13, 7-7 MCC   25
04/17/09 a   Trinity Christian 2-0 W 25-13   0
04/17/09 n   Grace 2-0 W 26-13   0
04/18/09 n   Huntington 10-0 W 28-13   0
04/18/09 a   Goshen 10-0 W 28-13   0
04/23/09 * a   Taylor 0-6 L 28-14, 7-8 MCC   0
04/23/09 * a   Taylor 8-0 W 29-14, 8-8 MCC   0
04/24/09 n   Grace 3-7 L 29-15   0
04/24/09 n   Cedarville 8-0 W 30-15   65
04/25/09 n   Grace 4-2 W 31-15   0
04/25/09 n   Spring Arbor 5-7 L   0
04/28/09 n   Huntington 5-0 W 32-16   0
04/29/09 n   Bethel 1-11 L 32-17   0
04/29/09 n   Taylor 0-1 L 32-18   0
05/07/09 n   Chowan 1-0 W 1-0   110
05/07/09 n   Palm Beach Atlantic 0-2 L 1-1   109
05/08/09 n   Mid-Continent Univ 3-4 L 33-20   30

Record: W-L
Overall: (33-20)
Conference: (8-8)
Non-Conf: (25-12)
Home: (12-7)
Away: (15-6)
Neutral: (6-7)

Attendance Summary: Dates Totals Average
Home 19 50 2
Away 21 178 8
Neutral 13 314 24
Total 53 542 10

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD