NCCAA Qualifying Standards
Track & Field
2009
Men’s Women’s
Event HT Auto HT Auto
100 11.2 11.44 13.2 13.44
200 22.8 23.04 27.0 27.24
400 51.5 51.74 62.3 62.54
800 2:00.0 2:00.14 2:27.0 2:27.14
1500 4:11.0 4:11.14 5:05.0 5:05.14
5000 15:59.1 15:59.24 19:25.0 19:25.14
10,000 34:15.0 34:15.14 43:20.0 43:20.14
110/100H 16.3 16.54 17.0 17.24
400H 59.5 59.74 71.7 71.94
3000 SC 10:19.0 10:19.14 13:00.0 13:00.14
4 x 100 No standard required No standard required
4 x 400 No standard required No standard required
4 x 800 No standard required No standard required
Metric Metric
Shot Put 13.00 10.90
Discus 39.00 35.00
Hammer 39.00 36.00
Javelin 45.00 29.00
Long Jump 6.30 4.88
Triple Jump 12.50 10.00
High Jump 1.85 1.50
Pole Vault 4.00 3.05
Heptathlon x x 2500 Points
Decathlon 4500 Points x x
| Lindsey Wilson (Ky.) at | 1 |
| Indiana Wesleyan | 3 |
| stats - recap | |
| Indiana Wesleyan at | 0 |
| Hannibal-LaGrange (Mo.) | 1 |
| stats - recap | |
| Indiana University East at | 3 |
| Indiana Wesleyan | 1 |
| stats - recap | |
| Indiana Wesleyan at | 5:00pm |
| DePauw | EST |
| Grace at | 3:00pm |
| Indiana Wesleyan | EST |
| University of Minnesota-Crookston at | 7:00pm |
| Indiana Wesleyan | EST |
| Live Stats | |

