Box Score

Team: Indiana Wesleyan ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Beam, Christy 3 4 1 8 0.375 16 0 0 0 4 0 1 0 0
2 Ziegler, Kelli 3 8 0 14 0.571 0 0 0 0 1 0 0 0 0
3 Byrne, Sarah 3 0 0 0 0.000 2 0 0 0 7 0 0 0 0
5 Coleman, Krystin 3 0 0 0 0.000 19 0 0 0 1 0 0 0 0
6 Morris, Erin 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0
8 MacMillan, Jill 3 0 3 8 -0.375 0 3 0 0 3 0 3 0 0
9 Reichard, Rebekah 3 20 2 37 0.486 1 1 2 1 5 0 1 0 1
10 Masuda, Kelsey 3 0 0 0 0.000 1 1 0 2 14 0 0 0 0
11 Morris, Kelley 3 0 0 1 0.000 0 1 1 0 9 0 0 0 1
12 Holloway, Allison 3 9 9 30 0.000 0 0 0 0 2 0 3 0 0
14 Barfell, Lauryn 3 2 3 8 -0.125 2 0 0 0 2 0 2 0 0
TM TEAM, 3 0

Team Totals: 43 18 107 0.234 41 6 3 3 48 0 10 0 2
Total Team Blocks: 5.0
 
Game K E TA PCT
1 13 6 35 0.200
2 13 7 33 0.182
3 17 5 39 0.308
TEAMS 1 2 3
Indiana Wesleyan 25 25 25
Marian 19 21 20
Team Records:
17-10, 4-1 MCC
17-11, 2-4 MCC
 
Team: Marian ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Morrell, Alyssa 3 0 0 0 0.000 0 0 0 0 5 0 0 0 0
2 Heidenreich, Mollie 3 0 1 3 -0.333 29 0 0 0 3 0 1 0 1
3 Smith, Katy 3 3 3 10 0.000 0 1 1 3 4 0 2 0 0
5 Miller, Brittany 3 12 2 22 0.455 1 0 1 1 10 0 0 0 1
6 Klene, Rachel 3 1 1 6 0.000 0 2 2 0 0 0 1 0 0
7 Sherman, Carrie 3 6 2 21 0.190 0 0 0 0 2 0 2 0 0
11 Evans, Kelsee 2 1 2 6 -0.167 0 0 0 1 1 0 0 0 0
12 Dulle, Bethany 3 8 4 28 0.143 0 0 0 1 6 0 0 0 0
14 Errett, Lyndy 3 0 1 3 -0.333 1 0 0 0 6 0 0 0 0
15 Pulskamp, Ashley 2 0 0 1 0.000 0 0 0 0 0 0 0 0 0
16 Perry, Danielle 2 0 1 2 -0.500 0 0 1 0 1 0 0 0 0
TM TEAM, 3 0

Team Totals: 31 17 102 0.137 31 3 5 6 38 0 6 0 2
Total Team Blocks: 3.0
 
Game K E TA PCT
1 10 7 36 0.083
2 11 6 31 0.161
3 10 4 35 0.171
Site: PE Center, Indianapolis, IN
Date: 10/15/2008   Attendance: 73 Length of Match: 1:21
Referees: ,
DakStats by Daktronics Inc. Brookings, SD