Box Score

Team: Saint Francis (Ind.) ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Cowgill, Kayci 3 1 0 1 1.000 4 0 0 0 2 0 1 0 0
2 Carpenter, Kathryn 1 0 0 0 0.000 0 0 0 0 3 0 0 0 0
4 Hill, Chelsea 3 0 0 1 0.000 18 0 0 0 5 0 3 0 0
5 Enterline, Jessica 3 0 0 3 0.000 1 1 1 4 13 0 0 0 0
6 Tieken, Cecelia 3 14 7 31 0.226 1 1 0 0 6 0 0 1 0
7 Schnur, Abby 3 2 2 12 0.000 1 0 0 4 6 0 0 0 0
8 Newton, Nicole 3 3 0 3 1.000 0 0 0 0 0 3 0 1 0
9 Stroope, Karlyn 3 0 1 3 -0.333 0 0 0 0 1 0 2 2 0
10 Wiley, Amanda 3 2 3 17 -0.059 0 0 1 4 7 0 0 0 0
14 Rumshlag, Michelle 3 3 1 12 0.167 0 1 0 0 3 0 0 0 0
TM TEAM, 3 0

Team Totals: 25 14 83 0.133 25 3 2 12 46 3 6 4 0
Total Team Blocks: 6.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
Saint Francis (Ind.) 14 26 20
Indiana Wesleyan 25 28 25
Team Records:
13-9, 2-4 MCC
22-10, 5-1 MCC
 
Team: Indiana Wesleyan ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Beam, Christy 3 1 2 8 -0.125 14 0 0 0 0 0 1 1 0
2 Ziegler, Kelli 3 10 3 27 0.259 1 0 0 0 4 0 1 0 0
3 Byrne, Sarah 3 0 0 0 0.000 0 1 4 1 4 0 0 0 0
5 Coleman, Krystin 3 1 0 2 0.500 20 0 1 0 7 0 0 0 2
6 Morris, Erin 1 5 2 11 0.273 0 0 0 0 1 1 2 0 0
8 MacMillan, Jill 3 0 1 7 -0.143 0 1 0 0 1 1 3 0 0
9 Reichard, Rebekah 3 15 4 45 0.244 0 2 0 0 16 2 6 0 0
10 Masuda, Kelsey 3 0 0 0 0.000 1 0 1 2 18 0 0 0 0
11 Morris, Kelley 3 1 0 3 0.333 0 3 1 0 6 0 0 0 0
12 Holloway, Allison 3 5 6 18 -0.056 0 0 0 0 0 0 0 0 0
14 Barfell, Lauryn 3 0 3 6 -0.500 0 0 0 0 0 0 7 0 0
TM TEAM, 3 0

Team Totals: 38 21 127 0.134 36 7 7 3 57 4 20 1 2
Total Team Blocks: 14.0
 
Game K E TA PCT
1 9 2 30 0.233
2 16 12 45 0.089
3 13 7 52 0.115
Site: Luckey Arena, Marion, IN
Date: 10/21/2008   Attendance: 0 Length of Match: 1:30
Referees: ,
DakStats by Daktronics Inc. Brookings, SD