Box Score

Team: Saint Francis (Ind.) ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
3 Morales-Soto, Lorraine 1 11 7 27 0.148 1 0 1 0 7 1 2 0 0
4 Hill, Chelsea 1 1 0 1 1.000 24 1 0 0 10 0 0 2 0
5 Enterline, Jessica 1 0 0 0 0.000 0 0 0 1 10 0 0 2 0
6 Tieken, Cecelia 1 4 5 17 -0.059 0 0 1 1 7 0 1 1 0
7 Schnur, Abby 1 0 0 0 0.000 0 0 3 1 2 0 0 0 0
10 Wiley, Amanda 1 0 1 16 -0.062 0 0 0 1 6 0 0 1 0
11 Everhart, Ashley 1 4 0 19 0.211 0 1 1 1 4 0 3 2 0
14 Rumshlag, Michelle 1 6 4 13 0.154 0 0 0 0 1 1 0 1 0
TM TEAM, 3 0

Team Totals: 26 17 93 0.097 25 2 6 5 47 2 6 9 0
Total Team Blocks: 5.0
 
Game K E TA PCT
1 9 6 31 0.097
2 8 4 31 0.129
3 9 7 31 0.065
TEAMS 1 2 3
Saint Francis (Ind.) 18 15 17
Indiana Wesleyan 25 25 25
Team Records:
15-14
25-14
 
Team: Indiana Wesleyan ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Beam, Christy 3 5 0 13 0.385 13 0 0 0 2 1 1 1 1
2 Ziegler, Kelli 3 8 3 19 0.263 1 1 1 0 10 0 0 0 0
5 Coleman, Krystin 3 0 0 0 0.000 16 0 1 0 4 0 0 0 0
8 MacMillan, Jill 3 2 0 3 0.667 0 1 0 0 2 0 1 0 0
9 Reichard, Rebekah 3 18 2 45 0.356 1 2 0 2 9 1 2 0 0
10 Masuda, Kelsey 3 0 0 0 0.000 0 1 2 1 11 0 0 0 0
11 Morris, Kelley 3 0 0 2 0.000 0 0 1 0 6 0 0 0 0
12 Holloway, Allison 3 4 4 18 0.000 0 0 0 0 1 0 0 0 0
14 Barfell, Lauryn 3 1 0 2 0.500 0 0 0 0 3 0 2 1 0
TM TEAM, 3 0

Team Totals: 38 9 102 0.284 31 5 5 3 48 2 6 2 1
Total Team Blocks: 5.0
 
Game K E TA PCT
1 13 3 36 0.278
2 13 4 34 0.265
3 12 2 32 0.313
Site: Luckey Arena, Marion, IN
Date: 11/11/2008   Attendance: 0 Length of Match: 1:10
Referees: ,
DakStats by Daktronics Inc. Brookings, SD