Box Score

Team: Indiana Wesleyan ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Beam, Christy 4 0 1 7 -0.143 20 0 0 0 1 0 4 1 0
2 Ziegler, Kelli 4 12 1 30 0.367 4 1 1 0 12 0 1 1 0
5 Coleman, Krystin 4 1 0 2 0.500 28 0 3 0 8 0 0 0 0
7 Cocallas, Taryn 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
8 MacMillan, Jill 4 10 0 17 0.588 1 0 2 0 4 1 1 1 0
9 Reichard, Rebekah 4 17 5 57 0.211 0 2 0 0 16 0 1 0 0
10 Masuda, Kelsey 4 0 0 2 0.000 1 0 1 0 15 0 0 0 0
11 Morris, Kelley 4 0 0 1 0.000 1 0 0 2 13 0 0 0 0
12 Holloway, Allison 4 11 3 31 0.258 0 0 0 0 4 0 0 0 0
14 Barfell, Lauryn 4 7 0 8 0.875 1 0 0 0 5 1 5 3 0
TM TEAM, 4 1

Team Totals: 58 10 155 0.310 56 3 7 3 78 2 12 6 0
Total Team Blocks: 8.0
 
Game K E TA PCT
1 17 3 34 0.412
2 12 1 33 0.333
3 12 2 47 0.213
4 17 4 41 0.317
TEAMS 1 2 3 4
Indiana Wesleyan 25 25 20 25
Bethel 19 11 25 21
Team Records:
26-14
30-8
 
Team: Bethel ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Carroll, Sarah 4 0 0 2 0.000 1 1 0 0 7 0 0 0 0
3 Graber, Holly 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0
5 Werner, Michelle 4 10 6 32 0.125 0 1 0 0 6 1 0 1 0
6 Pagel, Ashley 4 2 0 10 0.200 45 0 0 0 7 0 0 1 0
7 Harwood, Stephanie 4 24 3 54 0.389 0 0 1 0 12 0 0 1 0
10 Wagner, Ashley 3 5 5 16 0.000 0 0 0 0 0 0 0 0 0
11 Henry, Emily 4 5 5 21 0.000 1 0 0 0 1 1 0 0 0
12 Obregon, Candice 4 7 8 27 -0.037 0 1 0 1 12 0 0 0 0
13 Rillema, Karissa 3 0 1 5 -0.200 0 0 0 0 1 1 0 2 0
14 Poliquin, Marcia 4 1 1 4 0.000 1 0 2 0 30 0 0 0 0
TM TEAM, 4 2

Team Totals: 54 29 171 0.146 48 3 3 3 77 3 0 5 0
Total Team Blocks: 3.0
 
Game K E TA PCT
1 12 6 34 0.176
2 9 12 43 -0.070
3 18 5 50 0.260
4 15 6 44 0.205
Site: , Mishawaka, IN
Date: 11/13/2008   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD