Box Score

Team: Indiana Wesleyan ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Beam, Christy 4 2 3 12 -0.083 15 0 0 0 3 1 6 0 0
2 Ziegler, Kelli 4 8 2 30 0.200 2 0 0 0 9 0 1 0 0
5 Coleman, Krystin 4 0 0 1 0.000 16 0 0 0 0 0 0 0 0
6 Morris, Erin 4 6 10 37 -0.108 0 0 0 0 0 1 5 0 0
8 MacMillan, Jill 4 1 4 24 -0.125 0 1 1 0 4 0 6 1 0
9 Reichard, Rebekah 4 15 6 55 0.164 0 0 1 0 16 1 1 0 0
10 Masuda, Kelsey 4 0 0 3 0.000 0 0 0 2 18 0 0 0 0
11 Morris, Kelley 4 0 0 1 0.000 0 1 2 0 11 0 0 0 0
14 Barfell, Lauryn 4 5 2 13 0.231 0 0 0 0 1 1 6 2 0
TM TEAM, 4 0

Team Totals: 37 27 176 0.057 33 2 4 2 62 4 25 3 0
Total Team Blocks: 16.5
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
TEAMS 1 2 3 4
Indiana Wesleyan 22 23 25 19
Dordt 25 25 22 25
Team Records:
27-15
32-7
 
Team: Dordt ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 De Stigter, Jessica 4 0 0 0 0.000 30 0 1 0 8 0 0 0 0
2 Weingartner, Amber 4 0 0 1 0.000 0 1 1 0 2 0 0 0 0
3 Huizenga, Cassie 4 1 0 4 0.250 23 0 1 0 9 0 0 0 0
4 Schaap, Brandee 4 3 0 10 0.300 0 0 0 0 13 0 0 0 0
5 Veldhuizen, Larissa 4 8 5 24 0.125 0 0 0 0 2 0 0 0 0
6 Van't Hul, Betsy 4 5 2 12 0.250 2 0 0 0 3 0 1 0 0
8 Hibma, Dorinda 4 0 1 2 -0.500 0 0 3 1 28 0 0 0 0
11 Van Dyke, Kelsey 4 12 8 42 0.095 1 0 1 1 22 0 3 0 0
13 Solsma, April 4 7 3 16 0.250 2 0 0 0 4 0 4 0 0
14 Potgeter, Kendra 4 14 4 30 0.333 0 0 0 0 1 1 4 0 0
15 De Ronde, Kristin 4 10 4 32 0.188 0 0 0 0 7 0 5 0 0
TM TEAM, 4 0

Team Totals: 60 27 173 0.191 58 1 7 2 99 1 17 0 0
Total Team Blocks: 9.5
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
Site: , Sioux Center, IA
Date: 11/22/2008   Attendance: 650 Length of Match: 1:15
Referees: ,
NAIA National Championship Opening Round
DakStats by Daktronics Inc. Brookings, SD