| Team: The Master's | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Indiana Wesleyan | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Beam, Christy | 1 | 1 | 0 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ziegler, Kelli | 5 | 10 | 6 | 32 | 0.125 | 30 | 1 | 2 | 0 | 13 | 0 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Byrne, Sarah | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Coleman, Krystin | 5 | 1 | 0 | 3 | 0.333 | 19 | 5 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Morris, Erin | 5 | 4 | 5 | 30 | -0.033 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Cocallas, Taryn | 4 | 0 | 0 | 1 | 0.000 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | MacMillan, Jill | 5 | 4 | 1 | 12 | 0.250 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Reichard, Rebekah | 5 | 19 | 9 | 55 | 0.182 | 0 | 0 | 1 | 1 | 8 | 1 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Masuda, Kelsey | 5 | 1 | 2 | 7 | -0.143 | 0 | 2 | 4 | 1 | 28 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Morris, Kelley | 5 | 0 | 0 | 2 | 0.000 | 0 | 4 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Holloway, Allison | 5 | 11 | 6 | 45 | 0.111 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Barfell, Lauryn | 5 | 2 | 1 | 9 | 0.111 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 54 | 30 | 201 | 0.119 | 50 | 12 | 11 | 5 | 107 | 7 | 14 | 12 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 14.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana Wesleyan at | 7:00pm |
| Indianapolis (Ind.) | EST |

