Box Score

Team: Anderson ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
TM TEAM, 4 0

Team Totals: 0 0 0 0.000 0 0 0 0 0 0 0 0 0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
TEAMS 1 2 3 4
Anderson 25 11 20 9
Indiana Wesleyan 22 25 25 25
Team Records:
3-1
2-4
 
Team: Indiana Wesleyan ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Beam, Christy 1 0 0 0 0.000 7 0 0 0 2 0 0 0 0
2 Ziegler, Kelli 4 17 2 31 0.484 17 1 2 1 3 1 0 1 1
5 Coleman, Krystin 4 2 0 2 1.000 27 2 2 0 4 0 0 0 5
6 Morris, Erin 4 8 4 20 0.200 0 0 0 0 2 0 0 2 0
7 Cocallas, Taryn 1 0 0 0 0.000 0 0 0 0 2 0 0 0 0
8 MacMillan, Jill 4 5 1 11 0.364 0 1 0 0 2 3 0 2 0
9 Reichard, Rebekah 4 12 5 33 0.212 0 8 1 1 16 1 0 0 0
10 Masuda, Kelsey 4 0 2 4 -0.500 1 1 0 4 14 0 0 0 0
11 Morris, Kelley 4 1 0 2 0.500 0 0 1 0 6 0 0 0 0
12 Holloway, Allison 4 6 3 12 0.250 0 0 0 0 0 0 0 0 0
14 Barfell, Lauryn 4 2 1 7 0.143 0 0 0 0 2 2 0 2 0
15 Denlinger, Kate 1 2 1 3 0.333 0 0 0 0 0 0 0 0 0
TM TEAM, 4 0

Team Totals: 55 19 125 0.288 52 13 6 6 53 7 0 7 6
Total Team Blocks: 7.0
 
Game K E TA PCT
1 13 6 37 0.189
2 15 1 27 0.519
3 13 5 32 0.250
4 14 7 29 0.241
Site: , Anderson, IN
Date: 9/3/2008   Attendance: 0 Length of Match: 1:30
Referees: ,
DakStats by Daktronics Inc. Brookings, SD