Box Score

Team: Spring Arbor ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Ruther, Lauren 3 1 0 9 0.111 0 0 0 0 1 0 1 0 0
2 Kramer, Cassandra 3 0 0 0 0.000 0 1 0 1 1 0 0 0 0
3 Glass, Anna 3 6 0 13 0.462 3 0 1 2 10 0 1 1 0
4 VanEngen, Kaylee 3 3 1 5 0.400 17 0 0 1 7 1 0 0 0
5 Keller, Alicia 3 1 0 2 0.500 1 2 2 2 5 0 0 0 0
7 Olds, Taria 3 6 3 11 0.273 0 0 0 0 0 1 0 1 0
8 Ulberg, Dayna 3 0 1 1 -1.000 0 0 1 3 9 0 0 0 0
9 Becker, Christina 3 1 0 4 0.250 1 0 0 5 14 0 1 1 0
10 Fraser-Lee, Chelsea 2 0 0 1 0.000 0 0 0 1 7 0 0 0 0
12 Jones, Annie 3 6 3 14 0.214 0 0 0 0 0 3 2 1 0
14 Baukhnecht, Kate 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0
TM TEAM, 3 0

Team Totals: 24 9 61 0.246 22 3 4 15 54 5 5 4 0
Total Team Blocks: 7.5
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
Spring Arbor 17 19 16
Indiana Wesleyan 25 25 25
Team Records:
7-9, 1-1 MCC
9-7, 1-0 MCC
 
Team: Indiana Wesleyan ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Beam, Christy 3 6 1 9 0.556 28 1 1 0 7 0 2 0 1
2 Ziegler, Kelli 3 7 2 22 0.227 1 2 2 1 9 0 0 1 0
3 Byrne, Sarah 2 0 0 1 0.000 0 0 1 0 2 0 0 0 0
5 Coleman, Krystin 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0
6 Morris, Erin 3 5 2 22 0.136 0 0 0 0 2 0 0 0 0
7 Cocallas, Taryn 3 1 0 1 1.000 0 3 2 1 2 0 0 0 0
8 MacMillan, Jill 3 4 0 11 0.364 0 0 0 0 0 0 3 1 0
9 Reichard, Rebekah 3 11 3 33 0.242 1 5 1 0 4 1 2 0 0
10 Masuda, Kelsey 3 0 1 3 -0.333 0 0 0 0 6 0 0 0 0
11 Morris, Kelley 3 0 0 0 0.000 0 1 2 0 9 0 0 0 0
14 Barfell, Lauryn 3 1 4 11 -0.273 0 0 0 0 0 1 1 0 0
TM TEAM, 3 0

Team Totals: 35 13 113 0.195 30 12 9 2 42 2 8 2 1
Total Team Blocks: 6.0
 
Game K E TA PCT
1 11 4 35 0.200
2 10 5 44 0.114
3 14 4 34 0.294
Site: Luckey Arena, Marion, IN
Date: 9/16/2008   Attendance: 450 Length of Match: 1:15
Referees: ,
DakStats by Daktronics Inc. Brookings, SD