Box Score

Team: Goshen ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Miller, Indigo 3 1 0 5 0.200 0 0 0 0 0 0 0 0 0
2 Herschberger, Brittany 3 3 6 26 -0.115 0 0 1 0 13 0 1 0 0
3 Yoder, Kyla 3 0 0 0 0.000 1 1 2 0 4 0 0 0 0
4 Herschberger, Kelsey 3 0 1 1 -1.000 0 0 0 1 7 0 0 0 0
5 Swartzentruber, Alicia 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
6 Richard, Gina 3 2 5 14 -0.214 0 0 0 0 0 0 0 0 1
7 Acayo, Peni 3 7 9 30 -0.067 0 0 2 0 9 1 0 0 0
8 Janssen, Ashley 3 7 2 16 0.313 1 0 0 0 1 0 0 0 0
9 Yoder, Katelyn 3 5 2 17 0.176 0 0 1 2 5 1 1 0 0
10 Greives, Cassie 3 0 0 0 0.000 0 1 2 0 1 0 0 0 0
11 Nofziger, Lindsey 3 2 1 7 0.143 21 0 0 0 8 0 0 0 2
TM TEAM, 3 0

Team Totals: 27 26 116 0.009 23 2 8 3 48 2 2 0 3
Total Team Blocks: 3.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
Goshen 25 21 15
Indiana Wesleyan 27 25 25
Team Records:
8-7, 1-2 MCC
10-8, 2-0 MCC
 
Team: Indiana Wesleyan ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Beam, Christy 2 0 1 2 -0.500 6 1 1 0 2 0 0 0 1
2 Ziegler, Kelli 3 7 1 14 0.429 8 1 0 0 5 0 2 0 0
5 Coleman, Krystin 3 0 0 0 0.000 11 0 0 0 3 0 0 0 0
6 Morris, Erin 3 8 2 19 0.316 0 0 0 0 2 1 0 0 0
7 Cocallas, Taryn 3 1 0 4 0.250 0 1 5 0 4 0 0 0 0
8 MacMillan, Jill 3 1 0 9 0.111 0 0 0 0 0 1 5 0 0
9 Reichard, Rebekah 3 8 2 25 0.240 0 3 2 0 6 0 2 0 0
10 Masuda, Kelsey 3 1 0 1 1.000 1 0 1 0 6 0 0 0 0
11 Morris, Kelley 3 0 0 2 0.000 0 1 0 0 8 0 0 0 0
14 Barfell, Lauryn 3 0 2 4 -0.500 0 0 0 0 1 0 2 0 0
15 Denlinger, Kate 3 6 4 20 0.100 3 0 0 0 1 0 3 0 0
TM TEAM, 3 0

Team Totals: 32 12 100 0.200 29 7 9 0 38 2 14 0 1
Total Team Blocks: 9.0
 
Game K E TA PCT
1 11 4 41 0.171
2 9 7 33 0.061
3 12 1 26 0.423
Site: , Goshen, IN
Date: 9/23/2008   Attendance: 0 Length of Match: 1:10
Referees: ,
DakStats by Daktronics Inc. Brookings, SD