| Team: Indiana Wesleyan | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Beam, Christy | 3 | 0 | 0 | 6 | 0.000 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ziegler, Kelli | 3 | 10 | 5 | 32 | 0.156 | 1 | 1 | 0 | 2 | 10 | 2 | 0 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Coleman, Krystin | 3 | 0 | 0 | 1 | 0.000 | 9 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Morris, Erin | 2 | 4 | 1 | 16 | 0.188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Cocallas, Taryn | 3 | 1 | 0 | 4 | 0.250 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | MacMillan, Jill | 3 | 3 | 0 | 4 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Reichard, Rebekah | 3 | 6 | 5 | 26 | 0.038 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Masuda, Kelsey | 3 | 0 | 0 | 2 | 0.000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Morris, Kelley | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Holloway, Allison | 2 | 2 | 2 | 16 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Barfell, Lauryn | 3 | 0 | 1 | 6 | -0.167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 26 | 14 | 113 | 0.106 | 24 | 5 | 4 | 6 | 39 | 4 | 4 | 9 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Indiana Tech | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spring Arbor at | 47 |
| Indiana Wesleyan | 69 |
| Spring Arbor: NAIA DII No. 13 | stats |
| Indiana Wesleyan at | 47 |
| Spring Arbor | 50 |
| Saint Francis at | 1:00pm |
| Indiana Wesleyan | EST |
| Indiana Wesleyan at | 3:00pm |
| Saint Francis | EST |

