Box Score
Date: 11/14/2008 Arena: RW Beggs Senior Gymnsium
Time: 7:00 pm City, State: La Crosse, WI
VISITOR: Morningside (6-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
03 Gass, Dani * 6 12 0 3 3 5 1 7 8 2 15 2 2 1 3 27+
05 Weerheim, Kayla 2 3 0 0 0 0 0 3 3 2 4 1 0 0 0 26-
23 Sponder, Katie 2 7 0 2 2 2 3 1 4 2 6 1 3 0 1 18+
30 Foral, Leslie * 0 2 0 1 1 2 0 2 2 2 1 2 2 0 1 22-
31 Bartel, Autumn * 3 11 1 4 5 6 0 2 2 2 12 2 3 1 1 22-
33 Luetje, Erica 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9-
35 Nelson, Laura * 4 6 2 3 0 0 1 0 1 0 10 0 0 0 1 21
44 Miller, Roni 2 4 0 1 2 2 4 5 9 1 6 0 2 0 1 32+
50 Williamson, Brittany* 2 4 2 2 2 2 0 0 0 4 8 0 2 0 0 23+
TEAM REBOUNDS 0 0 0 0
Team Totals 21 49 5 16 15 19 12 21 33 15 62 8 16 2 8 199
Total FG% - 1st: 9/23 0.391 2nd: 12/26 0.462 Game: 0.429 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 2/7 0.286 Game: 0.313 Rebounds
Total FT% - 1st: 7/10 0.700 2nd: 8/9 0.889 Game: 0.789 (1,0)
HOME: Indiana Wesleyan (1-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Hessel, Elaine F 3 11 0 0 3 4 1 6 7 4 9 0 2 0 0 34+
42 Stoneking, Krystal C 1 1 0 0 2 2 0 1 1 2 4 0 3 0 0 32-
3 Thompson, Kayla G 5 8 3 6 0 0 0 5 5 1 13 2 4 0 4 33+
21 Fichter, Andrea G 1 7 1 6 0 0 1 2 3 4 3 2 1 0 0 33-
31 Schafer, Jena G 3 7 1 5 2 2 2 2 4 3 9 2 2 1 3 25-
1 Brooks, Ashley 1 1 1 1 0 0 0 0 0 2 3 1 0 0 1 14+
23 Douglas, LeAnn 4 5 0 0 0 0 1 2 3 3 8 1 4 0 1 21+
33 Burtch, Stephanie 2 3 1 1 0 0 0 1 1 0 5 0 0 0 0 8+
TEAM REBOUNDS 0 2 2 2
Team Totals 20 43 7 19 7 8 5 21 26 19 54 8 18 1 9 200
Total FG% - 1st: 10/20 0.500 2nd: 10/23 0.435 Game: 0.465 Deadball
3-PT FG% - 1st: 5/10 0.500 2nd: 2/9 0.222 Game: 0.368 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 6/6 1.000 Game: 0.875 (0,0)
Technical Fouls: MC (0)
: IWU (0)
OFFICIALS :
ATTENDANCE : 117
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Morningside 0 0 0 0 62
Indiana Wesleyan 0 0 0 0 16
SCORE BY PERIODS 1st 2nd TOTAL
Morningside 28 34 62
Indiana Wesleyan 26 28 54
DakStats by Daktronics Inc. Brookings, SD