Season Box Details


Record: Overall Home Away Neutral
All Games (24-10) (9-2) (8-5) (7-3)
Conference (11-5) (6-2) (5-3) (0-0)
Non-Conference (13-5) (3-0) (3-2) (7-3)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

1    Ashley Brooks 30 0 230 7.7 13 56 .232 7 29 .241 11 24 .458 6 19 25 0.8 30 15 33 0 7 44 1.5
3    Kayla Thompson 34 33 1189 35.0 112 320 .350 67 166 .404 60 98 .612 9 108 117 3.4 45 112 96 0 73 351 10.3
10    Erica Olsen 6 0 29 4.8 2 5 .400 0 2 .000 1 3 .333 0 1 1 0.2 4 3 4 0 2 5 0.8
14    Amanda Stratton 8 0 20 2.5 2 4 .500 0 0 .000 0 0 .000 2 2 4 0.5 1 0 2 1 1 4 0.5
20    BreAnne Miller 5 0 14 2.7 1 2 .500 0 0 .000 0 2 .000 1 2 3 0.6 2 0 2 0 0 2 0.4
21    Andrea Fichter 34 34 1124 33.1 82 260 .315 53 159 .333 58 77 .753 17 85 102 3.0 87 67 91 19 46 275 8.1
22    Rachel Steinbarger 32 12 667 20.8 55 141 .390 26 77 .338 44 65 .677 31 66 97 3.0 75 45 55 6 38 180 5.6
23    LeAnn Douglas 34 29 848 24.9 116 202 .574 0 1 .000 73 104 .702 57 98 155 4.6 91 59 75 4 52 305 9.0
24    Elaine Hessel 34 34 1117 32.8 209 343 .609 4 17 .235 137 174 .787 58 131 189 5.6 80 37 83 13 46 559 16.4
25    Kyra Pappas 25 3 162 6.5 13 25 .520 0 0 .000 12 17 .706 8 22 30 1.2 21 6 12 2 5 38 1.5
30    Lindsey Waggoner 23 1 147 6.4 5 22 .227 1 5 .200 6 8 .750 7 6 13 0.6 18 9 8 0 2 17 0.7
31    Jena Schafer 25 22 560 22.4 40 90 .444 22 49 .449 11 12 .917 4 44 48 1.9 31 52 46 3 28 113 4.5
33    Stephanie Burtch 31 0 242 7.8 14 40 .350 8 18 .444 6 8 .750 6 17 23 0.7 16 19 24 1 4 42 1.4
42    Krystal Stoneking 33 2 467 14.2 63 115 .548 0 1 .000 35 45 .778 26 73 99 3.0 53 15 47 15 6 161 4.9
43    Jessica Teegarden 5 0 6 1.2 0 1 .000 0 0 .000 0 0 .000 0 0 0 0.0 1 0 1 1 0 0 0.0
TEAM 25 85 110 27

Indiana Wesleyan 34 6822 727 1626 .447 188 524 .359 454 637 .713 257 759 1016 29.9 556 439 606 65 310 2096 61.6

Opponents 34 6822 643 1686 .381 115 422 .273 442 622 .711 377 744 1121 33.0 577 300 668 53 277 1843 54.2


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 809 1029 5 1843
Indiana Wesleyan 980 1107 9 2096

DeadBall Rebounds: Indiana Wesleyan 83 Opponents 90

DakStats by Daktronics Inc. Brookings, SD