Box Score

Indiana Wesleyan(8-2-1, 3-1-1 MCC) vs Marian(10-0-2, 3-0-1 MCC)
Date: 10/14/2008   Attendance: 137
Length of Match: 2:24
Site:   Indianapolis, IN
Teams 1st 2nd OT1 OT2 TOTAL
Indiana Wesleyan 0 1 0 0 1
Marian 1 0 0 0 1

Indiana Wesleyan Marian
Pos No Player Sh SOG G A

0 Gingerich, Melissa 0 0 0 0
2 Walton, Kim 0 0 0 0
3 Yeager, Jenna 0 0 0 0
4 Perrine, Kristin 4 2 0 1
5 Marshall, Megan 2 1 1 0
11 Matthews, Becca 2 2 0 0
12 Hockersmith, Amy 1 1 0 0
13 Foulk, Rebecca 0 0 0 0
15 Smith, Brittany 3 0 0 0
22 Turner, Catherine 1 1 0 0
24 Breckner, Heidi 0 0 0 0
--------Substitutes--------
6 Lee, Tori 0 0 0 0
7 Horswell, Brittany 0 0 0 0
8 Zimmer, Lauren 0 0 0 0
10 Stoller, Amanda 0 0 0 0
21 Miesse, Suzy 1 1 0 0

Total: 14 8 1 1
Pos No Player Sh SOG G A

G 1 Arth, Allison 0 0 0 0
MF 2 Willoughby, Jessica 2 0 0 0
D 4 Espel, Lindsay 0 0 0 0
MF 5 Knies, Brittney 0 0 0 0
MF 6 Burrows, Mallory 1 1 1 0
F 7 Toth, Katy 6 1 0 0
D 9 Hochgesang, Rebecca 0 0 0 0
D 10 Pels, LeeAnn 0 0 0 0
MF 14 Smith, Jackie 1 1 0 0
MF 17 Tobolski, Monica 0 0 0 0
D 26 Higgenbottom, Ally 0 0 0 0
--------Substitutes--------
MF 8 Jackson, Mika 0 0 0 0
D 11 Spears, Kathleen 0 0 0 0
D 16 White, Catherine 0 0 0 0
F 19 Wilmes, Kendra 0 0 0 0
MF 20 Wallace, Nicole 0 0 0 0
MF 23 Williams, Casey 0 0 0 0
D 24 Hersman, Lacey 1 1 0 0
F 25 Long, Katie 0 0 0 0
MF 27 Svorinic, Nicole 0 0 0 0

Total: 11 4 1 0

Indiana Wesleyan Marian
No Player Min GA Saves

0 Gingerich, Melissa 110:00 1 2
No Player Min GA Saves

1 Arth, Allison 110:00 1 6

Shots By Periods 1st 2nd OT1 OT2 Tot

Indiana Wesleyan 10 2 2 0 14
Marian 7 2 1 1 11
Saves By Periods 1st 2nd OT1 OT2 Tot

Indiana Wesleyan 2 0 0 1 3
Marian 5 1 1 0 7

Corner Kicks 1st 2nd OT1 OT2 Tot

Indiana Wesleyan 2 1 1 0 4
Marian 3 0 0 1 4
Fouls 1st 2nd OT1 OT2 Tot

Indiana Wesleyan 4 5 0 2 11
Marian 9 8 1 1 19

Referees: , ,
Offsides: Indiana Wesleyan 2, Marian 0


DakStats by Daktronics Inc. Brookings, SD