Individual Statistics

Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

0 Gingerich, Melissa 17 17 0 0 0 0.000 0 0 0.000 0 0 0 0 0
1 Mosser, Victoria 2 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
2 Walton, Kim 18 18 0 1 1 0.000 0 0 0.000 0 0 0 0 0
3 Yeager, Jenna 17 17 0 0 0 0.000 0 0 0.000 0 0 0 0 0
4 Perrine, Kristin 18 18 4 5 13 0.087 46 25 0.543 0 0 3 0 0
5 Marshall, Megan 18 18 15 6 36 0.197 76 48 0.632 0 0 3 2 3
6 Lee, Tori 16 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
7 Horswell, Brittany 17 9 1 1 3 0.167 6 2 0.333 0 0 0 0 0
8 Horsch, Sarah 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
8 Zimmer, Lauren 17 4 0 3 3 0.000 6 2 0.333 0 0 0 0 0
9 Sutton, Britton 3 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
00 Pride, Michaela 9 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0
10 Stoller, Amanda 17 2 2 0 4 0.333 6 6 1.000 0 0 0 0 0
11 Matthews, Becca 18 18 13 2 28 0.271 48 31 0.646 0 0 2 0 0
12 Hockersmith, Amy 18 17 0 7 7 0.000 12 3 0.250 0 0 0 0 0
13 Foulk, Rebecca 18 17 0 2 2 0.000 0 0 0.000 0 0 0 0 0
14 Ledford, Kristen 4 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
15 Smith, Brittany 17 17 12 4 28 0.176 68 32 0.471 3 0 3 0 0
16 Buck, Bethany 2 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
18 Ponist, Rachelle 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
19 Kawsky, Melissa 6 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
20 Miesse, Suzy 1 0 1 0 2 1.000 1 1 1.000 0 0 0 0 0
21 Miesse, Suzy 16 4 2 4 8 0.080 25 14 0.560 0 0 0 0 0
22 Turner, Catherine 16 5 0 3 3 0.000 8 7 0.875 0 0 0 0 0
24 Breckner, Heidi 18 18 0 2 2 0.000 21 9 0.429 0 0 0 0 0
24 Riske, Christina 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
TM TEAM, 18 17 1 0 2 1.000 1 1 1.000 0 0 0 0 0

Total: 18 51 40 142 0.157 324 181 0.559 3 0 11 2 3
Opponents: 18 15 8 38 0.112 134 76 0.567 1 0 3 1 1


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 2 0 0:00 0 0.000 1 1.000 0 0 0 0.00
0 Gingerich, Melissa 19 18 1393:44 15 0.969 52 0.776 10 2 0 4.00
00 Pride, Michaela 8 2 255:08 0 0.000 7 1.000 2 0 0 2.00

Total: 18 1648:52 15 0.819 60 0.800 12 2 0 6.00
Opponents: 18 1648:52 41 2.238 131 0.762 3 11 0 2.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Indiana Wesleyan 66 48 1 0 115
Opponents 31 10 0 1 42
Shots By Period 1st 2nd OT1 OT2 Tot

Indiana Wesleyan 144 127 3 0 274
Opponents 73 41 1 1 116

Fouls By Period 1st 2nd OT1 OT2 Tot

Indiana Wesleyan 62 52 0 2 116
Opponents 97 45 1 1 144
Saves By Period 1st 2nd OT1 OT2 Tot

Indiana Wesleyan 35 15 0 1 51
Opponents 66 47 1 0 114

Record: Overall Home Away Neutral
All Games (14-3-1) (7-1-0) (7-2-1) (0-0-0)
Conference (6-1-1) (4-0-0) (2-1-1) (0-0-0)
Non-Conference (8-2-0) (3-1-0) (5-1-0) (0-0-0)
DakStats by Daktronics Inc. Brookings, SD