Box Score

Indiana Wesleyan at Walsh
3/5/2010 Lake Wales, Fl (Royals Field)


Indiana Wesleyan (4-5) Walsh (3-5)
Player AB R H RBI BB SO PO A
Fletcher, TJ LF 3 1 1 1 1 1 1 0
Nofziger, Quinn CF 4 2 1 0 0 1 1 0
Ridlen, Alex C 2 0 1 2 1 0 3 0
    Zeigler, Tim PR 0 1 0 0 0 0 0 0
White, Seth RF 4 0 1 1 0 0 1 0
    Sandmann, CJ 3B 1 0 0 0 0 0 0 0
Beachy, Kyle 1B 4 0 1 0 0 0 8 1
    Engle, Peter PR 0 1 0 0 0 0 0 0
Zachary, Ben SS 3 0 1 0 0 0 0 4
Freds, Derek 2B 2 2 1 0 1 0 3 2
Davis, Brice DH 1 0 0 1 0 1 0 0
    Cunningham, Conner CF 0 0 0 0 0 0 0 0
Bastian, Jonathan 3B 2 0 1 1 0 1 3 2
Vannoy, Jordan P 0 0 0 0 0 0 1 2
    Caley, Michael P 0 0 0 0 0 0 0 1
Total: 26 7 8 6 3 4 21 12
Player AB R H RBI BB SO PO A
Miller, M. RF 4 2 4 0 0 0 1 0
Kelly, CF 4 0 2 1 0 0 1 0
Suliks, SS 3 0 2 2 0 0 4 1
    Stinson, PH 0 0 0 0 1 0 0 0
Walter, DH 4 0 0 0 0 0 0 0
Hromada, C 4 0 0 0 0 2 5 2
Lancy, LF 4 0 1 0 0 1 0 0
Krusinski, 1B 2 0 0 0 0 0 6 0
    Harris, PH 2 0 0 0 0 0 1 0
Smith, T 3B 2 0 1 0 1 0 1 2
Spillman, 2B 2 1 1 0 0 0 1 2
Speer, P 0 0 0 0 0 0 1 0
    Weirich, P 0 0 0 0 0 0 0 1
    Dougherty, P 0 0 0 0 0 0 0 2
Total: 31 3 11 3 2 3 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Indiana Wesleyan 0 0 0 2 3 2 0 - 7 8 1
Walsh 0 0 2 0 1 0 0 - 3 11 2


E- Zachary, Suliks, Dougherty
DP- IWU(1): Bastian,Freds,Beachy; WU(0): LEFT- IWU(4): Fletcher,Zachary,Beachy,White; WU(10): Kelly(2),Hromada(2),Lancy(2),Harris(2),Spillman(2)
2B- Miller, Kelly 3B-
HR-
SB- Zeigler, White CS- Fletcher, Freds
SH- Davis(2), Spillman SF-


Indiana Wesleyan IP H R ER BB SO AB FO GO
Vannoy, Jordan 5.0 9 3 3 1 2 23 0 0
Caley, Michael 1.0 2 0 0 0 0 4 0 0
Nofziger, Quinn 1.0 0 0 0 1 1 4 0 0
Total: 7.0 11 3 3 2 3 31 0 0
Walsh IP H R ER BB SO AB FO GO
Speer, 4.1 3 3 3 2 4 13 0 0
Weirich, 0.2 4 4 2 0 0 7 0 0
Dougherty, 2.0 1 0 0 1 0 6 0 0
Total: 7.0 8 7 5 3 4 26 0 0


Winner- Vannoy, Jordan Loser- Speer, Save-
WP- PB- BK-
HBP- Speer
U- T- 01:53 A- 52
DakStats by Daktronics Inc. Brookings, SD