Season Box

Record: 28-39-0   Home: 15-11-0   Away: 3-18-0   Neutral: 10-10-0   Conference: 11-13-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12   13  14  15  -   R
Opponents 49 47 74 56 63 57 42 9 1 0 0 1 0 0 0 - 399
Indiana Wesleyan 31 41 48 46 63 60 12 23 3 1 0 2 0 0 1 - 331


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Nofziger, Quinn 53 53 0.467 182 42 85 11 1 2 37 104 0.571 20 5 17 0 0.524 3 3 33 45
Davis, Brice 61 52 0.341 164 25 56 8 0 0 26 64 0.390 16 4 16 3 0.409 2 2 0 1
Armington, Arick 6 0 0.333 3 1 1 0 0 0 1 1 0.333 0 0 0 0 0.333 0 0 0 0
Fletcher, TJ 65 57 0.332 202 48 67 3 3 0 20 76 0.376 20 5 32 3 0.402 2 4 40 46
Zachary, Ben 66 66 0.306 196 36 60 7 0 0 36 67 0.342 23 7 25 2 0.390 5 3 11 14
Sandmann, CJ 63 50 0.299 167 32 50 6 0 0 17 56 0.335 8 0 14 1 0.331 0 5 14 19
Ridlen, Alex 67 65 0.296 199 12 59 4 1 0 31 65 0.327 25 14 14 8 0.402 6 5 2 3
Baker, Jordan 20 4 0.292 24 1 7 1 0 0 3 8 0.333 0 2 6 1 0.346 0 1 1 1
Beachy, Kyle 65 65 0.280 207 33 58 11 0 1 32 72 0.348 16 6 28 3 0.346 2 5 6 11
Freds, Derek 66 66 0.277 206 30 57 14 1 3 41 82 0.398 17 6 36 1 0.336 9 1 13 14
Bastian, Jonathan 55 49 0.261 119 15 31 1 0 0 20 32 0.269 4 1 27 4 0.283 3 6 2 4
Lymberopolous, Mike 23 9 0.258 31 4 8 3 0 0 5 11 0.355 3 2 10 1 0.361 0 0 1 1
Engle, Peter 47 28 0.250 80 25 20 3 0 2 8 29 0.363 12 3 22 2 0.368 0 1 12 15
Lougheed, Phillip 20 19 0.238 42 0 10 1 0 0 2 11 0.262 11 2 13 0 0.418 0 1 0 0
White, Seth 32 23 0.169 71 7 12 0 0 0 8 12 0.169 2 1 9 0 0.197 2 2 6 8
Cunningham, Conner 34 3 0.091 11 11 1 0 0 0 0 1 0.091 0 0 3 0 0.091 0 0 3 6
Allen, James 9 0 0.000 8 0 0 0 0 0 0 0 0.000 1 0 5 1 0.111 0 0 0 0
Thrasher, Steven 12 0 0.000 4 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Vannoy, Jordan 16 15 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Bruckner, Dan 6 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Caley, Michael 24 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Lewis, Sam 18 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Brown, Ryne 20 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Zeigler, Tim 33 13 0.000 0 9 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 9 13
Worrell, Jeremy 15 12 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 67 0.304 1916 331 582 73 6 8 287 691 0.361 178 58 278 30 0.374 34 39 153 201
Opponents: 67 0.319 1936 392 618 111 18 42 354 891 0.460 248 70 300 31 0.413 14 43 75 118

LOB - Team (437), Opp (504). IBB - Team (13), Opp (14). Picked Off - Team (15), Opp (15)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Zeigler, Tim 4.29 4 6 15 13 3 0 0 0 71.1 77 45 34 38 60 14 0 2 342 0.279 3 20 0 2 6
Lymberopolous, Mike 4.50 1 1 13 0 0 0 0 0 24.0 27 18 12 21 10 4 0 3 122 0.300 1 4 0 1 6
Nofziger, Quinn 4.50 0 2 10 0 0 0 0 4 14.0 19 8 7 9 8 5 0 1 70 0.333 0 1 0 0 3
Brown, Ryne 4.55 3 5 20 4 1 0 0 2 59.1 67 37 30 20 33 13 0 4 267 0.280 0 2 0 4 2
Caley, Michael 4.68 5 5 24 6 1 1 0 1 59.2 81 45 31 26 31 12 6 6 292 0.327 4 8 1 3 7
Bastian, Jonathan 5.17 1 4 7 6 2 0 0 1 31.1 43 25 18 14 23 8 3 3 153 0.326 1 3 0 0 4
Sandmann, CJ 5.19 0 0 5 0 0 0 0 0 8.2 7 5 5 6 5 2 0 0 35 0.259 4 1 0 1 0
Vannoy, Jordan 6.00 6 7 16 15 4 0 0 0 78.0 112 65 52 25 42 20 1 7 378 0.334 3 10 0 2 5
Worrell, Jeremy 7.56 4 3 15 12 2 0 0 0 66.2 89 65 56 33 47 18 6 9 324 0.322 7 8 0 1 6
Lewis, Sam 9.48 4 6 18 11 1 1 0 1 56.0 81 62 59 44 39 12 2 7 292 0.348 11 9 0 1 5
Thrasher, Steven 11.45 0 0 7 0 0 0 0 0 11.0 21 16 14 8 9 4 1 0 65 0.396 6 2 0 1 0
Bruckner, Dan 21.60 0 0 6 0 0 0 0 0 3.1 4 8 8 10 0 1 1 1 25 0.308 2 2 0 0 0

Total: 6.07 28 39 67 14 2 0 9 483.1 628 399 326 254 307 113 20 43 2365 0.317 42 70 1 16 44
Opponents: 5.10 39 27 67 19 4 2 12 473.1 569 322 268 176 274 70 6 8 2174 0.304 42 56 5 34 38


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Armington, Arick 6 0 3 2 1 0 1.000 0 0 0 0 0.000 0 0 0
Cunningham, Conner 34 3 9 9 0 0 1.000 0 0 0 0 0.000 0 0 0
Engle, Peter 47 28 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Vannoy, Jordan 16 15 23 4 19 0 1.000 0 0 0 0 0.000 0 0 0
Thrasher, Steven 12 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
White, Seth 32 23 34 33 1 0 1.000 0 0 0 0 0.000 0 0 0
Bruckner, Dan 6 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Baker, Jordan 20 4 15 14 1 0 1.000 1 0 0 0 0.000 0 0 0
Ridlen, Alex 67 65 294 236 54 4 0.986 2 0 46 29 0.613 11 1 0
Fletcher, TJ 65 57 54 51 2 1 0.981 1 0 0 0 0.000 0 0 0
Beachy, Kyle 65 65 496 467 19 10 0.980 37 0 0 0 0.000 0 0 0
Lougheed, Phillip 20 19 103 84 16 3 0.971 0 0 22 8 0.733 6 1 0
Nofziger, Quinn 53 53 109 101 4 4 0.963 1 0 2 0 1.000 0 0 0
Lewis, Sam 18 11 19 5 13 1 0.947 1 0 0 0 0.000 0 0 0
Zachary, Ben 66 66 263 88 159 16 0.939 25 0 0 0 0.000 0 0 0
Sandmann, CJ 63 50 99 87 5 7 0.929 1 0 1 1 0.500 0 0 0
Freds, Derek 66 66 232 134 77 21 0.909 18 0 0 0 0.000 0 0 0
Davis, Brice 61 52 170 67 84 19 0.888 7 0 0 0 0.000 0 0 0
Bastian, Jonathan 55 49 146 47 82 17 0.884 7 0 0 0 0.000 0 0 0
Lymberopolous, Mike 23 9 34 11 19 4 0.882 2 0 0 1 0.000 0 0 0
Caley, Michael 24 6 20 3 14 3 0.850 2 0 0 0 0.000 0 0 0
Worrell, Jeremy 15 12 17 0 14 3 0.824 2 0 0 0 0.000 0 0 0
Zeigler, Tim 33 13 24 2 17 5 0.792 2 0 0 0 0.000 0 0 0
Brown, Ryne 20 4 8 0 6 2 0.750 0 0 0 0 0.000 0 0 0
Allen, James 9 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 67 2176 1447 609 120 0.945 38 0 71 39 0.645 17 2 0
Opponents: 67 2210 1420 685 105 0.952 1 0 121 39 0.756 11 0 0


DakStats by Daktronics Inc. Brookings, SD