Box Score

Date: 3/13/2010           Arena: Keeter Gymnasium
Time: 8:00 pm             City, State: Point Lookout, MO                    

VISITOR: Oklahoma Wesleyan Univ (30-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
25 Rojas, Sadiel        F  9  18  0   2  3   4   7   7  14  4 21  1  2  0  2  30 
32 Shaw, Murray         F  3   9  1   3  4   4   1   6   7  1 11  3  0  0  0  26-
10 Crowley, Aron        G  2   5  1   4  2   2   0   3   3  4  7  0  1  0  2  28-
15 Briggs, Steve        G  8  22  3  10  1   1   0   7   7  0 20  1  2  0  1  38-
20 McNeil, Mike         G  2   5  1   3  4   7   4   2   6  3  9  1  1  0  0  35+
21 Harlan, Deantre         0   0  0   0  0   0   0   1   1  4  0  0  0  0  0   7+
24 Jewitt, Jeff            0   1  0   0  0   0   1   1   2  2  0  2  0  0  0  15-
33 Mooney, Levi            1   2  1   2  0   0   0   0   0  0  3  0  0  0  0   5+
34 Crane, Coy              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
44 Gentles, Caleb          0   2  0   1  0   0   0   0   0  1  0  1  1  0  0   7+
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               25  64  7  25 14  18  14  30  44 19 71  9  7  0  5 194

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (2,1) 

HOME: Indiana Wesleyan (30-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Hubertz, Will        F  2   7  0   4  0   0   2   3   5  4  4  0  3  0  0  18-
44 Coverstone, Zach     F  3  10  0   0  6   8   3   7  10  2 12  7  2  2  0  36+
11 Hetrick, Ryan        G  5  15  1   9  5   8   0   1   1  2 16  0  1  0  0  32-
30 Martin, Aaron        G  2   5  1   4  0   0   1   4   5  2  5  1  0  0  0  18-
32 Harris, Spencer      G  3   7  1   2  2   4   0   2   2  2  9  1  1  0  0  36-
15 Unknown,                0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   8+
23 Troyer, Derrick         2  10  0   2  1   2   0   2   2  3  5  2  3  1  1  26+
24 Williams, Josh          4   5  0   0  0   0   3   2   5  2  8  0  0  0  0  22+
50 Weber, Sebastian        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4-
TEAM REBOUNDS                                    2   5   7           0          
Team Totals               21  59  3  21 14  22  11  27  38 18 59 11 10  3  1 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (4,0) 

Technical Fouls: OWU (0)  
               : IWU (0)  

OFFICIALS      :          
ATTENDANCE     : 2000

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
      Oklahoma Wesleyan Univ   0      0      0      0      3   
            Indiana Wesleyan   0      0      0      0      13  

SCORE BY PERIODS              1st    2nd   TOTAL 
      Oklahoma Wesleyan Univ   39     32     71  
            Indiana Wesleyan   28     31     59  
NAIA National Championship Quarterfinals
DakStats by Daktronics Inc. Brookings, SD