| Date | Time | Opponent | Score | Stats |
|
| 11/06/09 | 7:00 PM | | a | Purdue-Calumet | W | 90-55 | | Tot |
| 11/07/09 | 2:00 PM | | h | East-West | W | 71-60 | | Tot |
| 11/10/09 | 8:00 PM | | a | Marygrove | W | 72-62 | | Tot |
| 11/13/09 | 6:00 PM | | h | Cornerstone University | | 64-68 | L | Tot |
| 11/14/09 | 1:00 PM | | a | Aquinas | W | 67-47 | | Tot |
| 11/17/09 | 8:00 PM | | h | Indiana Tech | W | 98-55 | | Tot |
| 11/21/09 | 4:00 PM | | a | Malone | | 59-68 | L | Tot |
| 11/24/09 | 7:00 PM | * | h | Goshen College | | 58-68 | L | Tot |
| 12/01/09 | 7:00 PM | * | h | Bethel | W | 73-67 | | Tot |
| 12/04/09 | 8:00 PM | | a | Saint Xavier University | W | 74-70 | | Tot |
| 12/05/09 | 1:00 PM | | h | Trinity Christian | W | 88-64 | | Tot |
| 12/08/09 | 7:00 PM | | h | Northwestern Ohio | W | 61-47 | | Tot |
| 12/12/09 | 3:00 PM | | h | Trinity International | W | 88-72 | | Tot |
| 12/29/09 | 8:00 PM | | h | Toronto | W | 74-46 | | Tot |
| 12/30/09 | 4:00 PM | | a | Siena Heights | W | 92-76 | | Tot |
| 01/05/10 | 7:00 PM | * | a | Huntington Univ | W | 84-76 | | Tot |
| 01/07/10 | 7:00 PM | * | a | Spring Arbor | W | 72-63 | | Tot |
| 01/09/10 | 3:00 PM | * | h | Univ of Saint Francis IN | W | 104-81 | | Tot |
| 01/12/10 | 7:00 PM | * | a | Marian | W | 65-57 | | Tot |
| 01/16/10 | 3:00 PM | * | h | Grace | W | 80-71 | | Tot |
| 01/19/10 | 5:00 PM | * | h | Taylor University | W | 65-55 | | Tot |
| 01/23/10 | 3:00 PM | * | a | Goshen College | W | 71-66 | | Tot |
| 01/26/10 | 7:00 PM | * | a | Bethel | | 72-79 | L | Tot |
| 01/30/10 | 3:00 PM | | h | Marygrove | W | 83-51 | | Tot |
| 02/02/10 | 7:00 PM | * | h | Huntington Univ | W | 74-60 | | Tot |
| 02/06/10 | 3:00 PM | * | h | Spring Arbor | W | 79-61 | | Tot |
| 02/09/10 | 7:00 PM | * | a | Univ of Saint Francis IN | | 76-80 | L | Tot |
| 02/13/10 | 3:00 PM | * | h | Marian | W | 80-75 | | Tot |
| 02/16/10 | 7:00 PM | * | a | Grace | W | 81-59 | | Tot |
| 02/20/10 | 3:00 PM | * | a | Taylor University | W | 65-63 | | Tot |
| 02/24/10 | 6:52 PM | | h | Huntington Univ | W | 83-65 | | Tot |
| 02/27/10 | 3:00 PM | | h | Univ of Saint Francis IN | W | 87-76 | | Tot |
| 03/02/10 | 7:00 PM | | h | Bethel | W | 78-68 | | Tot |
| 03/11/10 | 5:45 PM | | h | Virginia-Wise | W | 81-56 | | Tot |
| 03/12/10 | 5:45 PM | | h | Eastern Oregon Univ | W | 70-57 | | Tot |
| 03/13/10 | 8:00 PM | | h | Oklahoma Wesleyan Univ | | 59-71 | L | Tot |
Note:
* denotes a conference game
f denotes a forfeited game