Box Score

Indiana Wesleyan at Cumberland (Game 2)
2/20/2010 Lebanon, TN (CU Softball Field)


Indiana Wesleyan (1-3) Cumberland (3-1)
Player AB R H RBI BB SO PO A
Davis, Tamara CF 3 0 0 0 0 0 0 0
Berkemeier, Katie SS 3 0 0 0 0 0 1 3
Yothment, Molly 1B 3 0 0 0 0 0 8 0
Gibson, Christy C 3 0 1 0 0 0 6 0
Decker, Kelsey LF 2 1 1 0 1 0 1 0
Runyan, Dana DH 2 0 0 0 0 0 0 0
    Moeller, Erin PH 1 0 0 0 0 1 0 0
Kimmel, Melissa 3B 3 0 1 0 0 1 0 4
Reichard, Allison RF 2 0 0 0 0 0 1 0
    Brummett, Katie PH 1 0 1 1 0 0 0 0
Coffer, Robyn 2B 2 0 0 0 0 0 2 0
    Gibson, Kelsey PH 1 0 0 0 0 0 0 0
Hall, Katie P 0 0 0 0 0 0 2 0
Total: 26 1 4 1 1 2 21 7
Player AB R H RBI BB SO PO A
Lavery, Megan SS 4 0 1 0 0 0 0 6
Bennett, Victoria CF 4 0 2 0 0 2 3 0
Gutierrez, Stephanie 3B 2 0 0 0 1 0 2 2
Nicholson, Emily DH 3 0 1 0 0 0 0 0
    White, Courtney PR 0 0 0 0 0 0 0 0
Blackwood, Allison 1B 3 0 1 0 0 1 12 0
    Mayne, Amber PR 0 0 0 0 0 0 0 0
Gray, Caitlin P 3 0 0 0 0 0 0 4
Swann, Nicole C 3 0 0 0 0 0 2 0
McDaniel, Taylor 2B 3 0 0 0 0 1 1 2
Manis, Christina LF 3 0 0 0 0 2 1 0
Collins, Autumn RF 0 0 0 0 0 0 0 0
Total: 28 0 5 0 1 6 21 14


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Indiana Wesleyan 0 0 0 0 0 0 1 - 1 4 2
Cumberland 0 0 0 0 0 0 0 - 0 5 1


E- Hall, Berkemeier, Gray
DP- IWU(0): ; CU(0): LEFT- IWU(5): Kimmel(2),Berkemeier(2),Gibson; CU(8): Nicholson,Gutierrez(3),Bennett,Swann(2),McDaniel
2B- Gibson, Nicholson 3B-
HR-
SB- CS-
SH- SF-


Indiana Wesleyan IP H R ER BB SO AB FO GO
Hall, Katie 7.0 5 0 0 1 6 28 0 0
Total: 7.0 5 0 0 1 6 28 0 0
Cumberland IP H R ER BB SO AB FO GO
Gray, Caitlin 7.0 4 1 0 1 2 26 0 0
Total: 7.0 4 1 0 1 2 26 0 0


Winner- Hall, Katie Loser- Gray, Caitlin Save-
WP- PB- BK-
HBP-
U- T- 04:30 A- 100
DakStats by Daktronics Inc. Brookings, SD