| Walsh University at Indiana Wesleyan |
| 3/1/2010 |
| Walsh University ( ) | Indiana Wesleyan ( ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | - | R | H | E |
| Walsh University | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 4 | ||
| Indiana Wesleyan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 5 | 0 |
| E- | |
| DP- WALS(0): ; IWU(0): | LEFT- WALS(0): ; IWU(7): Brummett,Decker(2),Gibson,Kimmel,Yothment,Berkemeier |
| 2B- Gibson | 3B- |
| HR- | |
| SB- Berkemeier | CS- |
| SH- Davis | SF- |
|
|
| Winner- | Loser- | Save- |
| WP- | PB- Yothment(2) | BK- |
| HBP- | ||
| U- | T- 17:00 | A- 0 |
| Robert Morris (Ill.) at | 2 |
| Indiana Wesleyan | 3 |
| stats - recap | |
| Manchester (Ind.) at | 7:00pm |
| Indiana Wesleyan | EST |
| Live Stats | |
| Huntington at | 2:00pm |
| Indiana Wesleyan | EST |
| Huntington at | 2:00pm |
| Indiana Wesleyan | EST |
| Indiana Wesleyan at | 7:00pm |
| Spring Arbor | EST |
| Indiana Wesleyan at | 4:00pm |
| Anderson | EST |
| Indiana Wesleyan vs | 5:00pm |
| Rio Grande (Ohio) | EST |
| Cedarville (Ohio) Tournament | |
| Taylor at | 7:00pm |
| Indiana Wesleyan | EST |
| Indiana Wesleyan at | 7:00pm |
| Cedarville (Ohio) | EST |
| Dave Jones Memorial Classic; Cedarville, OH | |
| Indiana Wesleyan at | 11:00am |
| Spring Arbor | EST |
| Spring Arbor at | 11:00am |
| Indiana Wesleyan | EST |
| Huntington at | 6:00pm |
| Indiana Wesleyan | EST |

