Box Score

Indiana Wesleyan at Cedarville (Game 2)
3/18/2010 Cedarville, OH (Lady Jacket Field)


Indiana Wesleyan (9-7) Cedarville (4-11)
Player AB R H RBI BB SO PO A
Gibson, Christy C 2 1 1 1 1 0 4 1
    Abrams, Erin C 1 0 0 0 0 1 0 1
Berkemeier, Katie SS 4 2 1 1 0 0 3 2
Davis, Tamara CF 4 1 2 1 0 1 0 0
Kimmel, Melissa 3B 3 0 0 0 0 0 0 0
    Gibson, Kelsey PH 0 1 0 0 1 0 1 0
Forman, Abbie P 3 0 0 1 0 1 2 0
    Moeller, Erin P 1 1 1 2 0 0 0 2
Yothment, Molly 1B 4 1 1 2 0 1 8 0
Brummett, Katie DH 2 1 1 0 0 0 0 0
    Runyan, Dana DH 1 0 0 0 1 1 0 0
Decker, Kelsey LF 3 1 1 0 0 0 1 0
    Clark, Nicole PH 1 0 0 0 0 1 0 0
Coffer, Robyn 2B 2 1 0 0 0 1 2 2
Reichard, Allison RF 0 0 0 0 0 0 0 0
Total: 31 10 8 8 3 7 21 8
Player AB R H RBI BB SO PO A
Kassonie, Kendra C 3 0 2 0 0 0 8 0
Zorn, Christina 3B 3 0 0 0 0 3 0 1
Stewart, Paige SS 3 0 0 0 0 0 1 3
Fox, Jenna CF 3 0 0 0 0 0 1 0
Murphy, Missy P 2 0 0 0 0 0 1 3
    French, Jillian P 0 0 0 0 0 0 0 0
    Ortiz, Ariella PH 1 0 0 0 0 0 0 0
Creech, Meghan RF 1 0 0 0 0 1 0 0
    Heffernan, Deanne 2B 2 0 0 0 0 0 0 1
Young, Emily 2B 2 0 0 0 0 0 0 0
Thornsberry, Kayla 1B 1 0 0 0 0 1 9 1
    Lawhorn, Brittany PH 1 0 0 0 0 0 0 0
Ludlow, Kenleigh LF 2 0 0 0 0 1 1 0
Total: 24 0 2 0 0 6 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Indiana Wesleyan 2 3 0 1 0 0 4 - 10 8 1
Cedarville 0 0 0 0 0 0 0 - 0 2 4


E- Berkemeier, Zorn(2), Stewart, Young
DP- IWU(0): ; CEDA(1): Kassonie,Stewart,Thornsberry LEFT- IWU(4): Clark,Davis,Kimmel,Yothment; CEDA(3): Zorn,Young,Heffernan
2B- Moeller 3B- Davis
HR- Yothment
SB- Davis, Kimmel CS- Kassonie
SH- Coffer SF-


Indiana Wesleyan IP H R ER BB SO AB FO GO
Forman, Abbie 5.0 1 0 0 0 5 16 0 0
Moeller, Erin 2.0 1 0 0 0 1 8 0 0
Total: 7.0 2 0 0 0 6 24 0 0
Cedarville IP H R ER BB SO AB FO GO
Murphy, Missy 5.0 5 6 1 1 3 22 0 0
French, Jillian 2.0 3 4 4 2 4 9 0 0
Total: 7.0 8 10 5 3 7 31 0 0


Winner- Forman, Abbie Loser- Murphy, Missy Save-
WP- Forman, French, Murphy(2) PB- BK-
HBP-
U- T- 01:30 A- 50
DakStats by Daktronics Inc. Brookings, SD