Box Score

Taylor at Indiana Wesleyan
3/23/2010 Marion, IN (Wildcat Field)


Taylor ( 4-3) Indiana Wesleyan ( 11-10)
Player AB R H RBI BB SO PO A
Kramer, Emily RF 3 1 0 0 0 1 1 0
Strode, Laura CF 3 0 1 0 0 0 2 0
Lewellen, Liz 3B 2 1 0 0 0 0 0 0
    Ogorek, Emily 3B 0 0 0 0 0 0 0 1
Heath, Sarah LF 2 0 1 1 0 0 0 1
Brodbeck, Alyssa SS 1 0 0 0 1 0 3 2
Schaefer, Andrea DP 2 0 0 0 0 0 0 0
Fankhauser, Jess P 2 0 0 0 0 1 2 1
Tomaszewski, Holly 1B 1 0 0 0 0 0 0 0
    Miller, Stephanie PH 1 0 0 0 0 1 0 0
Burns, Maggie 2B 1 0 0 0 0 0 0 0
    DeOtte, Liz PH 1 0 0 0 0 1 0 0
Mielke, Lauren C 0 0 0 0 0 0 4 1
Total: 19 2 2 1 1 4 12 6
Player AB R H RBI BB SO PO A
Gibson, Christy 2B 3 4 3 1 1 0 0 1
    Abrams, Erin 2B 1 0 0 0 0 0 0 0
Berkemeier, Katie SS 3 2 3 4 1 0 2 2
    Gibson, Kelsey SS 1 0 0 0 0 0 0 0
Davis, Tamara CF 3 1 1 2 0 1 0 0
Yothment, Molly C 2 1 1 2 1 0 0 1
    Smith, Katie C 1 0 0 1 0 0 4 0
Decker, Kelsey LF 2 1 1 1 1 0 1 0
    Coffer, Robyn PH 0 0 0 0 0 0 0 0
Brummett, Katie DP 2 1 0 0 0 1 0 0
    Runyan, Dana PH 1 1 0 0 1 0 0 0
Forman, Abbie 1B 1 1 0 1 1 1 3 0
    Moeller, Erin 1B 2 1 1 0 0 0 4 0
Kimmel, Melissa 3B 4 3 3 2 0 0 0 1
Reichard, Allison RF 2 3 2 2 1 0 1 0
    Church, Haley RF 1 0 0 0 0 0 0 0
Clark, Nicole P 0 0 0 0 0 0 0 1
    Hall, Katie P 0 0 0 0 0 0 0 0
Total: 29 19 15 16 7 3 15 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Taylor 1 0 1 0 0 0 0 - 2 2 4
Indiana Wesleyan 11 3 5 0 0 0 x - 19 15 3


E- Davis(2), Berkemeier, DeOtte, Mielke, Brodbeck(2)
DP- TAYL(0): ; IWU(0): LEFT- TAYL(3): Strode,Heath,Brodbeck; IWU(7): Decker(2),Davis,Kimmel,Berkemeier,Moeller,Church
2B- Gibson, Yothment, Berkemeier, Heath 3B-
HR-
SB- Decker, Gibson, Yothment CS- Yothment, Berkemeier
SH- SF-


Taylor IP H R ER BB SO AB FO GO NP
Fankhauser, Jess 0.0 6 10 10 3 1 8 0 0 45
Heath, Sarah 4.0 9 9 7 4 2 21 4 2 96
Total: 4.0 15 19 17 7 3 29 4 2 141
Indiana Wesleyan IP H R ER BB SO AB FO GO NP
Clark, Nicole 3.0 2 2 0 0 0 13 2 5 42
Hall, Katie 2.0 0 0 0 1 4 6 1 1 29
Total: 5.0 2 2 0 1 4 19 3 6 71


Winner- Clark, Nicole Loser- Fankhauser, Jess Save- Hall, Katie
WP- Clark(2), Hall, Fankhauser(2) PB- Mielke BK-
HBP- Heath(2)
U- T- 15:00 A- 0
DakStats by Daktronics Inc. Brookings, SD