Box Score

Taylor at Indiana Wesleyan
3/23/2010


Taylor ( 4-4) Indiana Wesleyan ( 12-10)
Player AB R H RBI BB SO PO A
Kramer, Emily RF 3 1 1 1 1 0 2 0
Strode, Laura CF 3 1 1 1 0 0 1 0
Lewellen, Liz 3B 4 1 1 2 0 0 2 0
Heath, Sarah LF 4 0 0 0 0 1 1 0
Brodbeck, Alyssa SS 4 2 2 1 0 0 0 0
Schaefer, Andrea DP 2 2 0 0 1 0 0 0
Fankhauser, Jess 1B 1 1 0 0 1 0 3 0
    DeOtte, Liz PH 0 0 0 0 1 0 0 0
Tomaszewski, Holly P 3 1 1 0 0 2 2 0
Burns, Maggie 2B 3 0 1 1 0 1 0 4
Mielke, Lauren C 0 0 0 0 0 0 7 0
Total: 27 9 7 6 4 4 18 4
Player AB R H RBI BB SO PO A
Gibson, Christy C 4 3 3 2 1 0 6 1
Berkemeier, Katie SS 4 2 1 1 1 1 3 3
Davis, Tamara CF 5 3 2 3 0 0 1 0
Yothment, Molly 1B 5 1 2 2 0 2 5 0
Decker, Kelsey LF 3 0 0 0 1 1 0 1
    Abrams, Erin PH 1 0 0 0 0 1 0 0
Runyan, Dana DP 4 2 3 3 1 1 0 0
Coffer, Robyn 2B 4 1 2 0 0 0 1 2
Kimmel, Melissa 3B 4 1 2 2 0 0 3 1
Reichard, Allison RF 1 0 0 0 0 1 1 0
    Brummett, Katie PH 1 2 0 0 2 0 0 0
Hall, Katie P 0 0 0 0 0 0 1 1
    Forman, Abbie P 0 0 0 0 0 0 0 0
    Moeller, Erin P 0 0 0 0 0 0 0 0
Total: 36 15 15 13 6 7 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Taylor 0 3 0 5 0 0 1 - 9 7 3
Indiana Wesleyan 2 0 1 3 2 7 x - 15 15 2


E- Coffer, Kimmel, Lewellen, Burns, Brodbeck
DP- TAYL(0): ; IWU(0): LEFT- TAYL(3): DeOtte,Burns,Kramer; IWU(10): Decker(2),Coffer(2),Gibson,Kimmel,Yothment,Berkemeier,Runyan(2)
2B- Davis(2), Yothment 3B- Berkemeier
HR- Brodbeck
SB- Gibson, Yothment, Strode CS-
SH- Coffer, Strode SF-


Taylor IP H R ER BB SO AB FO GO NP
Tomaszewski, Holly 4.1 12 11 9 5 5 28 3 2 140
Fankhauser, Jess 1.2 3 4 4 1 2 8 1 2 38
Total: 6.0 15 15 13 6 7 36 4 4 178
Indiana Wesleyan IP H R ER BB SO AB FO GO NP
Hall, Katie 2.0 2 3 1 2 1 7 1 0 38
Forman, Abbie 4.0 4 5 4 2 3 16 2 2 65
Moeller, Erin 1.0 1 1 1 0 0 4 0 3 11
Total: 7.0 7 9 6 4 4 27 3 5 114


Winner- Forman, Abbie Loser- Tomaszewski, Holly Save-
WP- Tomaszewski(3) PB- Mielke(2) BK- Hall
HBP- Hall
U- T- 17:00 A- 0
DakStats by Daktronics Inc. Brookings, SD