Box Score

St. Francis (IL) at Indiana Wesleyan
4/2/2010 Joliet, IL (Inwood SB Complex)


St. Francis (IL) (6-13) Indiana Wesleyan (15-11)
Player AB R H RBI BB SO PO A
Behrens, Kendel CF 3 1 1 0 0 1 1 0
Shell, Kaylee 2B 3 1 1 0 0 0 1 0
Panek, Lauren 1B 1 0 1 1 1 0 4 0
Boezeman, Beth P 1 0 0 0 0 0 0 1
    Frey, Jackie P 0 0 0 0 0 0 0 0
    Malacina, Kim P 0 0 0 0 0 0 0 0
Tobias, Kalli LF 2 0 0 0 0 1 0 0
Heap, Stacy C 1 0 0 0 0 0 0 0
    Rupsis, Carolyn C 1 0 0 0 0 0 3 1
Griffin, Caitlin RF 1 0 0 0 1 1 0 0
Bochenek, Brittany 3B 2 0 1 0 0 0 1 2
    O'Brien, Megan PR 0 0 0 0 0 0 0 0
Dolan, Caitlin SS 2 0 1 0 0 1 2 1
Total: 17 2 5 1 2 4 12 5
Player AB R H RBI BB SO PO A
Gibson, Christy C 3 2 2 2 0 0 4 2
Berkemeier, Katie SS 3 0 0 0 0 1 1 1
Davis, Tamara CF 3 3 3 1 0 0 1 1
Yothment, Molly 1B 3 2 2 4 0 1 7 0
Kimmel, Melissa 3B 3 0 1 1 0 0 1 2
Brummett, Katie DH 2 1 1 0 1 0 0 0
Decker, Kelsey LF 3 0 2 2 0 0 0 0
Forman, Abbie P 1 1 0 0 1 1 0 0
    Moeller, Erin P 1 0 0 0 0 1 0 0
Coffer, Robyn 2B 2 1 1 0 0 0 1 2
Reichard, Allison RF 0 0 0 0 0 0 0 0
Total: 24 10 12 10 2 4 15 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
St. Francis (IL) 1 0 0 1 0 0 0 - 2 5 0
Indiana Wesleyan 3 5 0 2 0 0 x - 10 12 0


E-
DP- USF(0): ; IWU(1): Davis,Yothment LEFT- USF(3): Shell(2),Rupsis; IWU(4): Forman(2),Decker,Moeller
2B- Decker, Yothment, Behrens, Panek 3B- Shell
HR- Gibson, Yothment
SB- Coffer, Davis(2), Behrens CS- Griffin
SH- Malacina SF-


St. Francis (IL) IP H R ER BB SO AB FO GO
Boezeman, Beth 1.0 5 5 5 1 0 8 0 0
Frey, Jackie 0.2 4 3 3 1 0 6 0 0
Malacina, Kim 2.1 3 2 2 0 4 10 0 0
Total: 4.0 12 10 10 2 4 24 0 0
Indiana Wesleyan IP H R ER BB SO AB FO GO
Forman, Abbie 3.0 1 1 1 2 2 8 0 0
Moeller, Erin 2.0 4 1 1 0 2 9 0 0
Total: 5.0 5 2 2 2 4 17 0 0


Winner- Forman, Abbie Loser- Boezeman, Beth Save-
WP- Forman PB- BK-
HBP-
U- T- 01:18 A- 75
DakStats by Daktronics Inc. Brookings, SD