Box Score

Goshen at Indiana Wesleyan
4/6/2010 Marion, IN (Wildcat Field)


Goshen (11-16, 2-4 MCC) Indiana Wesleyan (17-11, 5-1 MCC)
Player AB R H RBI BB SO PO A
Klein, Stacey CF 4 0 2 0 0 0 1 1
Beitler, Jana SS 4 0 1 0 0 0 1 1
Berg, Kat 3B 4 2 1 0 0 1 3 1
Blankenship, Ame 1B 4 1 2 0 0 1 4 1
Morris, Kelsey C 3 0 1 3 0 0 4 1
    Lehman, Anne PR 0 0 0 0 0 0 0 0
Lehman, Leah LF 3 1 1 0 0 1 3 0
Abney, Britta 2B 3 0 0 0 0 1 1 0
Van De Keere, Sierra P 2 0 0 0 0 1 1 2
    Koshmider, Maria PH 1 0 0 0 0 1 0 0
Berg, Liz RF 2 0 0 0 0 2 0 0
Total: 30 4 8 3 0 8 18 7
Player AB R H RBI BB SO PO A
Gibson, Christy C 4 2 0 1 0 1 10 2
Berkemeier, Katie SS 0 0 0 1 1 0 0 4
    Abrams, Erin PH 1 1 1 1 0 0 0 0
Davis, Tamara CF 3 0 1 0 0 2 1 0
Brummett, Katie RF 3 1 1 0 1 0 0 0
Decker, Kelsey LF 4 1 3 2 0 0 1 1
Kimmel, Melissa 3B 4 0 1 1 0 0 0 1
    Reichard, Allison PR 0 1 0 0 0 0 0 0
Yothment, Molly 1B 4 0 1 0 0 1 5 0
Forman, Abbie P 1 0 0 0 0 0 0 2
    Hall, Katie P 2 1 2 2 0 0 0 0
    Moeller, Erin P 0 0 0 0 0 0 0 0
Coffer, Robyn 2B 3 2 2 0 0 0 4 1
Total: 29 9 12 8 2 4 21 11


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Goshen 0 0 0 3 1 0 0 - 4 8 4
Indiana Wesleyan 0 0 2 3 2 2 x - 9 12 4


E- Forman(2), Decker, Berkemeier, Abney, Beitler, Berg, Berg
DP- GOC(0): ; IWU(0): LEFT- GOC(7): Abney,Blankenship(2),Klein(2),Morris,Van De Keere; IWU(7): Brummett,Decker,Davis,Hall,Kimmel,Yothment,Berkemeier
2B- Hall, Morris, Lehman 3B-
HR- Abrams
SB- Beitler, Berg CS-
SH- Davis, Berkemeier(2), Morris, Berg SF-


Goshen IP H R ER BB SO AB FO GO NP
Van De Keere, Sierra 5.0 8 7 4 2 3 23 5 2 105
Koshmider, Maria 1.0 4 2 2 0 1 6 1 0 20
Total: 6.0 12 9 6 2 4 29 6 2 125
Indiana Wesleyan IP H R ER BB SO AB FO GO NP
Forman, Abbie 3.1 5 3 1 0 4 15 1 3 53
Hall, Katie 2.2 3 1 1 0 3 12 2 0 45
Moeller, Erin 1.0 0 0 0 0 1 3 0 2 8
Total: 7.0 8 4 2 0 8 30 3 5 106


Winner- Hall, Katie Loser- Van De Keere, Sierra Save-
WP- Forman PB- BK-
HBP-
U- T- 01:45 A- 0
DakStats by Daktronics Inc. Brookings, SD