Box Score

Spring Arbor at Indiana Wesleyan (Game 2)
4/14/2010 Marion, IN (Wildcat Field)


Spring Arbor (16-16, 3-5 MCC) Indiana Wesleyan (21-13, 9-3 MCC)
Player AB R H RBI BB SO PO A
Boland, Ashley CF 3 1 2 0 1 0 2 0
Williams, Reba RF 3 0 0 0 0 0 2 0
Adams, Abby 2B 4 0 1 1 0 1 1 0
Beckett, Danielle 3B 4 1 2 0 0 0 1 4
Brancheau, Chelsea P 3 1 1 1 1 1 0 2
    Sevek, Brooke PR 0 0 0 0 0 0 0 0
England, Debbie 1B 3 1 1 0 1 0 7 0
Schiller, Cassie DP 3 0 1 0 0 1 0 0
    Johnson, Kelsey 1B 0 0 0 0 0 0 0 0
States, Crystalrae C 3 0 0 0 0 2 2 0
Ridener, Maggie LF 2 0 0 1 1 0 2 0
Fite, Tori SS 0 0 0 0 0 0 2 1
Total: 28 4 8 3 4 5 19 7
Player AB R H RBI BB SO PO A
Gibson, Christy 2B 4 2 2 0 0 0 2 0
Berkemeier, Katie SS 2 0 1 0 0 0 2 7
Davis, Tamara CF 4 0 1 0 0 0 1 0
Decker, Kelsey LF 3 1 1 1 1 0 2 0
Abrams, Erin DP 3 1 2 2 0 0 0 0
    Reichard, Allison PR 0 1 0 0 0 0 0 0
Brummett, Katie RF 3 0 0 0 0 1 0 0
Forman, Abbie P 2 0 2 1 1 0 0 1
Yothment, Molly C 2 0 0 0 1 0 4 1
Kimmel, Melissa 3B 2 0 0 0 0 1 2 1
    Runyan, Dana PH 1 0 0 0 0 0 0 0
Moeller, Erin 1B 0 0 0 0 0 0 8 1
Total: 26 5 9 4 3 2 21 11


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Spring Arbor 0 0 0 1 1 1 1 - 4 8 0
Indiana Wesleyan 0 2 1 1 0 0 1 - 5 9 1


E- Kimmel
DP- SAU(0): Brancheau; IWU(0): LEFT- SAU(8): England,Schiller,Sevek,Boland,Beckett,Adams(2),Ridener; IWU(7): Forman(3),Decker,Davis,Yothment,Berkemeier
2B- Abrams, England, Adams 3B- Beckett
HR- Abrams, Brancheau
SB- Beckett CS-
SH- Berkemeier(2), Williams SF-


Spring Arbor IP H R ER BB SO AB FO GO NP
Brancheau, Chelsea 4.0 5 4 4 1 1 16 4 5 73
Schiller, Cassie 2.1 2 1 1 2 1 8 4 0 46
Beckett, Danielle 0.0 2 0 0 0 0 2 0 0 9
Total: 6.1 9 5 5 3 2 26 8 5 128
Indiana Wesleyan IP H R ER BB SO AB FO GO NP
Forman, Abbie 7.0 8 4 3 4 5 28 3 6 117
Total: 7.0 8 4 3 4 5 28 3 6 117


Winner- Forman, Abbie Loser- Schiller, Cassie Save-
WP- Forman(2), Brancheau PB- BK-
HBP-
U- T- 01:30 A- 0
DakStats by Daktronics Inc. Brookings, SD