Box Score

Trinity International at Indiana Wesleyan
4/16/2010 Marion, IN (Wildcat Field)


Trinity International (5-23) Indiana Wesleyan (23-13)
Player AB R H RBI BB SO PO A
Lee, Carrie 2B 3 0 0 0 0 2 1 1
Kiscellus, Katie P 3 0 0 0 0 1 2 1
Depa, Jenna SS 3 0 1 0 0 0 0 3
Eisenberg, Nicole CF 3 0 1 0 0 1 2 1
    Cernek, Jesse PR 0 0 0 0 0 0 0 0
Folven, Whitney 3B 2 0 0 0 1 0 0 2
Weisensel, Britteny 1B 3 0 0 0 0 2 10 0
Johnson, Stephanie C 2 0 0 0 0 1 2 0
Cernek, Jenny RF 2 0 0 0 0 1 1 0
Faulkner, Tara LF 1 0 0 0 0 1 0 3
    Keddie, Julie PH 1 0 0 0 0 1 0 0
Total: 23 0 2 0 1 10 18 11
Player AB R H RBI BB SO PO A
Gibson, Christy 2B 2 1 0 0 2 0 1 2
Berkemeier, Katie SS 4 1 1 0 0 0 0 1
Davis, Tamara CF 3 2 3 0 0 0 1 0
Decker, Kelsey LF 3 1 1 0 1 0 0 0
Forman, Abbie 1B 3 1 2 2 1 0 5 0
    Coffer, Robyn SS 0 0 0 0 0 0 0 0
Runyan, Dana DP 2 0 0 1 1 0 0 0
    Gibson, Kelsey PR 0 1 0 0 0 0 0 0
Yothment, Molly C 3 0 0 1 0 0 10 0
Kimmel, Melissa 3B 0 0 0 0 2 0 1 1
    Moeller, Erin PH 1 0 0 0 0 0 3 0
Reichard, Allison RF 2 0 0 0 0 1 0 0
    Smith, Katie PH 1 0 0 1 0 0 0 0
    Church, Haley RF 0 0 0 0 0 0 0 0
Hall, Katie P 0 0 0 0 0 0 0 1
Total: 24 7 7 5 7 1 21 5


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Trinity International 0 0 0 0 0 0 0 - 0 2 1
Indiana Wesleyan 2 0 1 0 4 0 x - 7 7 0


E- Johnson
DP- TIU(0): ; IWU(0): Hall LEFT- TIU(3): Depa,Cernek,Folven; IWU(7): Forman(2),Davis,Gibson,Kimmel(2),Yothment
2B- 3B-
HR-
SB- Decker CS-
SH- Davis SF-


Trinity International IP H R ER BB SO AB FO GO NP
Kiscellus, Katie 0.1 1 2 2 3 0 1 0 0 23
Faulkner, Tara 5.2 6 5 4 4 1 23 5 9 92
Total: 6.0 7 7 6 7 1 24 5 9 115
Indiana Wesleyan IP H R ER BB SO AB FO GO NP
Hall, Katie 7.0 2 0 0 1 10 23 1 7 80
Total: 7.0 2 0 0 1 10 23 1 7 80


Winner- Hall, Katie Loser- Kiscellus, Katie Save-
WP- Kiscellus PB- BK-
HBP-
U- T- 01:30 A- 0
DakStats by Daktronics Inc. Brookings, SD