Box Score

Bethel at Indiana Wesleyan
5/4/2010 Lakeville, IN


Bethel (43-7-1) Indiana Wesleyan (30-16)
Player AB R H RBI BB SO PO A
Weaver, Holly DP 4 1 1 0 0 0 0 0
Rassi, Sarah SS 2 1 0 0 2 0 0 2
Boocher, Katie P 3 0 1 2 0 0 3 4
Fisher, Brittney C 3 1 2 0 0 0 5 0
    Dennison, Corinne PR 0 0 0 0 0 0 0 0
Cripe, Mandy RF 2 0 0 1 0 0 0 0
Kramer, Emily LF 3 0 2 0 0 0 0 0
Holsclaw, Ali 2B 3 0 0 0 0 2 1 3
Wagner, Ashley 1B 3 0 0 0 0 1 11 0
    Zache, Kendra P 0 0 0 0 0 0 0 0
    Zirille, Rachel P 0 0 0 0 0 0 0 0
Blair, Tara CF 3 0 0 0 0 0 1 0
Lamkin, Emily 3B 0 0 0 0 0 0 0 4
Total: 26 3 6 3 2 3 21 13
Player AB R H RBI BB SO PO A
Gibson, Christy 2B 3 0 0 0 0 0 1 1
Berkemeier, Katie 3B 2 1 0 0 1 0 2 2
Davis, Tamara CF 2 0 1 0 1 0 1 0
Abrams, Erin DP 2 0 0 0 1 0 0 0
Forman, Abbie 1B 3 0 0 0 0 2 8 0
Yothment, Molly C 3 0 0 1 0 0 3 0
Brummett, Katie LF 3 0 2 0 0 0 2 0
Coffer, Robyn SS 1 0 0 0 0 0 2 2
    Smith, Katie PH 1 0 0 0 0 1 0 0
Church, Haley RF 3 0 1 0 0 2 2 0
Hall, Katie P 0 0 0 0 0 0 0 1
Total: 23 1 4 1 3 5 21 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Bethel 0 1 0 0 2 0 0 - 3 6 0
Indiana Wesleyan 0 0 0 0 0 1 0 - 1 4 1


E- Gibson
DP- BC(0): ; IWU(0): LEFT- BC(5): Kramer(2),Rassi,Dennison,Boocher; IWU(6): Brummett(2),Davis(2),Abrams,Church
2B- Boocher 3B- Fisher
HR-
SB- Davis, Kramer(2), Weaver, Rassi, Dennison CS-
SH- Coffer, Gibson SF- Cripe


Bethel IP H R ER BB SO AB FO GO NP
Boocher, Katie 5.0 3 0 0 1 2 16 0 10 52
Zache, Kendra 0.0 1 1 1 2 0 1 0 0 13
Zirille, Rachel 2.0 0 0 0 0 3 6 0 3 24
Total: 7.0 4 1 1 3 5 23 0 13 89
Indiana Wesleyan IP H R ER BB SO AB FO GO NP
Hall, Katie 7.0 6 3 3 2 3 26 4 6 91
Total: 7.0 6 3 3 2 3 26 4 6 91


Winner- Boocher, Katie Loser- Hall, Katie Save- Zirille, Rachel
WP- Zache, Boocher PB- BK-
HBP-
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD