Season Box

Record: 32-19-0   Home: 10-2-0   Away: 8-9-0   Neutral: 14-8-0   Conference: 11-5-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 21 10 21 30 30 19 14 4 6 - 155
Indiana Wesleyan 45 32 34 30 28 30 26 3 7 - 235


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Hall, Katie 29 19 1.000 2 1 2 1 0 0 2 3 1.500 0 0 0 0 1.000 0 0 0 0
Davis, Tamara 51 51 0.386 166 30 64 9 5 1 28 86 0.518 4 1 13 0 0.401 1 8 9 10
Decker, Kelsey 42 42 0.311 119 23 37 3 1 0 22 42 0.353 13 4 15 0 0.394 1 2 4 4
Abrams, Erin 28 20 0.309 55 10 17 4 0 4 10 33 0.600 10 0 12 0 0.415 0 1 0 0
Berkemeier, Katie 50 50 0.295 149 29 44 9 3 0 25 59 0.396 12 0 18 1 0.341 3 13 2 3
Gibson, Christy 51 51 0.292 168 41 49 10 1 3 20 70 0.417 16 0 18 2 0.351 1 5 8 11
Kimmel, Melissa 48 44 0.281 121 14 34 6 0 1 25 43 0.355 11 0 19 0 0.336 2 1 2 2
Church, Haley 14 11 0.273 11 0 3 0 0 0 0 3 0.273 0 0 5 0 0.273 0 0 0 0
Yothment, Molly 51 51 0.270 152 19 41 16 1 4 34 71 0.467 16 1 28 0 0.343 0 1 3 4
Forman, Abbie 50 49 0.262 130 16 34 7 0 3 18 50 0.385 13 0 45 1 0.326 1 1 3 3
Brummett, Katie 45 39 0.233 116 16 27 3 0 0 8 30 0.259 13 0 22 1 0.310 0 1 0 2
Coffer, Robyn 31 19 0.195 41 8 8 0 0 0 0 8 0.195 0 0 6 0 0.195 0 7 2 3
Runyan, Dana 18 10 0.176 34 4 6 0 0 0 4 6 0.176 5 0 8 0 0.282 0 0 0 0
Moeller, Erin 22 9 0.158 19 3 3 1 0 0 3 4 0.211 2 0 8 0 0.238 0 2 0 0
Reichard, Allison 34 23 0.156 32 15 5 0 0 0 3 5 0.156 4 0 14 0 0.250 0 2 0 1
Smith, Katie 20 10 0.152 33 4 5 1 0 0 4 6 0.182 3 0 6 0 0.222 0 0 0 0
Clark, Nicole 17 10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Gibson, Kelsey 3 1 0.000 1 1 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 1 0 0
Gibson, Kelsey 2 0 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Gibson, Kelsey 4 0 0.000 2 1 0 0 0 0 0 0 0.000 1 0 1 0 0.333 0 0 0 0

Total: 51 0.280 1355 235 379 70 11 16 206 519 0.383 123 6 239 5 0.340 9 45 33 43
Opponents: 51 0.241 1137 140 274 51 8 19 119 398 0.350 92 23 283 3 0.309 5 37 38 50

LOB - Team (313), Opp (262). IBB - Team (0), Opp (0). Picked Off - Team (1), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Hall, Katie 2.15 10 7 28 19 13 6 1 2 127.0 119 53 39 32 116 19 2 7 544 0.242 6 6 1 2 13
Forman, Abbie 2.25 14 6 25 22 11 4 4 0 133.2 98 50 43 48 146 16 3 6 569 0.201 10 15 0 0 19
Clark, Nicole 3.08 8 5 16 10 2 0 2 0 61.1 57 38 27 27 52 16 2 3 274 0.249 8 3 0 3 12
Moeller, Erin 6.39 0 1 10 0 0 0 3 0 15.1 24 14 14 2 7 6 1 3 77 0.333 0 0 0 0 3

Total: 2.55 32 19 51 26 10 10 2 337.1 298 155 123 109 321 57 8 19 1464 0.233 24 24 1 5 47
Opponents: 3.96 15 30 51 25 6 2 2 289.2 342 222 164 108 207 63 11 14 1359 0.286 32 6 1 7 41


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Gibson, Kelsey 4 0 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Church, Haley 14 11 9 8 1 0 1.000 0 0 0 0 0.000 0 0 0
Moeller, Erin 22 9 48 41 7 0 1.000 0 0 1 0 1.000 0 0 0
Reichard, Allison 34 23 13 11 2 0 1.000 0 0 0 0 0.000 0 0 0
Gibson, Kelsey 2 0 3 1 2 0 1.000 0 0 0 0 0.000 0 0 0
Yothment, Molly 51 51 323 303 18 2 0.994 3 0 14 6 0.700 9 0 0
Gibson, Christy 51 51 251 187 57 7 0.972 1 0 14 8 0.636 2 0 0
Decker, Kelsey 42 42 70 64 4 2 0.971 1 0 0 0 0.000 0 0 0
Forman, Abbie 50 49 189 145 38 6 0.968 6 0 0 1 0.000 0 0 0
Davis, Tamara 51 51 50 43 5 2 0.960 1 0 0 0 0.000 0 0 0
Brummett, Katie 45 39 32 29 1 2 0.938 0 0 0 0 0.000 0 0 0
Coffer, Robyn 31 19 57 36 17 4 0.930 0 0 0 0 0.000 0 0 0
Berkemeier, Katie 50 50 195 90 86 19 0.903 1 0 0 0 0.000 0 0 0
Kimmel, Melissa 48 44 87 24 54 9 0.897 2 0 0 0 0.000 0 0 0
Clark, Nicole 17 10 18 3 13 2 0.889 0 0 0 0 0.000 0 0 0
Hall, Katie 29 19 35 9 22 4 0.886 2 0 0 0 0.000 0 0 0
Smith, Katie 20 10 30 14 12 4 0.867 0 0 1 0 1.000 0 0 0
Abrams, Erin 28 20 5 3 1 1 0.800 0 0 0 0 0.000 0 0 0
Runyan, Dana 18 10 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Gibson, Kelsey 3 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 51 1417 1012 341 64 0.955 6 0 30 15 0.667 11 0 0
Opponents: 51 1319 869 375 75 0.943 0 0 23 9 0.719 8 0 0


DakStats by Daktronics Inc. Brookings, SD