Licensed to Indiana Wesleyan University
                                       HY-TEK's Meet Manager 4/10/2010 06:35 PM
             2010 Indiana Intercollegiate - 4/9/2010 to 4/10/2010              
                           Little State Championship                           
                                  Marion, IN                                   
                                    Results                                    
 
Women 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 King, Adella                 Indiana Tech           12.41      12.31Q  1.0  4 
  2 Bowman, Laura                Indiana Wesl           12.36      12.41Q  1.2  2 
  3 Allen, Kierra                Indianapolis           12.52      12.46Q  0.2  1 
  3 Watt, Emaryne                Indiana Tech           12.44      12.46Q  1.1  5 
  5 Wright, Ebony                Vincennes              12.85      12.67Q -0.7  3 
  6 Torian, Abigail              Indiana Tech           12.78      12.65q  1.1  5 
  7 Beutler, Kati                Bethel (Ind.           13.11      12.69q  1.1  5 
  8 Darrett, Dyrena              Vincennes              12.98      12.70q  1.0  4 
  8 Carey, Henrietta             Taylor                 12.15      12.70q -0.7  3 
 10 Fernandes, Patrice           Marian (Ind.           12.77      12.72   0.2  1 
 11 Schoeff, Josann              Huntington             13.09      12.73   0.2  1 
 12 McGregor, Shanese            Indianapolis                      12.78  -0.7  3 
 12 Owens, Kenya                 Indianapolis           12.79      12.78   1.0  4 
 14 Capre, Beenne                Bethel (Ind.           12.84      12.89   1.2  2 
 15 Heyne, Chelsea               Indiana Wesl           12.97      12.91   1.2  2 
 16 Sanuth, Saidat               Indianapolis           12.94      13.01  -0.7  3 
 17 Burau, Nikki                 Grace                  13.34      13.02   1.2  2 
 18 Carter, India                Indiana Tech           13.08      13.04   1.1  5 
 19 McGuire, Tamesha             DePauw                 13.09      13.20   0.2  1 
 20 Merkel, Jenny                St. Joseph's           13.25      13.32   1.0  4 
 21 Morrison, Schavel            DePauw                 13.58      13.63  -0.7  3 
 22 Thomas, Andrea               Hanover                13.68      13.71   1.2  2 
 23 Hausner, Amy                 Bethel (Ind.           13.54      13.72  -0.7  3 
 24 St. Clair, Rena              Anderson (In           14.02      13.75  -0.7  3 
 24 Thelen, Heather              St. Francis            14.98      13.75   1.0  4 
 26 Ahmad, Jasmyne               Manchester             13.69      13.79   1.0  4 
 27 Roy, Morgan                  St. Francis            14.07      13.80   1.2  2 
 28 Adank, Allison               St. Joseph's           13.91      13.81   1.1  5 
 29 Nodine, Rachael              Vincennes              14.14      13.81   1.1  5 
 30 Bayon, Rachel                Huntington             13.69      13.83   1.1  5 
 31 Vaflor, Cassie               Taylor                 13.94      13.86   1.2  2 
 32 Emanuel, Erica               Goshen                 14.14      13.88   1.0  4 
 33 Schrock, Kayla               Bethel (Ind.           13.94      13.89   1.0  4 
 34 Voorhorst, Rachel            DePauw                 14.14      13.90   0.2  1 
 35 Wong, Sam                    DePauw                 13.98      14.04  -0.7  3 
 35 Kraushaar, Melody            St. Francis            14.42      14.04   0.2  1 
 37 Svorinic, Nicole             Marian (Ind.           13.91      14.06   0.2  1 
 38 Fauser, Jessica              Manchester                        14.07   1.0  4 
 38 Stewart, Dana                Huntington             14.90      14.07   1.1  5 
 40 Keys, Jessica                Vincennes                         14.26  -0.7  3 
 41 Stewart, Tierany             Anderson (In           15.24      14.52   1.2  2 
 42 Rethlake, Taylor             St. Francis                       14.65   1.2  2 
 
Women 100 Meter Dash
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Bowman, Laura                Indiana Wesl           12.41      11.93   3.5  10   
  2 Allen, Kierra                Indianapolis           12.46      12.03   3.5   8   
  3 Carey, Henrietta             Taylor                 12.70      12.11   3.5   6   
  4 King, Adella                 Indiana Tech           12.31      12.17   3.5   5   
  5 Watt, Emaryne                Indiana Tech           12.46      12.18   3.5   4   
  6 Wright, Ebony                Vincennes              12.67      12.21   3.5   3   
  7 Darrett, Dyrena              Vincennes              12.70      12.43   3.5   2   
  8 Beutler, Kati                Bethel (Ind.           12.69      12.50   3.5   1   
  9 Torian, Abigail              Indiana Tech           12.65      12.61   3.5 
 
Women 200 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 King, Adella                 Indiana Tech           25.31      25.26Q  1.4  1 
  2 Allen, Kierra                Indianapolis           24.67      25.45Q  0.3  2 
  3 Bowman, Laura                Indiana Wesl           25.21      25.58Q -0.7  4 
  4 Watt, Emaryne                Indiana Tech           25.59      26.03Q  0.3  5 
  5 Dixon, Zalika                Indiana Tech           25.52      26.14Q  1.0  3 
  6 Darrett, Dyrena              Vincennes              26.27      26.21q  0.3  2 
  7 Owens, Kenya                 Indianapolis           26.12      26.36q  0.3  2 
  8 Carey, Henrietta             Taylor                 25.95      26.54q  1.4  1 
  9 Torian, Abigail              Indiana Tech           25.97      26.60q -0.7  4 
 10 Capre, Beenne                Bethel (Ind.           26.88      26.62   1.4  1 
 10 McGregor, Shanese            Indianapolis           25.81      26.62   0.3  5 
 12 Martin, Deltarae             Indianapolis           25.93      26.67   1.0  3 
 12 Schoeff, Josann              Huntington                        26.67   1.4  1 
 14 Stevens, Kaila               Bethel (Ind.           26.55      26.70  -0.7  4 
 15 Heyne, Chelsea               Indiana Wesl           27.20      27.00   1.4  1 
 16 Wright, Ebony                Vincennes              27.05      27.06   0.3  5 
 17 Lauer, Courtney              DePauw                 27.23      27.32  -0.7  4 
 18 McGuire, Tamesha             DePauw                 26.96      27.62   0.3  5 
 19 Merkel, Jenny                St. Joseph's           27.18      27.72   1.0  3 
 20 Town, Mariah                 Huntington             27.70      27.94   0.3  2 
 21 Logar, Rachel                Hanover                27.95      27.99   1.4  1 
 22 Walker, Amy                  Marian (Ind.           27.73      28.04  -0.7  4 
 23 Morrison, Schavel            DePauw                 27.44      28.11   0.3  2 
 23 Thelen, Heather              St. Francis            28.21      28.11   1.0  3 
 25 McGraw, Bethany              Huntington             28.45      28.28   0.3  5 
 26 Vincz, Lexi                  Hanover                28.65      28.41   0.3  2 
 27 St. Clair, Rena              Anderson (In           28.63      28.50  -0.7  4 
 28 Emanuel, Erica               Goshen                 26.93      28.56   1.0  3 
 29 Curtis, Liz                  Manchester             28.56      28.77   1.0  3 
 30 Bayon, Rachel                Huntington             28.59      29.09   1.4  1 
 31 Keys, Jessica                Vincennes                         29.21  -0.7  4 
 32 Vaflor, Cassie               Taylor                 29.77      29.23   0.3  5 
 33 Roy, Morgan                  St. Francis            30.93      29.24  -0.7  4 
 34 Svorinic, Nicole             Marian (Ind.           28.88      29.35   1.4  1 
 35 Adank, Allison               St. Joseph's           28.78      29.36   0.3  2 
 36 Nodine, Rachael              Vincennes              30.30      29.48   1.0  3 
 37 Merkel, Sarah                St. Joseph's           28.55      29.49   0.3  5 
 37 Wong, Sam                    DePauw                 28.85      29.49  -0.7  4 
 39 Kraushaar, Melody            St. Francis            30.13      29.53   0.3  5 
 40 Saraceno, Angela             St. Francis            31.61      29.81   0.3  2 
 41 Stewart, Tierany             Anderson (In           30.65      30.51   1.4  1 
 42 Natali, Cassie               Bethel (Ind.           31.04      31.14   0.3  2 
 43 Ahmad, Jasmyne               Manchester             29.75      31.19   1.0  3 
 
Women 200 Meter Dash
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Allen, Kierra                Indianapolis           25.45      24.22   5.0  10   
  2 Bowman, Laura                Indiana Wesl           25.58      24.30   5.0   8   
  3 Watt, Emaryne                Indiana Tech           26.03      24.47   5.0   6   
  4 King, Adella                 Indiana Tech           25.26      24.73   5.0   5   
  5 Darrett, Dyrena              Vincennes              26.21      25.25   5.0   4   
  6 Owens, Kenya                 Indianapolis           26.36      25.27   5.0   3   
  7 Carey, Henrietta             Taylor                 26.54      25.39   5.0   2   
  8 Dixon, Zalika                Indiana Tech           26.14      25.40   5.0   1   
  9 Torian, Abigail              Indiana Tech           26.60      26.22   5.0 
 
Women 400 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Martin, Deltarae             Indianapolis           58.33      58.74Q  1 
  2 Stein, Nicole                DePauw                 58.56      58.99Q  3 
  3 Stevens, Kaila               Bethel (Ind.         1:00.08      59.55Q  4 
  4 Kangai, Irene                Bethel (Ind.           59.30      59.68Q  2 
  5 Ritchie, Jazmunn             Vincennes            1:01.12      59.12q  1 
  6 Carrick, Christina           Indianapolis         1:00.11      59.30q  3 
  7 Miller, Haley                Indianapolis           59.19      59.84q  4 
  8 Worthington, Kaitlin         Indianapolis         1:00.44    1:00.24q  1 
  9 Abney, JaMisha               Vincennes            1:00.03    1:00.52q  2 
 10 Whitaker, Kailee             Indiana Wesl                    1:00.82   3 
 11 Kenney, Stephanie            Taylor               1:01.55    1:00.85   3 
 12 Walker, Amy                  Marian (Ind.         1:03.03    1:01.71   3 
 13 Achteroff, Morgan            Taylor               1:02.65    1:02.19   4 
 14 Town, Mariah                 Huntington           1:02.52    1:02.38   2 
 15 Dvojacki, Dominique          Bethel (Ind.         1:03.35    1:02.56   1 
 16 Shepherd, Adrienne           Marian (Ind.                    1:03.10   2 
 17 Reavis, Emily                DePauw               1:02.50    1:03.14   2 
 18 Thelen, Heather              St. Francis          1:03.39    1:04.07   1 
 19 Pridgen, Lauren              Bethel (Ind.         1:03.75    1:04.23   3 
 20 Perritt, Ashley              Indiana Wesl         1:05.00    1:04.58   2 
 21 Carter, India                Indiana Tech         1:02.28    1:04.80   4 
 22 Pond, Jessica                DePauw               1:08.39    1:05.26   3 
 23 Warvel, Sadie                Indiana Wesl         1:06.19    1:06.33   3 
 24 Merkel, Sarah                St. Joseph's         1:04.01    1:06.88   4 
 25 Hutker, Brittany             St. Francis          1:08.08    1:07.33   1 
 26 Wellman, Nichole             St. Francis          1:04.56    1:07.46   2 
 27 Mullings, Gaynal             Huntington           1:07.23    1:07.68   1 
 28 Curtis, Liz                  Manchester           1:05.00    1:07.94   4 
 29 Saraceno, Angela             St. Francis          1:08.83    1:12.81   4 
 30 Hawes, Lauren                Franklin             1:11.76    1:13.89   2 
 31 Gill, Marissa                Marian (Ind.                    1:18.25   4 
 
Women 400 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Kangai, Irene                Bethel (Ind.           59.68      57.64   10   
  2 Stevens, Kaila               Bethel (Ind.           59.55      57.93    8   
  3 Martin, Deltarae             Indianapolis           58.74      58.40    6   
  4 Miller, Haley                Indianapolis           59.84      58.49    5   
  5 Carrick, Christina           Indianapolis           59.30      58.75    4   
  6 Ritchie, Jazmunn             Vincennes              59.12      58.83    3   
  7 Stein, Nicole                DePauw                 58.99      58.89    2   
  8 Worthington, Kaitlin         Indianapolis         1:00.24      59.44    1   
  9 Abney, JaMisha               Vincennes            1:00.52      59.95  
 
Women 800 Meter Run
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Wolgemuth, Angi              Indiana Wesl         2:19.55    2:17.88Q  5 
  2 Graham-Coats, Preosha        Indiana Tech         2:17.87    2:18.54Q  2 
  3 Waggoner, Lindsey            Indiana Wesl         2:19.74    2:19.34Q  1 
  4 Reich, Lauren                DePauw               2:11.46    2:19.41Q  4 
  5 Wagner, Cassidy              Indiana Wesl         2:18.91    2:20.18Q  3 
  6 Hollis, Claire               DePauw               2:22.41    2:18.44q  5 
  7 Johnson, Amanda              Indiana Wesl         2:23.09    2:20.53q  3 
  8 Wegert, MariJean             Grace                2:27.51    2:20.76q  2 
  9 Thomas, Ashley               Grace                           2:22.46q  4 
 10 Jerome, Madelyn              Indianapolis         2:24.88    2:23.41   4 
 11 Morey, Chelsi                Trine                2:23.10    2:23.62   2 
 12 Lucas, Sara                  Hanover              2:22.36    2:23.67   1 
 13 Heisey, Katie                Bethel (Ind.         2:29.72    2:24.57   5 
 14 Cors, Meredith               Manchester           2:31.84    2:25.98   2 
 15 Shepherd, Adrienne           Marian (Ind.         2:33.89    2:27.13   4 
 16 Shirk, Amy                   Bethel (Ind.         2:28.79    2:27.95   3 
 17 Fabris, Brittany             Bethel (Ind.         2:34.65    2:28.43   2 
 18 Becharas, Lisa               DePauw               2:25.26    2:30.16   4 
 19 Franz, Megan                 Taylor               2:31.65    2:30.83   3 
 20 Miller, Emily                Marian (Ind.         2:43.00    2:31.20   3 
 21 Bogue, Tabitha               Taylor               2:31.27    2:32.86   5 
 22 Hall, Katie                  Indianapolis         2:34.64    2:33.11   4 
 23 Wellman, Nichole             St. Francis          2:36.00    2:34.41   1 
 24 Scales, Myrissa              Vincennes            2:36.67    2:34.80   5 
 25 Condra, Kimberly             Indianapolis         2:34.81    2:34.91   3 
 26 Hutker, Brittany             St. Francis          2:45.00    2:36.60   1 
 27 Wellman, Anette              St. Francis          2:41.00    2:36.80   2 
 28 Cooper, Eirinn               Earlham              2:35.06    2:38.16   5 
 29 Dumaine, Jennie              Hanover              2:44.23    2:39.98   5 
 30 Wright, Emily                Indianapolis         2:40.57    2:40.15   3 
 31 Watts, Emily                 DePauw               2:42.24    2:41.74   4 
 32 Leinhos, Dana                St. Francis          2:43.00    2:43.62   2 
 33 DiRuzza, Adrienne            St. Joseph's         2:42.33    2:45.98   4 
 34 Jones, Annaleza              Manchester           2:50.85    2:46.67   2 
 35 Lehfeldt, Rebeca             Franklin             2:50.48    2:46.94   3 
 36 Lucas, Maggie                Anderson (In         2:47.50    2:48.21   1 
 37 Moore, Amanda                St. Joseph's         3:01.88    2:56.31   4 
 38 Fulmer, Eloise               Manchester           2:49.15    3:05.15   5 
 
Women 800 Meter Run
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Reich, Lauren                DePauw               2:19.41    2:14.33   10   
  2 Graham-Coats, Preosha        Indiana Tech         2:18.54    2:15.45    8   
  3 Waggoner, Lindsey            Indiana Wesl         2:19.34    2:17.35    6   
  4 Wolgemuth, Angi              Indiana Wesl         2:17.88    2:18.16    5   
  5 Wagner, Cassidy              Indiana Wesl         2:20.18    2:18.71    4   
  6 Johnson, Amanda              Indiana Wesl         2:20.53    2:19.86    3   
  7 Hollis, Claire               DePauw               2:18.44    2:20.07    2   
  8 Wegert, MariJean             Grace                2:20.76    2:20.76    1   
  9 Thomas, Ashley               Grace                2:22.46    2:25.32  
 
Women 1500 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Reich, Lauren                DePauw               4:37.48    4:37.10   10   
  2 Waterman, Heather            Franklin             4:41.44    4:41.12    8   
  3 Hollis, Claire               DePauw               4:46.12    4:42.82    6   
  4 Baker, Rachael               Goshen               4:51.45    4:45.87    5   
  5 Cave, Stephanie              Indianapolis         4:59.17    5:00.49    4   
  6 Devereaux, Kelsey            Indiana Wesl                    5:02.58    3   
  7 Morgan, Anna                 Indiana Wesl         5:05.16    5:06.26    2   
  8 Van Housen, Kelsey           Taylor               5:14.41    5:06.82    1   
  9 Heisey, Katie                Bethel (Ind.         5:20.43    5:09.37  
 10 Shepherd, Adrienne           Marian (Ind.         5:17.59    5:09.44  
 11 Davis, Mika                  Indiana Tech                    5:09.63  
 12 Cors, Meredith               Manchester                      5:13.40  
 13 Brown, Kristi                Franklin             5:07.66    5:14.38  
 14 Condra, Kimberly             Indianapolis         5:19.92    5:19.87  
 15 Kelly, Jennifer              Franklin                        5:20.91  
 16 Winterrowd, LeAnne           Indianapolis         5:25.55    5:21.01  
 17 Piacentini, Meredith         Taylor               5:25.12    5:22.25  
 18 Hammel, Megan                Manchester           5:28.62    5:25.17  
 19 Hutchnson, Kaitlin           Manchester           5:22.00    5:27.79  
 20 Vidican, Lisa                DePauw               5:37.52    5:29.68  
 21 Lippold, Kelli               St. Joseph's         5:15.95    5:30.86  
 22 Bordner, Ashley              Anderson (In         5:22.15    5:31.05  
 23 Arvin, Laura                 DePauw               5:38.11    5:31.62  
 24 Wray, Ashley                 Bethel (Ind.         5:44.45    5:31.63  
 25 Crew, Cassi                  Vincennes            5:42.75    5:34.37  
 26 Wixom, Caryn                 Earlham              5:42.80    5:34.56  
 27 MacLeod, Mary                Grace                5:42.65    5:35.61  
 28 Gillespie, Brittany          Marian (Ind.         5:41.66    5:40.71  
 29 Swift, Nora                  Earlham                         5:41.09  
 30 Chamberlin, Natalie          Indianapolis                    5:42.79  
 31 Herrington, Katherine        Manchester           5:30.95    5:43.06  
 32 Doering, Emily               Earlham              5:43.13    5:43.14  
 33 Karcher, Trisha              Bethel (Ind.         5:59.12    5:52.02  
 34 Gill, Marissa                Marian (Ind.         6:08.00    6:10.44  
 35 Terrill, Sydni               Anderson (In         6:31.74    6:18.02  
 36 Ginter, Emma                 St. Joseph's         7:01.12    6:56.24  
 
Women 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Miller, Trisha               Bethel (Ind.        19:01.34   18:22.07   10   
  2 Waterman, Heather            Franklin            18:19.05   18:34.12    8   
  3 Cave, Stephanie              Indianapolis        18:34.84   18:38.32    6   
  4 Devereaux, Kelsey            Indiana Wesl                   18:38.82    5   
  5 Bentle, Beka                 Indiana Wesl        18:55.57   18:43.65    4   
  6 Wray, Amber                  Bethel (Ind.        19:13.69   19:16.07    3   
  7 Moyer, Sarah                 Indiana Wesl        19:25.32   19:28.31    2   
  8 Miller, Megan                Manchester          19:47.53   19:30.93    1   
  9 Arvoy, Angela                Indiana Wesl        19:32.26   19:33.94  
 10 Van Horn, Kara               Indiana Tech        19:47.25   19:34.06  
 11 Wilhelm, Katherine           Indianapolis        18:30.30   19:42.73  
 12 Hart, Kristen                St. Joseph's        19:04.82   19:45.62  
 13 Hutchinson, Natalie          Trine               19:43.12   19:50.53  
 14 Sawmiller, Tiffani           St. Joseph's        19:01.78   19:53.29  
 15 Jersey, Veronica             Indiana Tech                   19:53.82  
 16 Macy, Jess                   DePauw              19:09.13   19:56.71  
 17 Hegelein, Kirsten            Taylor                         20:05.13  
 18 Boester, Katie               Indianapolis        20:23.00   20:10.63  
 19 Miller, Emily                Marian (Ind.        20:04.00   20:19.02  
 20 Karp, Ashlee                 DePauw              19:55.05   20:27.31  
 21 Chapman, Courtney            Bethel (Ind.                   20:47.93  
 22 McHenry, Krystal             Huntington          20:14.01   21:02.97  
 23 Gillespie, Casey             Anderson (In        21:06.81   21:16.10  
 24 Meier, Brooke                Marian (Ind.        21:23.40   21:35.26  
 25 Kennedy, Stephanie           Indianapolis        21:07.54   21:39.54  
 26 Mahlan, Wendy                St. Francis         22:34.00   22:12.63  
 27 Geraghty, Katie              St. Francis         22:44.00   22:44.04  
 28 Garcia, Marisella            Marian (Ind.        23:16.77   23:23.97  
 29 Colone, Katie                St. Francis         25:07.00   24:06.46  
 30 Maciejewski, Amy             Manchester          22:41.57   24:12.32  
 31 Gehlhausen, Audra            Marian (Ind.        23:41.00   25:22.80  
 
Women 10000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Mail, Ellen                  DePauw                         37:30.30   10   
  2 Devereaux, Kelsey            Indiana Wesl        38:15.38   37:33.21    8   
  3 Arvoy, Angela                Indiana Wesl        39:46.16   38:35.91    6   
  4 Sawmiller, Tiffani           St. Joseph's                   38:57.61    5   
  5 Hart, Kristen                St. Joseph's                   39:10.05    4   
  6 Lewis, Danielle              Bethel (Ind.        40:34.31   39:19.32    3   
  7 Southworth, Julie            DePauw                         40:30.04    2   
  8 Beakas, Jennifer             Manchester          44:48.22   40:46.73    1   
  9 Greenwood, Natasha           Indiana Wesl        42:27.41   40:57.08  
 10 Lanzetta, Ann Marie          Indiana Wesl        41:50.82   41:03.54  
 11 Kopla, Ashley                Manchester          42:59.26   41:25.10  
 12 Alva, Tiffany                Manchester                     41:30.01  
 13 Lewis, Michelle              Indianapolis        41:31.16   41:30.89  
 14 Meyer, Amanda                DePauw                         41:37.09  
 15 Shirey, Molly                Huntington          44:41.43   41:51.09  
 16 Williams, Ericka             St. Francis         41:13.04   42:44.38  
 17 Hatch, Holly                 Franklin                       42:44.92  
 18 Santino, Hannah              Earlham             47:20.73   44:16.61  
 19 Neuman, Laura                Marian (Ind.                   44:52.29  
 20 Gibson, Kristin              Franklin                       46:06.80  
 
Women 100 Meter Hurdles
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Morgan, Katelin              Indiana Wesl           15.96      15.49Q  0.1  3 
  2 Hunt, Takeisha               Indiana Tech           15.31      15.53Q  0.1  4 
  3 Etter, Samantha              Bethel (Ind.           15.84      15.92Q  0.1  2 
  4 Johnston, Shelby             Franklin               15.76      15.95Q  0.1  1 
  4 Schambers, Jaymee            Marian (Ind.           16.32      15.95Q  0.1  1 
  6 Aikin, Tiffany               Indiana Tech           14.72      15.51q  0.1  3 
  7 Logar, Rachel                Hanover                15.90      15.92q  0.1  3 
  8 Cammack, Asia                Indianapolis           15.89      15.95q  0.1  4 
  9 Mustard, Aunnalea            Bethel (Ind.           15.85      16.07q  0.1  2 
 10 Leffers, Krista              Indianapolis           15.89      16.36   0.1  1 
 11 Skinner, lizzy               Indiana Wesl           16.51      16.47   0.1  2 
 12 Karwath, Miriam              Marian (Ind.                      16.55   0.1  1 
 13 Owens, Taryn                 DePauw                 17.11      16.57   0.1  4 
 14 Currens, Ashley              Indiana Wesl           16.86      16.68   0.1  1 
 15 Stein, Nicole                DePauw                 16.72      16.70   0.1  2 
 16 Jackson, Porsche             Indianapolis           17.26      16.71   0.1  3 
 17 Vincz, Lexi                  Hanover                           16.73   0.1  1 
 18 Harmon, Lee                  DePauw                 17.56      17.15   0.1  1 
 19 Perschbacher, Emily          Taylor                 16.29      17.18   0.1  4 
 20 Allen, Rachel                Goshen                 17.38      17.30   0.1  4 
 21 Courtney, Chelsea            DePauw                 17.88      17.34   0.1  1 
 22 Steppe, Brianne              Franklin               17.33      17.59   0.1  3 
 22 Torres, Crystal              St. Joseph's           17.62      17.59   0.1  2 
 24 Rethlake, Taylor             St. Francis                       17.62   0.1  2 
 25 Price, Audrey                Franklin               17.60      17.83   0.1  2 
 26 Malinowski, Amy              Taylor                 18.23      17.86   0.1  3 
 27 Fauser, Jessica              Manchester             18.56      18.13   0.1  3 
 28 Martin, Sarah                Indianapolis           18.86      18.58   0.1  4 
 29 Coty, Amanda                 Anderson (In           18.16      18.76   0.1  4 
 30 Huntsman, Candice            Anderson (In                      18.99   0.1  2 
 
Women 100 Meter Hurdles
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Aikin, Tiffany               Indiana Tech           15.51      14.73   4.8  10   
  2 Hunt, Takeisha               Indiana Tech           15.53      14.88   4.8   8   
  3 Morgan, Katelin              Indiana Wesl           15.49      15.16   4.8   6   
  4 Cammack, Asia                Indianapolis           15.95      15.35   4.8   5   
  5 Logar, Rachel                Hanover                15.92      15.39   4.8   4   
  6 Etter, Samantha              Bethel (Ind.           15.92      15.51   4.8   3   
  7 Mustard, Aunnalea            Bethel (Ind.           16.07      15.57   4.8   2   
  8 Schambers, Jaymee            Marian (Ind.           15.95      15.62   4.8   1   
 
Women 400 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Kangai, Irene                Bethel (Ind.         1:05.92    1:05.17Q  4 
  2 Stein, Nicole                DePauw               1:04.89    1:06.21Q  3 
  3 Brand, Brittany              DePauw               1:07.50    1:06.81Q  2 
  4 Aikin, Tiffany               Indiana Tech         1:05.95    1:07.39Q  1 
  5 Etter, Samantha              Bethel (Ind.         1:08.19    1:06.56q  4 
  6 Bremer, Jessi                Manchester           1:08.81    1:07.03q  4 
  7 Kinker, Kerri                Franklin             1:07.75    1:07.85q  2 
  8 Cammack, Asia                Indianapolis         1:08.05    1:09.24q  1 
  9 Malinowski, Amy              Taylor               1:09.14    1:09.42q  2 
 10 Skinner, lizzy               Indiana Wesl         1:09.43    1:09.65   1 
 11 Kyler, Michelle              Huntington           1:09.16    1:09.76   2 
 12 Leffers, Krista              Indianapolis         1:10.07    1:09.87   4 
 13 Fernandes, Patrice           Marian (Ind.         1:08.21    1:09.94   3 
 14 Lewis, Hannah                Indiana Wesl         1:08.40    1:10.40   3 
 15 Witchger, Christine          Indiana Wesl         1:08.91    1:10.75   1 
 16 Boehmler, Jackie             DePauw                          1:11.16   3 
 17 VanDyke, Jordan              Indianapolis         1:14.20    1:12.51   4 
 18 Jackson, Porsche             Indianapolis         1:13.21    1:12.75   2 
 19 Hunt, Takeisha               Indiana Tech                    1:12.85   4 
 20 Steppe, Brianne              Franklin             1:12.97    1:12.96   2 
 21 Price, Audrey                Franklin             1:12.87    1:14.41   1 
 22 Karwath, Miriam              Marian (Ind.         1:13.36    1:15.92   1 
 23 Dossey, Jacquelyn            Marian (Ind.         1:16.65    1:16.52   4 
 24 Allen, Rachel                Goshen               1:10.09    1:17.13   3 
 25 Church, Elizabeth            St. Francis                     1:19.23   2 
 26 Coty, Amanda                 Anderson (In         1:16.12    1:19.58   3 
 27 Black, Victoria              Bethel (Ind.                    1:21.15   1 
 28 Hardy, Kate                  Earlham              1:15.82    1:21.80   3 
 29 Rethlake, Taylor             St. Francis                     1:24.19   1 
 
Women 400 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Kangai, Irene                Bethel (Ind.         1:05.17    1:03.41   10   
  2 Stein, Nicole                DePauw               1:06.21    1:04.10    8   
  3 Aikin, Tiffany               Indiana Tech         1:07.39    1:05.63    6   
  4 Etter, Samantha              Bethel (Ind.         1:06.56    1:05.84    5   
  5 Bremer, Jessi                Manchester           1:07.03    1:06.21    4   
  6 Brand, Brittany              DePauw               1:06.81    1:06.51    3   
  7 Kinker, Kerri                Franklin             1:07.85    1:07.66    2   
  8 Malinowski, Amy              Taylor               1:09.42    1:08.06    1   
  9 Cammack, Asia                Indianapolis         1:09.24    1:11.43  
 
Women 3000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Dziagwa, Laura               Indiana Wesl        11:30.98   11:53.89   10   
  2 DeLong, Candace              Anderson (In        12:09.80   11:55.74    8   
  3 Brown, Kristi                Franklin            12:06.33   12:03.42    6   
  4 Moyer, Sarah                 Indiana Wesl        12:05.31   12:15.00    5   
  5 Henry, Ashley                Taylor              12:08.45   12:15.58    4   
  6 Raypole, Courtney            Indianapolis        12:57.44   12:15.67    3   
  7 Bauman, Lindsey              DePauw              12:29.07   12:26.96    2   
  8 Houvener, Lindsay            Indianapolis        13:08.01   12:29.03    1   
  9 Buckley, Melissa             DePauw              12:42.62   12:29.73  
 10 Misak, Amy                   Grace                          12:31.84  
 11 Moreland, Rachel             Hanover             12:45.40   12:33.95  
 12 Lippold, Kelli               St. Joseph's        12:53.57   12:34.46  
 13 Chapman, Courtney            Bethel (Ind.        12:42.63   12:46.29  
 14 McGaughey, Brooke            Indiana Wesl        12:53.01   13:04.18  
 15 Kelly, Jennifer              Franklin            12:53.14   13:11.44  
 16 Brown, Charity               Bethel (Ind.        13:29.83   13:35.08  
 17 Redding, Janet               Taylor                         13:38.51  
 18 Gregory, Madi                Manchester          14:27.41   13:58.97  
 19 Maciejewski, Amy             Manchester          15:04.78   15:39.62  
 
Women 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Indiana Wesleyan  'A'                               48.73      47.83   1  10   
     1) Morgan, Katelin                 2) Skinner, lizzy                 
     3) Heyne, Chelsea                  4) Bowman, Laura                  
  2 Indiana Tech  'A'                                   48.37      47.91   1   8   
