Box Score

Date: 3/11/2011           Arena: Keeter Gymnasium
Time: 5:00 pm             City, State: Point Lookout, MO                    

VISITOR: Oregon Tech (30-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 SENTMAN, Bryant      F  2   7  0   1  0   0   1   1   2  1  4  0  1  0  0  19+
45 JOHNSON, Brent       C  2   4  1   1  1   2   0   2   2  2  6  0  2  0  0  19-
05 FOSTER, Joseph       G  7  20  2   8 12  17   2   5   7  4 28  1  2  0  2  34+
13 GOMEZ, Kyle          G  3  11  3   8  0   0   1   5   6  4  9  0  3  0  0  28+
15 CLARKE, David        G  1   7  1   6  0   0   0   2   2  3  3  1  0  0  1  26-
03 BAUTISTA, Brandon       0   2  0   0  0   0   0   0   0  1  0  0  0  0  1  12+
11 KIELY, Jordan           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   5+
21 SMITH, Matt             0   0  0   0  0   2   0   0   0  2  0  0  0  0  0  12+
33 ZERBACH, Alex           2   2  0   0  2   2   2   3   5  2  6  0  0  1  1  15+
43 RIDDLE, Scotty          2   6  1   2  0   0   3   1   4  4  5  0  2  0  0  17+
51 MATIC, Mihajlo          1   3  0   1  0   0   2   1   3  0  2  0  0  0  0  10+
53 MADDOX, Nathan          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               20  62  8  27 15  23  11  21  32 23 63  2 10  1  5 200

Total FG%  - 1st: 11/30  0.367  2nd:  9/32  0.281  Game:  0.323         Deadball
3-PT FG%   - 1st:  4/13  0.308  2nd:  4/14  0.286  Game:  0.296         Rebounds
Total FT%  - 1st:  4/10  0.400  2nd:  11/13 0.846  Game:  0.652           (4,0) 

HOME: Indiana Wesleyan (28-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Jones IV, George     *  8   8  0   0  2   4   0   5   5  4 18  1  2  0  0  24-
30 Martin, Aaron        *  5   9  1   5  2   4   0   4   4  0 13  1  0  0  2  34+
33 Hopkins, Patrick     *  6  12  0   0  5   9   4   5   9  0 17  3  4  0  0  27-
34 Hubertz, Will        *  2   5  1   2  0   0   2   5   7  2  5  2  3  0  0  27+
44 Weidner, Jordan      *  3  12  1   4  3   6   1   4   5  2 10  2  0  0  1  33-
11 Mikell, Darrian         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
12 Schoen, Taylor          0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   3-
20 Hoskins, Jeff           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
21 Haughey, Garvin         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
23 Troyer, Derrick         5   8  1   2  2   2   1   1   2  3 13  2  1  0  0  15-
24 Williams, Josh          3   3  0   0  2   3   3   5   8  2  8  0  1  1  1  16+
31 Peters, David           0   3  0   2  0   0   0   2   2  4  0  0  0  1  0  18-
32 Weber, Sebastian        0   0  0   0  0   0   0   2   2  1  0  0  1  0  0   3+
TEAM REBOUNDS                                    3   1   4           0          
Team Totals               32  60  4  15 16  28  14  35  49 18 84 11 13  2  4 200

Total FG%  - 1st: 15/29  0.517  2nd:  17/31 0.548  Game:  0.533         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:   0/7  0.000  Game:  0.267         Rebounds
Total FT%  - 1st:  8/14  0.571  2nd:  8/14  0.571  Game:  0.571           (6,1) 

Technical Fouls: OIT (0)  
               : IWU (0)  

OFFICIALS      : Tyrone Archie   Shannon Cain   Rob Kuneman
ATTENDANCE     : 500

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                 Oregon Tech   0      0      0      0      13  
            Indiana Wesleyan   0      0      0      0      21  

SCORE BY PERIODS              1st    2nd   TOTAL 
                 Oregon Tech   30     33     63  
            Indiana Wesleyan   42     42     84  
NAIA Division II National Championship Sweet 16
DakStats by Daktronics Inc. Brookings, SD