Licensed to Indiana Wesleyan University - Site License
                                        HY-TEK's Meet Manager 4/9/2011 06:43 PM
              2011 Indiana Intercollegiate - 4/8/2011 to 4/9/2011              
                           Little State Championship                           
                                  Marion, IN                                   
                                    Results                                    
 
Women 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Lewis, Katleyn               Indiana Tech           12.60      12.04q  1.6  1 
  2 Owens, Nikita                Vincennes              12.26      12.09q  NWI  5 
  3 McNeal, Angelique            Indianapolis                      12.12q  1.7  3 
  4 Gholson, Shanice             Vincennes              12.44      12.21q  1.9  2 
  5 Brooks, Chloe                Indiana Tech                      12.22q  1.9  2 
  6 Kimbrough, Jamela            Indiana Tech           12.89      12.27q  0.1  4 
  7 Beutler, Kati                Bethel (Ind.           12.78      12.33q  1.9  2 
  8 Smith, Shannon               Indianapolis           12.60      12.37q  1.7  3 
  9 Torian, Abigail              Indiana Tech           12.57      12.39q  1.7  3 
 10 Allen, Kierra                Indianapolis                      12.39   1.6  1 
 11 Newsome-Gun, Avante          Bethel (Ind.           13.03      12.55   NWI  5 
 12 Johnson, Carlene             Taylor                 12.45      12.57   1.6  1 
 13 Wright, Ebony                Vincennes              12.79      12.60   NWI  5 
 14 Carey, Henrietta             Taylor                 12.26      12.70   0.1  4 
 15 Blythe, Erica                St. Joseph's           13.23      12.80   1.7  3 
 16 Morgan, Kyla                 Indiana Wesl           13.12      12.91   1.6  1 
 17 White, Chenae                DePauw                 13.06      12.99   1.9  2 
 18 McGuire, Tamesha             DePauw                 12.94      13.02   0.1  4 
 19 Schoeff, Josann              Huntington             13.19      13.05   1.7  3 
 20 Skinner, lizzy               Indiana Wesl           13.36      13.14   1.6  1 
 21 Paul, Brittany               Grace                  13.40      13.43   1.9  2 
 22 Merkel, Jenny                St. Joseph's           13.96      13.49   1.6  1 
 23 Schrock, Kayla               Bethel (Ind.           14.32      13.55   1.7  3 
 24 MacDonald, Katelyn           Taylor                 13.61      13.71   0.1  4 
 25 Svorinic, Nicole             Marian (Ind.           13.92      13.75   1.9  2 
 26 Jamison, Emilie              Huntington             13.97      13.85   1.7  3 
 27 Wong, Sam                    DePauw                 13.76      14.01   NWI  5 
 28 Haley, Tricia                Anderson (In           14.55      14.15   1.9  2 
 29 Fauser, Jessica              Manchester             15.36      14.20   0.1  4 
 30 Nichols, Felicia             Manchester                        14.25   1.6  1 
 31 Houston, Mikyla              Anderson (In           14.51      14.46   1.6  1 
 32 Kraushaar, Melody            St. Francis            13.42      14.50   NWI  5 
 33 Watters, Aerial              Manchester             14.97      14.69   NWI  5 
 34 Natali, Cassie               Bethel (Ind.           16.17      14.88   NWI  5 
 35 Gray, Shayna                 Indiana East           16.26      16.18   1.9  2 
 36 Kelsaw, Brianna              St. Francis            15.00      16.22   0.1  4 
 
Women 100 Meter Dash
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Owens, Nikita                Vincennes              12.09      11.90   1.3  10   
  2 Gholson, Shanice             Vincennes              12.21      12.00   1.3   8   
  3 McNeal, Angelique            Indianapolis           12.12      12.04   1.3   6   
  4 Lewis, Katleyn               Indiana Tech           12.04      12.09   1.3   5   
  5 Torian, Abigail              Indiana Tech           12.39      12.20   1.3   4   
  6 Kimbrough, Jamela            Indiana Tech           12.27      12.20   1.3   3   
  7 Brooks, Chloe                Indiana Tech           12.22      12.28   1.3   2   
  8 Smith, Shannon               Indianapolis           12.37      12.38   1.3   1   
  9 Beutler, Kati                Bethel (Ind.           12.33      12.44   1.3 
 
Women 200 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Owens, Nikita                Vincennes              25.05      24.56q  1.5  6 
  2 Kimbrough, Jamela            Indiana Tech           24.85      24.77q  NWI  5 
  3 Lewis, Katleyn               Indiana Tech           25.12      24.88q  1.7  2 
  4 Brooks, Chloe                Indiana Tech           24.94      25.11q  1.1  3 
  5 McNeal, Angelique            Indianapolis           25.02      25.15q  1.0  4 
  6 Allen, Kierra                Indianapolis           25.26      25.30q  1.7  2 
  7 Anderson, Valencia           Vincennes              26.33      25.44q  NWI  5 
  8 Watt, Emaryne                Indiana Tech           24.91      25.49q  0.8  1 
  9 Owens, Kenya                 Indianapolis           26.18      25.52q  0.8  1 
 10 Smith, Shannon               Indianapolis           25.59      25.60   1.0  4 
 11 Newsome-Gun, Avante          Bethel (Ind.           25.29      25.81   1.5  6 
 12 Burnell, Jane                Hanover                26.08      25.91   1.1  3 
 13 Johnson, Carlene             Taylor                 26.33      26.03   NWI  5 
 14 Capre, Beenne                Bethel (Ind.           26.88      26.29   1.0  4 
 15 Ledbetter, Tennia            St. Joseph's           26.92      26.35   1.5  6 
 16 Stevens, Kaila               Bethel (Ind.           27.31      26.47   1.1  3 
 17 McGuire, Tamesha             DePauw                 27.17      26.52   1.0  4 
 17 Gholson, Shanice             Vincennes                         26.52   NWI  5 
 19 Morrison, Schavel            DePauw                 27.66      26.56   NWI  5 
 20 Morgan, Kyla                 Indiana Wesl           26.72      26.59   1.1  3 
 21 White, Chenae                DePauw                 27.91      26.72   1.1  3 
 22 Schoeff, Josann              Huntington             27.05      26.84   1.7  2 
 23 Blythe, Erica                St. Joseph's           26.57      26.87   0.8  1 
 24 Walker, Amy                  Marian (Ind.           27.46      27.26   0.8  1 
 25 Lauer, Courtney              DePauw                 27.16      27.36   1.5  6 
 26 Friske, Alex                 Anderson (In           27.52      27.43   NWI  5 
 27 Merkel, Jenny                St. Joseph's           27.12      27.46   1.7  2 
 28 Norman, Natasha              Earlham                27.77      27.48   0.8  1 
 29 Perschbacher, Emily          Taylor                 28.16      27.77   1.5  6 
 30 Cregier, Amanda              Bethel (Ind.           28.18      28.05   1.7  2 
 31 Paul, Brittany               Grace                  28.14      28.32   1.0  4 
 32 Svorinic, Nicole             Marian (Ind.           28.32      28.37   1.5  6 
 33 Legg, Vanessa                Indiana East           29.46      28.47   NWI  5 
 34 Espino-Muniz, Jasmine        Manchester             28.97      28.57   1.0  4 
 35 Warvel, Sadie                Indiana Wesl           29.16      28.86   NWI  5 
 36 Birdsall, Kate               Earlham                29.09      28.92   0.8  1 
 37 Haley, Tricia                Anderson (In           30.94      29.37   1.7  2 
 38 Thelen, Heather              St. Francis            29.00      29.38   1.1  3 
 39 Weiler, Emma                 Manchester                        30.00   NWI  5 
 40 Nichols, Felicia             Manchester             29.79      30.10   1.1  3 
 41 Fretz, Ali                   Goshen                 31.17      30.15   1.7  2 
 42 Sink, Alisha                 Anderson (In           30.44      30.61   1.0  4 
 43 Watters, Aerial              Manchester             32.29      31.25   1.5  6 
 44 Gray, Shayna                 Indiana East           34.33      33.29   0.8  1 
 45 Kelsaw, Brianna              St. Francis            34.04      33.72   1.1  3 
 
Women 200 Meter Dash
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Owens, Nikita                Vincennes              24.56      24.34  -2.2  10   
  2 McNeal, Angelique            Indianapolis           25.15      24.79  -2.2   8   
  3 Allen, Kierra                Indianapolis           25.30      24.99  -2.2   6   
  4 Lewis, Katleyn               Indiana Tech           24.88      25.06  -2.2   5   
  5 Watt, Emaryne                Indiana Tech           25.49      25.08  -2.2   4   
  6 Kimbrough, Jamela            Indiana Tech           24.77      25.10  -2.2   3   
  7 Anderson, Valencia           Vincennes              25.44      25.17  -2.2   2   
  8 Owens, Kenya                 Indianapolis           25.52      25.24  -2.2   1   
  9 Brooks, Chloe                Indiana Tech           25.11      25.27  -2.2 
 
Women 400 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Miller, Haley                Indianapolis           57.93      57.39Q  3 
  2 King, Adella                 Indiana Tech           56.66      57.43Q  4 
  3 Elizondo-Smith, Domi         Indiana Tech           56.65      57.94Q  5 
  4 Owens, Kenya                 Indianapolis           58.18      58.40Q  1 
  5 Kenney, Stephanie            Taylor                 58.61      58.88Q  2 
  6 Martin, Deltarae             Indianapolis           59.69      58.30q  4 
  7 Stevens, Kaila               Bethel (Ind.           59.40      58.31q  3 
  8 Kangai, Irene                Bethel (Ind.           58.97      58.57q  1 
  9 Doss, Kemi                   Indiana Tech           58.89      59.71q  2 
 10 Smith, LaJoya                Taylor               1:01.41    1:00.01   1 
 11 Norman, Natasha              Earlham              1:01.69    1:00.73   2 
 12 Capre, Beenne                Bethel (Ind.                    1:00.82   1 
 13 Walker, Amy                  Marian (Ind.         1:00.73    1:01.42   5 
 14 Wolgemuth, Angi              Indiana Wesl         1:02.33    1:01.88   2 
 15 Ledbetter, Tennia            St. Joseph's         1:02.98    1:02.38   4 
 16 Kinker, Kerri                Franklin             1:01.23    1:02.46   3 
 17 Pridgen, Lauren              Bethel (Ind.         1:00.50    1:02.76   5 
 18 Murray, Stacia               Indiana Tech         1:02.70    1:03.20   1 
 19 Burkins, Ashley              Indianapolis         1:01.18    1:03.65   4 
 20 Morrison, Schavel            DePauw               1:02.92    1:04.01   3 
 21 Vaflor, Cassie               Taylor                          1:04.14   3 
 22 Egenolf, Megan               Marian (Ind.         1:05.45    1:04.56   4 
 23 Town, Mariah                 Huntington           1:05.22    1:04.81   5 
 24 Christner, Dana              Goshen               1:04.83    1:05.27   5 
 25 Weiler, Emma                 Manchester           1:07.88    1:05.85   1 
 26 Wellman, Nichole             St. Francis          1:06.46    1:05.98   1 
 27 Thelen, Heather              St. Francis          1:06.55    1:06.26   2 
 28 Blemker, Katie               Grace                1:05.48    1:06.28   3 
 29 Warvel, Sadie                Indiana Wesl         1:07.75    1:07.07   2 
 30 Martinez, Ivonne             DePauw                          1:07.77   2 
 31 Nodine, Rachael              Vincennes            1:08.85    1:08.41   3 
 32 Fretz, Ali                   Goshen                          1:09.04   2 
 33 Green, Jackie                Indiana Wesl         1:10.91    1:10.59   5 
 34 Klotz, Kaitlin               Anderson (In         1:10.31    1:11.62   4 
 35 Sink, Alisha                 Anderson (In         1:11.87    1:12.56   4 
 36 Marron, Julianne             Anderson (In         1:13.23    1:12.92   3 
 37 Hensel, Lauren               St. Francis          1:11.00    1:14.07   5 
 38 McNeil, Elizabeth            Anderson (In         1:17.88    1:18.06   1 
 
Women 400 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 King, Adella                 Indiana Tech           57.43      55.2h   10   
  2 Elizondo-Smith, Domi         Indiana Tech           57.94      55.7h    8   
  3 Miller, Haley                Indianapolis           57.39      56.2h    6   
  4 Kenney, Stephanie            Taylor                 58.88      56.6h    5   
  5 Stevens, Kaila               Bethel (Ind.           58.31      56.8h    4   
  6 Martin, Deltarae             Indianapolis           58.30      57.5h    3   
  7 Kangai, Irene                Bethel (Ind.           58.57      58.2h    2   
  8 Doss, Kemi                   Indiana Tech           59.71      59.6h    1   
 -- Owens, Kenya                 Indianapolis           58.40        DNF  
 
Women 800 Meter Run
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Johnson, Amanda              Indiana Wesl         2:21.25    2:16.23Q  2 
  2 Bremer, Jessi                Manchester           2:15.27    2:18.06Q  3 
  3 Molloy, Kathleen             DePauw               2:20.18    2:19.29Q  1 
  4 Wegert, MariJean             Grace                2:13.85    2:16.25q  2 
  5 Wagner, Cassidy              Indiana Wesl         2:18.18    2:20.73q  1 
  6 Wenning, Hillary             Indianapolis         2:23.92    2:21.76q  2 
  7 Wolgemuth, Angi              Indiana Wesl         2:20.67    2:21.97q  3 
  8 Lucas, Sara                  Hanover              2:25.17    2:22.20q  2 
  9 Ogle, Cendall                Huntington           2:24.24    2:23.22q  3 
 10 Thomas, Ashley               Grace                2:24.35    2:23.71   1 
 11 Shepherd, Adrienne           Marian (Ind.         2:35.38    2:24.83   3 
 12 Lencke, Keri                 Bethel (Ind.         2:28.00    2:25.79   1 
 13 Becharas, Lisa               DePauw               2:27.16    2:25.85   2 
 14 Jersey, Veronica             Indiana Tech         2:25.03    2:25.93   1 
 15 Doron, Katie                 DePauw               2:28.94    2:27.52   3 
 16 Miller, Katie                Manchester           2:31.87    2:27.97   1 
 17 DeBoy, Katie                 St. Joseph's         2:34.52    2:28.19   1 
 18 Bromagem, Sarah              Anderson (In         2:31.41    2:28.35   3 
 19 Mast, Carli                  Bethel (Ind.         2:29.09    2:29.46   2 
 20 Achteroff, Morgan            Taylor               2:38.50    2:29.77   1 
 21 Wittig, Haley                Indianapolis         2:27.56    2:29.80   3 
 22 Dvojacki, Dominique          Bethel (Ind.         2:25.06    2:29.93   3 
 23 Hofer, Jordan                Indiana Wesl         2:33.26    2:30.12   2 
 24 Van Housen, Kelsey           Taylor               2:32.60    2:30.90   3 
 25 Adams, Christina             Bethel (Ind.         2:29.50    2:31.32   2 
 26 Rogers, Tanya                Taylor               2:34.20    2:31.34   2 
 27 Christner, Dana              Goshen               2:34.23    2:32.17   3 
 28 Snyder, Hilary               Indiana Tech                    2:32.47   3 
 29 Borchelt, Lauren             Marian (Ind.         2:28.68    2:33.33   1 
 30 Newton, Nikki                St. Francis                     2:33.89   3 
 31 Wells, Brittany              Indianapolis         2:31.90    2:34.41   1 
 32 Kleinaman, Morgan            St. Joseph's         2:36.68    2:35.67   2 
 33 Piacentini, Meredith         Taylor               2:34.82    2:36.86   1 
 34 Egold, Rachel                Anderson (In         2:37.41    2:37.38   3 
 35 Hall, Katie                  Indianapolis         2:38.23    2:38.31   1 
 36 Gillespie, Brittany          Marian (Ind.                    2:38.44   2 
 37 Zorman, Allison              Franklin             2:35.42    2:38.80   2 
 38 Shuler, Brittany             Manchester           2:41.08    2:38.95   3 
 39 Hanlon, Trisha               St. Joseph's                    2:42.15   1 
 40 Lucas, Maggie                Anderson (In         2:43.26    2:45.21   2 
 41 Lehfeldt, Rebeca             Franklin             2:48.13    2:48.48   2 
 42 Keels, Tauren                Indiana Tech                    3:00.99   2 
 
Women 800 Meter Run
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Johnson, Amanda              Indiana Wesl         2:16.23    2:15.56   10   
  2 Molloy, Kathleen             DePauw               2:19.29    2:15.94    8   
  3 Bremer, Jessi                Manchester           2:18.06    2:16.05    6   
  4 Wegert, MariJean             Grace                2:16.25    2:19.04    5   
  5 Wolgemuth, Angi              Indiana Wesl         2:21.97    2:21.06    4   
  6 Lucas, Sara                  Hanover              2:22.20    2:21.75    3   
  7 Wenning, Hillary             Indianapolis         2:21.76    2:22.15    2   
  8 Wagner, Cassidy              Indiana Wesl         2:20.73    2:24.65    1   
  9 Ogle, Cendall                Huntington           2:23.22    2:26.86  
 
Women 1500 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Wegert, MariJean             Grace                4:48.68    4:44.69   10   
  2 Waterman, Heather            Franklin             4:38.70    4:44.92    8   
  3 Macy, Jess                   DePauw               4:57.32    4:55.56    6   
  4 Ewert, Kayla                 Indiana Wesl         5:08.32    4:55.83    5   
  5 Wagner, Cassidy              Indiana Wesl         4:58.96    4:58.12    4   
  6 Becharas, Lisa               DePauw               5:00.93    4:59.07    3   
  7 Thomas, Ashley               Grace                5:00.24    4:59.88    2   
  8 Morgan, Anna                 Indiana Wesl         5:12.08    5:00.71    1   
  9 Knapp, Sutton                Indianapolis         5:04.84    5:00.89  
 10 Sandberg, Christina          Indiana Wesl         5:02.42    5:00.95  
 11 Shepherd, Adrienne           Marian (Ind.         5:05.52    5:02.84  
 12 Lencke, Keri                 Bethel (Ind.         5:05.94    5:03.19  
 13 Ogle, Cendall                Huntington           5:02.48    5:03.30  
 14 Jersey, Veronica             Indiana Tech         5:24.73    5:05.69  
 15 Miller, Katie                Manchester                      5:08.51  
 16 Van Housen, Kelsey           Taylor               5:15.48    5:14.06  
 17 Snyder, Hilary               Indiana Tech                    5:16.31  
 18 Kleinaman, Morgan            St. Joseph's         5:34.49    5:16.82  
 19 DeBoy, Katie                 St. Joseph's                    5:16.94  
 20 Condra, Kimberly             Indianapolis         5:20.71    5:18.65  
 21 Lippold, Kelli               St. Joseph's         5:20.45    5:19.19  
 22 Setterberg, Diamond          Huntington           5:25.39    5:20.42  
 23 Fabris, Brittany             Bethel (Ind.                    5:20.92  
 24 Kelly, Jennifer              Franklin                        5:25.29  
 25 Houvener, Lindsay            Indianapolis         5:31.68    5:25.73  
 26 Piacentini, Meredith         Taylor               5:30.64    5:27.53  
 27 Hanlon, Trisha               St. Joseph's         5:39.84    5:29.69  
 28 May, Megan                   Manchester           5:36.36    5:29.86  
 29 Chapman, Courtney            Bethel (Ind.         5:37.58    5:31.66  
 30 Yoder, Alita                 Goshen               5:46.26    5:34.06  
 31 Ongley, Ruth                 Taylor               5:32.11    5:41.01  
 32 Gillespie, Brittany          Marian (Ind.         6:18.00    5:42.05  
 33 Tobin, Rachel                Taylor               5:45.00    5:46.00  
 34 Geraghty, Katie              St. Francis          5:53.00    5:46.80  
 35 Mahlan, Wendy                St. Francis                     5:49.30  
 36 Replogle, Brittany           Bethel (Ind.         5:52.07    5:49.70  
 37 Arvin, Laura                 DePauw               5:45.18    5:54.13  
 38 Colone, Katie                St. Francis          6:35.00    6:29.81  
 39 McGushion, Cassandra         Manchester           6:48.36    6:50.63  
 
Women 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Waterman, Heather            Franklin            17:25.55   18:16.08   10   
  2 Macy, Jess                   DePauw              18:12.27   18:22.36    8   
  3 Bentle, Beka                 Indiana Wesl        18:34.82   18:27.14    6   
  4 Miller, Trisha               Bethel (Ind.        18:12.42   18:45.04    5   
  5 Hegelein, Kirsten            Taylor              18:55.24   18:55.17    4   
  6 Cave, Stephanie              Indianapolis        19:44.11   19:04.75    3   
  7 Foss, Alyssa                 Indiana Wesl        19:06.84   19:07.14    2   
  8 Redding, Janet               Taylor              19:41.78   19:14.74    1   
  9 Lamb, Becca                  Indiana Tech        18:55.87   19:26.30  
 10 Greenwood, Natasha           Indiana Wesl        19:45.25   19:28.64  
 11 Beakas, Jennifer             Manchester          19:10.58   19:34.28  
 12 Hart, Kirsten                St. Joseph's        18:56.65   19:35.31  
 13 McHenry, Krystal             Huntington          19:26.94   19:48.14  
 14 Madrigal, Karla              Manchester          20:22.84   19:56.12  
 15 Jensen, Courtney             Indiana Wesl        20:02.97   19:59.46  
 16 Boester, Katie               Indianapolis        20:13.78   20:12.70  
 17 Wright, Molly                Manchester          20:29.92   20:21.76  
 18 Boyts, Miranda               Huntington          20:41.98   21:06.23  
 19 Vance, Bradie                Huntington          20:03.17   21:08.07  
 20 Conley, Beth                 DePauw              21:14.90   21:10.20  
 21 Yoder, Alita                 Goshen              21:08.86   21:17.01  
 22 Chamberlin, Natalie          Indianapolis        21:17.46   21:36.66  
 23 Roberts, Staci               Marian (Ind.        21:40.70   22:01.35  
 24 Vermillion, Tabitha          Indiana Tech                   22:05.13  
 25 Kennedy, Stephanie           Indianapolis        22:10.12   22:14.07  
 26 Karcher, Trisha              Bethel (Ind.        23:32.36   22:22.05  
 27 Brown, Charity               Bethel (Ind.        22:41.89   23:00.13  
 28 Pettit, Tara                 St. Francis                    23:03.42  
 29 Neuman, Laura                Marian (Ind.        22:45.91   23:25.76  
 30 Altevogt, Lynn               St. Francis         24:00.00   25:16.94  
 
Women 10000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Miller, Trisha               Bethel (Ind.                   38:12.60   10   
  2 Retrum, Siri                 DePauw                         39:02.67    8   
  3 Dean, Emily                  Indiana Wesl        40:32.08   39:41.79    6   
  4 Williams, Ericka             St. Francis                    39:52.55    5   
  5 Lanzetta, Ann Marie          Indiana Wesl        40:44.31   39:55.47    4   
  6 Hart, Kirsten                St. Joseph's                   39:55.83    3   
  7 Arvoy, Angela                Indiana Wesl        41:05.30   40:09.97    2   
  8 Kuhn, Gabrielle              Vincennes                      40:26.64    1   
  9 Moyer, Sarah                 Indiana Wesl        39:57.07   40:36.01  
 10 Francis, Armila              Taylor              42:50.36   41:17.76  
 11 Lewis, Michelle              Indianapolis        41:30.89   41:23.59  
 12 DeWitt, Alana                DePauw                         41:26.68  
 13 Moore, Kelsey                DePauw                         41:40.51  
 14 Shirey, Molly                Huntington          41:34.24   41:59.02  
 15 Kopla, Ashley                Manchester                     43:09.50  
 16 Bernstein, Emily             Indianapolis                   43:43.41  
 17 Croan, Caitlyn               Franklin                       44:44.28  
 18 Maciejewski, Amy             Manchester                     45:06.18  
 19 Shively, Stephanie           Bethel (Ind.                   46:52.10  
 
Women 100 Meter Hurdles
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Anderson, Valencia           Vincennes              14.69      14.50q  1.7  1 
  2 Bartnovskaya, Natalya        Vincennes              15.66      14.85q  0.8  2 
  3 Rogers, Frederica            Indiana Tech                      15.19q  1.7  1 
  4 Aikin, Tiffany               Indiana Tech                      15.22q  2.0  3 
  5 Friske, Alex                 Anderson (In           15.51      15.30q  2.0  3 
  6 Hunt, Takeisha               Indiana Tech           16.02      15.32q  2.0  3 
  7 Mustard, Aunnalea            Bethel (Ind.                      15.60q  2.0  3 
  7 Etter, Samantha              Bethel (Ind.                      15.60q  0.8  2 
  9 Morgan, Katelin              Indiana Wesl           15.71      15.62q  2.0  4 
 10 Schambers, Jaymee            Marian (Ind.           16.07      15.78   2.0  3 
 11 McKibben, Courtney           St. Joseph's           16.63      16.05   2.0  4 
 12 Reisinger, Jillian           Indianapolis           16.04      16.13   1.7  1 
 13 Currens, Ashley              Indiana Wesl           16.36      16.21   0.8  2 
 14 Price, Erin                  Taylor                 16.68      16.32   2.0  4 
 15 Burnell, Jane                Hanover                16.02      16.44   1.7  1 
 16 Perschbacher, Emily          Taylor                 15.72      16.58   2.0  4 
 17 Owens, Taryn                 DePauw                 16.92      16.62   1.7  1 
 18 Bennett, Shirah              Indianapolis           16.01      16.71   0.8  2 
 19 Espino-Muniz, Jasmine        Manchester             17.01      17.11   0.8  2 
 20 Lutton, Holly                Huntington             17.14      17.18   2.0  4 
 21 Karwath, Miriam              Marian (Ind.           16.72      17.20   0.8  2 
 22 Steppe, Brianne              Franklin               16.84      17.21   2.0  3 
 23 Torres, Crystal              St. Joseph's           17.44      17.23   2.0  3 
 24 Lauer, Courtney              DePauw                 17.21      17.24   0.8  2 
 25 Assee, Nigelie               DePauw                 16.96      17.37   1.7  1 
 26 Smith, Kendra                Indiana Wesl           17.93      17.60   1.7  1 
 27 Price, Audrey                Franklin               17.18      17.61   2.0  4 
 28 Keele, Jordyn                Indianapolis           18.01      17.67   2.0  3 
 29 Hays, Danialle               Franklin               17.61      17.70   1.7  1 
 30 Courtney, Chelsea            DePauw                 18.38      18.24   0.8  2 
 31 Qualkenbush, Qualkenbush     Indiana East           18.61      18.41   2.0  4 
 32 Hudson, Lauren               Anderson (In           19.73      18.47   0.8  2 
 33 Legg, Vanessa                Indiana East           19.63      18.97   2.0  4 
 
Women 100 Meter Hurdles
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Anderson, Valencia           Vincennes              14.50      14.26   1.5  10   
  2 Bartnovskaya, Natalya        Vincennes              14.85      14.84   1.5   8   
  3 Rogers, Frederica            Indiana Tech           15.19      14.95   1.5   6   
  4 Hunt, Takeisha               Indiana Tech           15.32      14.97   1.5   5   
  5 Friske, Alex                 Anderson (In           15.30      14.98   1.5   4   
  6 Morgan, Katelin              Indiana Wesl           15.62      15.32   1.5   3   
  7 Aikin, Tiffany               Indiana Tech           15.22      15.38   1.5   2   
  8 Etter, Samantha              Bethel (Ind.           15.60      15.42   1.5   1   
  9 Mustard, Aunnalea            Bethel (Ind.           15.60      15.44   1.5 
 
Women 400 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Kangai, Irene                Bethel (Ind.                    1:05.64Q  3 
  2 Etter, Samantha              Bethel (Ind.         1:07.42    1:05.66Q  4 
  3 Price, Erin                  Taylor               1:07.78    1:07.04Q  2 
  4 Kinker, Kerri                Franklin             1:07.52    1:07.22Q  1 
  5 Vincz, Lexi                  Hanover              1:07.81    1:05.89q  3 
  6 Skinner, lizzy               Indiana Wesl         1:10.04    1:07.55q  4 
  7 Dudley, Lauren               Bethel (Ind.         1:10.12    1:07.76q  1 
  8 VanDyke, Jordan              Indianapolis         1:09.01    1:07.77q  4 
  9 Miller, Jasmine              Indiana Tech         1:13.51    1:08.07q  1 
 10 Snaden, Dionna               Vincennes                       1:08.47   2 
 11 Malinowski, Amy              Taylor               1:08.72    1:08.82   1 
 12 Perry, Codi                  Indiana Tech         1:10.14    1:09.12   2 
 13 Boehmler, Jackie             DePauw               1:07.84    1:09.39   3 
 14 Witchger, Christine          Indiana Wesl         1:10.28    1:09.62   3 
 15 Steppe, Brianne              Franklin             1:08.48    1:10.91   2 
 16 Worthington, Kaitlin         Indianapolis         1:14.91    1:11.03   1 
 17 Price, Audrey                Franklin             1:14.25    1:12.87   4 
 18 Owens, Taryn                 DePauw               1:16.44    1:13.94   2 
 19 Martin, Altamecia            Indiana Tech         1:14.32    1:15.36   4 
 20 Assee, Nigelie               DePauw               1:15.27    1:15.38   2 
 21 Karwath, Miriam              Marian (Ind.         1:20.20    1:15.44   4 
 22 Smith, Kendra                Indiana Wesl         1:16.20    1:15.56   3 
 23 Quick, Jazmin                Indianapolis         1:16.26    1:17.70   3 
 24 Black, Victoria              Bethel (Ind.         1:18.30    1:19.35   4 
 25 Hays, Danialle               Franklin                        1:20.24   3 
 26 Dossey, Jacquelyn            Marian (Ind.         1:21.13    1:21.14   1 
 -- Hemmerling, Kristina         St. Joseph's         1:11.89         FS   3 
 
Women 400 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Kangai, Irene                Bethel (Ind.         1:05.64    1:03.30   10   
  2 Etter, Samantha              Bethel (Ind.         1:05.66    1:04.35    8   
  3 Price, Erin                  Taylor               1:07.04    1:04.82    6   
  4 Vincz, Lexi                  Hanover              1:05.89    1:05.11    5   
  5 Skinner, lizzy               Indiana Wesl         1:07.55    1:05.71    4   
  6 Kinker, Kerri                Franklin             1:07.22    1:06.34    3   
  7 VanDyke, Jordan              Indianapolis         1:07.77    1:06.87    2   
  8 Dudley, Lauren               Bethel (Ind.         1:07.76    1:08.05    1   
  9 Miller, Jasmine              Indiana Tech         1:08.07    1:09.57  
 
Women 3000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 DeLong, Candace              Anderson (In        11:22.25   11:27.90   10   
  2 Moreland, Rachel             Hanover             12:23.00   12:04.82    8   
  3 Henry, Ashley                Taylor              12:18.79   12:04.95    6   
  4 Lippold, Kelli               St. Joseph's        12:45.74   12:09.29    5   
  5 Raypole, Courtney            Indianapolis        12:59.93   12:13.13    4   
  6 Ewert, Kayla                 Indiana Wesl        12:26.41   12:17.37    3   
  7 Bauman, Lindsey              DePauw              12:31.13   12:23.87    2   
  8 Pea, Katherine               Manchester                     12:35.09    1   
  9 Kelly, Jennifer              Franklin            12:09.43   12:38.00  
 10 McGaughey, Brooke            Indiana Wesl        12:41.91   12:43.16  
 11 Chapman, Courtney            Bethel (Ind.                   12:51.75  
