Box Score

Team: IU-East ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 BERLATSKY, Sarah 4 0 1 1 -1.000 0 0 0 0 9 0 0 0 0
2 QUALKENBUSH, Madison 4 0 0 0 0.000 1 0 0 1 7 0 0 0 0
3 STOKER, Meagan 4 0 0 0 0.000 0 0 0 0 9 0 0 0 0
4 WAECHTER, Kristin 4 0 0 2 0.000 0 1 1 2 21 0 0 0 0
5 STRETE, Brianna "Breezy" 4 8 2 22 0.273 0 0 0 0 1 0 1 0 0
7 BURROUGHS, Caitlin 4 6 3 11 0.273 0 1 3 0 0 0 2 1 0
8 CRUMP, Lauren 4 2 0 3 0.667 40 0 0 0 8 0 1 3 0
9 SHILLING, Sarah 4 8 4 32 0.125 0 0 0 1 1 0 2 0 0
11 NICLEY, Allison 4 9 1 23 0.348 0 2 1 0 2 0 0 1 0
12 LAY, Paige 4 15 3 27 0.444 0 0 0 0 0 0 0 2 0
TM TEAM, 4 0

Team Totals: 48 14 121 0.281 41 4 5 4 58 0 6 7 0
Total Team Blocks: 3.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
IU-East 21 25 25 25
Indiana Wesleyan 25 13 20 19
Team Records:
11-0
3-2
 
Team: Indiana Wesleyan ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Brandes, Rae 4 9 8 30 0.033 0 0 0 2 7 2 2 0 0
5 Iwase, Yui 4 3 0 4 0.750 35 1 0 0 2 1 0 0 1
6 Egebrecht, Kristine 4 6 2 16 0.250 0 0 3 0 4 1 2 1 0
7 Cocallas, Taryn 4 0 1 4 -0.250 0 0 0 4 4 0 0 0 0
8 Quackenbush, Rachel 2 5 3 16 0.125 0 1 0 0 1 0 0 0 0
10 Brandes, Rebecca 4 0 0 1 0.000 2 0 0 0 15 0 0 0 0
11 Denlinger, Kate 4 5 7 23 -0.087 0 0 2 0 1 0 0 0 0
12 Masuda, Kelsey 4 0 2 6 -0.333 1 2 2 0 6 0 0 0 1
13 Thompson, Peyton 4 14 4 22 0.455 0 0 3 0 3 1 0 0 0
14 Barfell, Lauryn 3 3 2 12 0.083 0 0 0 0 2 0 0 0 0
TM TEAM, 4 0

Team Totals: 45 29 134 0.119 38 4 10 6 45 5 4 1 2
Total Team Blocks: 7.0
 
Set K E TA PCT
1 14 8 42 0.143
2 9 6 27 0.111
3 11 8 29 0.103
4 11 7 36 0.111
Site: Luckey Arena, Marion, IN
Date: 9/1/2010   Attendance: 0 Length of Match: 1:30
Referees: ,
DakStats by Daktronics Inc. Brookings, SD