Individual Statistics

Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW Blocks PKM PKA

0 McCauley, Dylan 15 15 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
1 Kujawski, Jay 2 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
2 Glibert, Tad 18 17 0 0 0 0.000 2 1 0.500 3 0 0 0 0 0
3 Randle, Devin 20 2 2 0 4 0.143 14 10 0.714 0 0 0 0 0 0
4 Beimers, Kyle 19 0 0 1 1 0.000 10 5 0.500 0 0 0 0 0 0
5 Cline, Collin 3 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
6 Tanzer, Ross 21 21 8 0 16 0.170 47 20 0.426 2 0 2 0 0 0
7 Carpenter, Lucas 21 14 1 2 4 0.067 15 10 0.667 1 0 0 0 0 0
8 Stoddard, Ben 21 21 1 0 2 0.143 7 4 0.571 3 0 0 0 0 0
9 Bowman, Geoff 21 21 6 10 22 0.111 54 27 0.500 4 0 2 0 0 0
00 Hammon, Zach 8 6 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
10 Johnson, Erik 21 14 10 2 22 0.435 23 15 0.652 0 0 2 0 0 0
11 Snyder, Micah 20 14 0 0 0 0.000 1 0 0.000 0 0 0 0 0 0
13 Bassett, Jesse 20 14 0 0 0 0.000 1 0 0.000 1 0 0 0 0 0
14 McKinley, Josh 18 9 0 3 3 0.000 19 6 0.316 0 0 0 0 0 0
15 Strong, Josh 2 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
16 Schultz, Josh 17 2 0 1 1 0.000 1 0 0.000 4 0 0 0 0 0
17 Douwsma, Seth 19 8 3 2 8 0.103 29 16 0.552 4 0 0 0 0 0
18 Kane, Sam 11 0 2 0 4 0.200 10 7 0.700 0 0 0 0 0 0
19 Keating, Mark 11 3 1 0 2 0.500 2 1 0.500 0 0 0 0 0 0
20 Jacobs, Kris 11 0 0 0 0 0.000 2 2 1.000 0 0 0 0 0 0
22 Bronkema, Dylan 19 15 0 0 0 0.000 1 1 1.000 2 0 0 1 0 0
23 Grantham, Zach 21 19 6 3 15 0.176 34 14 0.412 1 0 3 0 1 1
24 Enger, David 21 21 0 1 1 0.000 7 3 0.429 5 0 0 0 0 0
TM TEAM, 21 17 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0

Total: 21 40 25 105 0.143 279 142 0.509 30 0 9 1 1 1
Opponents: 21 35 23 93 0.173 202 96 0.475 18 3 9 1 1 3


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 1 0 0:00 0 0.000 2 1.000 0 0 0 1.00
0 McCauley, Dylan 15 14 1215:00 20 1.481 35 0.636 10 4 0 3.00
00 Hammon, Zach 7 6 621:46 15 2.171 26 0.634 1 6 0 1.00

Total: 21 1836:46 35 1.715 63 0.643 11 10 0 5.00
Opponents: 21 1746:46 40 2.061 101 0.716 9 11 0 2.17


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Indiana Wesleyan 58 50 2 0 110
Opponents 52 32 0 1 85
Shots By Period 1st 2nd OT1 OT2 Tot

Indiana Wesleyan 145 119 6 2 272
Opponents 100 80 4 4 188

Fouls By Period 1st 2nd OT1 OT2 Tot

Indiana Wesleyan 118 128 3 3 252
Opponents 110 82 3 1 196
Saves By Period 1st 2nd OT1 OT2 Tot

Indiana Wesleyan 26 29 3 1 59
Opponents 55 39 2 0 96

Record: Overall Home Away Neutral
All Games (11-10-0) (6-3-0) (4-6-0) (1-1-0)
Conference (4-5-0) (2-3-0) (2-2-0) (0-0-0)
Non-Conference (7-5-0) (4-0-0) (2-4-0) (1-1-0)
DakStats by Daktronics Inc. Brookings, SD