Individual Statistics

Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW Blocks PKM PKA

0 Speidel, Jamie 13 13 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
2 Clancy, Kerrin 8 8 0 0 0 0.000 1 0 0.000 0 0 0 0 0 0
3 Yeager, Jenna 14 13 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
4 Perrine, Kristin 19 19 2 1 5 0.667 3 3 1.000 0 0 2 2 2 2
5 Somercik, Annette 12 0 2 2 6 0.333 6 3 0.500 0 0 0 0 0 0
6 Lee, Tori 19 19 0 2 2 0.000 17 7 0.412 1 0 0 0 0 0
7 Mains, Caitlin 18 3 0 0 0 0.000 8 4 0.500 0 0 0 0 0 0
8 Tiernon, Tracey 19 18 7 6 20 0.184 38 22 0.579 0 0 1 1 0 0
9 Teller, Elisa 10 3 0 0 0 0.000 1 1 1.000 0 0 0 2 0 0
00 Fulkerson, Rachel 8 6 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
10 Svrcina, Haley 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
11 Dial, Kylie 19 19 11 8 30 0.149 74 37 0.500 0 0 3 0 0 0
12 Johnston, Kelsey 19 19 7 6 20 0.130 54 26 0.481 0 0 1 0 0 0
13 Larakers, Mary 4 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
14 Smith, Kendra 11 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
15 Hardesty, Megan 18 1 2 1 5 0.333 6 4 0.667 0 0 0 1 0 0
16 Sproul, Janelle 15 1 0 1 1 0.000 1 0 0.000 0 0 0 0 0 0
17 Wilkins, Sarah 19 15 1 1 3 0.067 15 9 0.600 0 0 0 0 0 0
20 Craig, Jessie 1 1 0 0 0 0.000 1 0 0.000 0 0 0 0 0 0
21 Miesse, Suzy 19 19 0 2 2 0.000 2 1 0.500 2 0 0 0 0 0
22 Stevens, Brooke 19 12 2 0 4 1.000 2 2 1.000 0 0 0 0 0 0
23 Owens, Jillian 6 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
24 Breckner, Heidi 19 18 2 1 5 0.143 14 6 0.429 1 0 1 2 0 0
26 Coffey, Becca 15 2 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
TM TEAM, 19 16 1 0 2 1.000 1 1 1.000 0 0 1 0 0 0

Total: 19 37 31 105 0.152 244 126 0.516 4 0 9 8 2 2
Opponents: 19 30 22 82 0.118 255 115 0.451 9 0 9 4 0 0


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 0 0 0:00 0 0.000 0 0.000 0 0 0 1.00
00 Fulkerson, Rachel 8 6 575:31 9 1.407 32 0.780 4 2 0 1.00
0 Speidel, Jamie 13 13 1170:10 21 1.615 53 0.716 5 7 1 4.00

Total: 19 1745:41 30 1.547 85 0.739 9 9 1 6.00
Opponents: 19 1745:41 37 1.908 89 0.706 9 9 1 1.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Indiana Wesleyan 36 37 0 1 74
Opponents 41 31 2 1 75
Shots By Period 1st 2nd OT1 OT2 Tot

Indiana Wesleyan 128 108 3 2 241
Opponents 127 118 4 4 253

Fouls By Period 1st 2nd OT1 OT2 Tot

Indiana Wesleyan 55 55 1 2 113
Opponents 72 69 1 0 142
Saves By Period 1st 2nd OT1 OT2 Tot

Indiana Wesleyan 35 46 1 2 84
Opponents 46 40 1 2 89

Record: Overall Home Away Neutral
All Games (9-9-1) (7-3-0) (1-6-1) (1-0-0)
Conference (4-4-1) (3-2-0) (1-2-1) (0-0-0)
Non-Conference (5-5-0) (4-1-0) (0-4-0) (1-0-0)
DakStats by Daktronics Inc. Brookings, SD