Box Score

Team: Indiana Wesleyan Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Brandes, Rae 4 17 2 33 .455 3 2 0 2 18 0 0 0 0
3 Mulitauopele, Alijah 3 7 3 20 .200 1 1 2 0 5 0 1 0 0
4 Sudzina, Jordan 4 0 0 0 .000 0 0 0 3 5 0 0 0 0
5 Iwase, Yui 4 2 0 2 1.000 50 1 1 0 7 0 0 1 0
6 Egebrecht, Kristine 4 12 3 28 .321 0 1 3 0 4 2 3 1 0
13 Predajna, Kristin 4 11 4 19 .368 0 0 0 0 1 0 1 0 0
8 Quackenbush, Rachel 4 9 4 31 .161 0 0 0 0 2 0 2 0 0
9 Newberry, Shelby 1 1 4 7 -.429 0 0 1 0 4 2 1 0 0
12 Brandes, Rebecca 4 0 0 0 .000 2 0 2 2 18 0 0 0 0
14 Holler, Katie 4 0 0 3 .000 2 0 0 0 5 0 0 0 0
15 Trevithick, Allison 1 0 0 0 .000 0 0 0 0 0 0 0 0 0
TM TEAM, 4 1

Team Totals: 59 20 143 .273 58 5 9 8 69 4 8 2 0
Total Team Blocks: 8.0
 
Set K E TA PCT
1 12 5 36 0.194
2 13 1 30 0.400
3 19 7 41 0.293
4 15 7 36 0.222
TEAMS 1 2 3 4
Indiana Wesleyan 25 25 22 25
Bethel (Ind.) 23 15 25 20
Team Records:
 
 
 
Team: Bethel (Ind.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
2 Gates, Heather 4 0 0 0 .000 17 1 1 0 3 0 0 0 0
6 Marks, Lindsay 4 12 4 43 .186 0 4 1 2 9 0 0 0 0
8 Welch, Christina 4 3 2 14 .071 0 1 1 0 3 0 0 0 0
12 Fox, Morgan 4 9 2 16 .438 17 2 1 1 6 0 0 0 0
13 Husak, Aubrey 4 6 3 21 .143 0 0 0 0 0 0 2 0 0
14 Caldwell, Maggie 4 0 5 11 -.455 1 0 0 0 3 0 2 0 0
1 Kurth, Katie 4 0 1 2 -.500 0 0 0 2 14 0 0 0 0
3 Troyer, Amanda 4 1 0 1 1.000 0 0 0 0 18 0 0 0 0
7 Patrick, Callie 4 9 8 33 .030 0 0 0 0 2 0 0 0 0
TM TEAM, 4 0

Team Totals: 40 25 141 .106 35 8 4 5 58 0 4 0 0
Total Team Blocks: 2.0
 
Set K E TA PCT
1 11 10 42 0.024
2 13 8 40 0.125
3 10 2 30 0.267
4 6 5 29 0.034
Site: , ,
Date: 9/8/2012   Attendance: 0 Length of Match: 0:00
Referees: ,


DakStats by Daktronics Inc. Brookings, SD