Box Score

Team: Cornerstone (Mich.) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Johnson, Cailie 5 4 1 14 .214 0 0 4 0 2 0 2 1 0
3 April, Megan 5 8 5 26 .115 2 0 1 0 11 1 0 2 0
4 Heyer, Murphy 5 4 5 22 -.045 1 0 2 2 14 1 2 0 0
5 Weaver, Kim 5 10 6 20 .200 34 0 0 0 8 0 0 1 0
6 Albrecht, Becky 4 11 7 23 .174 0 0 0 0 0 2 0 0 0
7 Miedema, Abby 5 0 0 0 .000 0 0 2 2 18 0 0 0 0
11 Zwier, Kate 2 1 0 3 .333 0 0 0 0 0 0 0 0 0
14 Newhouse, Megan 1 1 1 2 .000 0 0 0 0 1 0 0 0 0
15 Lake, Chelsea 5 12 6 35 .171 1 3 0 0 15 1 0 1 0
TM TEAM, 5 1

Team Totals: 51 31 145 .138 38 3 9 5 69 5 4 5 0
Total Team Blocks: 7.0
 
Set K E TA PCT
1 11 2 21 0.429
2 13 8 39 0.128
3 13 11 39 0.051
4 7 7 29 0.000
5 7 3 17 0.235
TEAMS 1 2 3 4 5
Cornerstone (Mich.) 25 25 18 12 11
Indiana Wesleyan 11 21 25 25 15
Team Records:
12-4
20-1
 
Team: Indiana Wesleyan Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Brandes, Rae 5 13 3 38 .263 0 0 1 0 7 0 0 0 0
2 Atwell, Brooke 1 2 2 10 .000 0 0 0 0 0 0 1 0 0
3 Mulitauopele, Alijah 5 6 6 28 .000 0 1 1 0 4 0 1 1 0
4 Sudzina, Jordan 4 0 0 0 .000 0 0 0 1 6 0 0 0 0
5 Iwase, Yui 2 0 1 1 -1.000 7 0 0 0 1 0 0 0 0
6 Egebrecht, Kristine 5 11 4 29 .241 1 2 3 0 1 3 2 0 0
8 Quackenbush, Rachel 5 13 3 35 .286 0 1 1 0 2 1 1 2 0
12 Brandes, Rebecca 5 0 0 0 .000 2 1 1 1 24 0 0 0 0
13 Predajna, Kristin 4 4 1 9 .333 0 0 0 0 0 0 1 0 0
14 Holler, Katie 5 1 0 2 .500 34 0 1 0 13 0 0 2 0
TM TEAM, 5 1

Team Totals: 50 20 152 .197 44 5 8 3 58 4 6 5 0
Total Team Blocks: 7.0
 
Set K E TA PCT
1 8 10 34 -0.059
2 9 9 36 0.000
3 13 1 38 0.316
4 10 0 26 0.385
5 10 0 18 0.556
Site: Luckey Arena, Marion, IN
Date: 9/29/2012   Attendance: 0 Length of Match: 1:50
Referees: ,


DakStats by Daktronics Inc. Brookings, SD