Box Score

Team: Indiana Wesleyan Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
1 Brandes, Rae 3 11 1 32 .313 2 0 2 0 9 0 1 2 0
2 Atwell, Brooke 1 2 1 6 .167 0 0 0 0 1 0 0 1 0
3 Mulitauopele, Alijah 3 7 4 20 .150 0 0 0 0 2 0 2 0 0
4 Sudzina, Jordan 3 0 0 0 .000 0 2 1 0 7 0 0 0 0
5 Iwase, Yui 3 0 0 0 .000 23 0 2 0 4 0 0 0 0
6 Egebrecht, Kristine 3 11 0 17 .647 0 2 1 0 4 0 3 1 0
8 Quackenbush, Rachel 3 10 2 25 .320 0 0 0 0 2 0 0 0 0
9 Newberry, Shelby 2 7 2 13 .385 0 0 0 0 0 0 0 0 0
12 Brandes, Rebecca 3 0 0 0 .000 3 1 3 1 18 0 0 0 0
13 Predajna, Kristin 3 1 6 11 -.455 0 0 0 0 0 0 0 1 0
14 Holler, Katie 3 0 0 0 .000 18 0 1 0 5 0 0 0 0
TM TEAM, 3 2

Team Totals: 49 16 124 .266 46 5 10 3 52 0 6 5 0
Total Team Blocks: 3.0
 
Set K E TA PCT
1 15 6 38 0.237
2 14 3 40 0.275
3 20 7 46 0.283
TEAMS 1 2 3
Indiana Wesleyan 25 25 25
Mt. Vernon Nazarene (Oh) 22 19 21
Team Records:
24-1, 12-1 CL
16-9, 8-5 CL
 
Team: Mt. Vernon Nazarene (Oh) Attack Serve Def Block Gen
No Player  SP    K   E  TA Pct Ast  SA  SE  RE Dig  BS  BA  BE BHE
2 Percival, Lauren 3 1 4 7 -.429 23 2 1 0 15 0 1 0 0
5 Hagans, Paige 3 0 0 0 .000 1 1 0 1 2 0 0 0 0
6 Hewitt, Kaylee 3 0 0 4 .000 1 0 0 3 18 0 0 0 0
7 Nofziger, Haley 3 10 3 28 .250 0 0 0 0 0 1 1 0 0
8 Porto, Gina 3 7 0 19 .368 0 0 2 0 3 1 3 0 0
10 Votaw, Kendra 3 7 4 28 .107 0 0 1 1 7 0 1 1 0
13 Mast, Kelly 3 1 2 5 -.200 0 0 0 0 1 1 0 0 0
14 Pridemore, Morgan 3 1 0 1 1.000 0 0 0 0 6 0 0 0 0
15 Gerber, Molly 3 3 1 11 .182 0 0 0 0 2 0 0 0 0
TM TEAM, 3 0

Team Totals: 30 14 103 .155 25 3 4 5 54 3 6 1 0
Total Team Blocks: 6.0
 
Set K E TA PCT
1 9 6 23 0.130
2 11 5 42 0.143
3 10 3 38 0.184
Site: MVNU, Mount Vernon, OH
Date: 10/12/2012   Attendance: 0 Length of Match: 1:15
Referees: ,


DakStats by Daktronics Inc. Brookings, SD