| Date | Time | Opponent | Score | Stats |
|
| 11/07/07 | 7:00 PM | | h | IU-South Bend | W | 52-51 | | Tot Flash |
| 11/09/07 | 5:30 PM | | h | Malone | W | 80-55 | | Tot Flash |
| 11/10/07 | 1:00 PM | | a | Daemen | W | 68-55 | | Tot Flash |
| 11/16/07 | 7:30 PM | | a | Roberts Wesleyan (NY) | W | 51-42 | | Tot Flash |
| 11/17/07 | 4:00 PM | | a | Malone | W | 44-30 | | Tot Flash |
| 11/27/07 | 7:00 PM | | a | IU-Northwest | W | 44-30 | | Tot Flash |
| 11/28/07 | 5:30 PM | | a | Robert Morris | W | 75-55 | | Tot Flash |
| 12/01/07 | 1:00 PM | | h | IN Institute of Technolog | W | 96-38 | | Tot Flash |
| 12/04/07 | 7:00 PM | * | h | Goshen | W | 70-35 | | Tot Flash |
| 12/08/07 | 1:00 PM | * | h | Spring Arbor University | W | 71-57 | | Tot Flash |
| 12/14/07 | 8:00 PM | | h | Cornerstone University | W | 51-50 | | Tot Flash |
| 12/15/07 | 1:00 PM | | h | Madonna University | W | 62-42 | | Tot Flash |
| 12/18/07 | 7:00 PM | | h | Malone | W | 67-39 | | Tot Flash |
| 12/27/07 | 3:00 PM | | a | Emmanuel College | W | 62-45 | | Tot Flash |
| 12/28/07 | 3:00 PM | | h | Madonna University | W | 48-42 | | Tot Flash |
| 12/29/07 | 7:00 PM | | h | Lindsey Wilson | W | 64-57 | | Tot Flash |
| 01/05/08 | 1:00 PM | * | a | Grace College | W | 56-47 | | Tot Flash |
| 01/09/08 | 7:00 PM | * | a | Marian College | W | 68-47 | | Tot Flash |
| 01/12/08 | 1:00 PM | * | h | Bethel College IN | | 49-52 | L | Tot Flash |
| 01/16/08 | 7:00 PM | * | a | Huntington | | 55-63 | L | Tot Flash |
| 01/19/08 | 1:00 PM | * | h | Univ of Saint Francis IN | W | 2-0 | | Tot Flash |
| 01/23/08 | 7:00 PM | * | h | Taylor University | | 78-81 | L | Tot Flash |
| 01/26/08 | 1:00 PM | * | a | Goshen | W | 67-38 | | Tot Flash |
| 01/30/08 | 7:00 PM | * | a | Spring Arbor University | W | 69-49 | | Tot Flash |
| 02/06/08 | 7:00 PM | * | h | Grace College | W | 75-68 | | Tot Flash |
| 02/09/08 | 1:00 PM | * | h | Marian College | W | 70-52 | | Tot Flash |
| 02/13/08 | 7:00 PM | * | a | Bethel College IN | | 60-77 | L | Tot Flash |
| 02/16/08 | 1:00 PM | * | h | Huntington | W | 73-55 | | Tot Flash |
| 02/20/08 | 7:00 PM | * | a | Univ of Saint Francis IN | W | 65-56 | | Tot Flash |
| 02/23/08 | 1:00 PM | * | a | Taylor University | W | 65-60 | | Tot Flash |
| 02/26/08 | 7:00 PM | | h | Spring Arbor University | W | 56-40 | | Tot Flash |
| 02/29/08 | 7:00 PM | | h | Taylor University | W | 65-56 | | Tot Flash |
| 03/03/08 | 7:00 PM | | a | Bethel College IN | | 45-50 | L | Tot Flash |
| 03/12/08 | 5:45 PM | | h | William Jewell | | 38-49 | L | Tot Flash |
Note:
* denotes a conference game
f denotes a forfeited game