| Date | Time | Opponent | Score | Stats |
|
| 02/13/09 | 12:00 PM | | a | Lyon College | | 1-11 | L | Box |
| 02/13/09 | 2:00 PM | | a | Lyon College | | 2-10 | L | Box |
| 02/14/09 | 12:00 PM | | a | Lyon College | | 2-7 | L | Box |
| 02/14/09 | 2:00 PM | | a | Lyon College | | 3-8 | L | Box |
| 02/20/09 | 4:00 PM | | h | Covenant College | W | 10-6 | | Box |
| 02/20/09 | 7:00 PM | | h | Emmanuel College | | 7-10 | L | Box |
| 02/21/09 | 10:00 AM | | h | Cedarville | | 0-13 | L | Box |
| 02/21/09 | 7:00 PM | | h | Bryan | W | 5-3 | | Box |
| 03/02/09 | 9:15 AM | | a | Notre Dame | | 3-6 | L | Box |
| 03/02/09 | 11:15 AM | | a | Notre Dame | | 6-8 | L | Box |
| 03/03/09 | 1:17 PM | | h | Morningside College | | 5-9 | L | Box |
| 03/03/09 | 3:10 PM | | h | Cedarville | | 3-13 | L | Box |
| 03/04/09 | 12:00 PM | | a | Concordia (Mich.) | | 1-4 | L | Box |
| 03/04/09 | 3:38 PM | | h | Concordia (Mich.) | W | 7-3 | | Box |
| 03/05/09 | 8:30 AM | | h | Morningside College | W | 8-7 | | Box |
| 03/05/09 | 12:15 PM | | a | Morningside College | W | 10-6 | | Box |
| 03/07/09 | 2:00 AM | | h | Morningside College | W | 6-5 | | Box |
| 03/07/09 | 3:05 PM | | a | Notre Dame | W | 8-1 | | Box |
| 03/14/09 | 10:30 AM | | a | Taylor University | | 1-3 | L | Box |
| 03/14/09 | 1:00 PM | | h | Siena Heights Univ | | 3-4 | L | Box |
| 03/17/09 | 1:00 PM | | a | Concordia (Mich.) | W | 4-3 | | Box |
| 03/17/09 | 4:35 PM | | a | Concordia (Mich.) | | 5-6 | L | Box |
| 03/19/09 | 2:00 PM | | a | Judson | W | 5-2 | | Box |
| 03/19/09 | 4:20 PM | | a | Judson | | 7-8 | L | Box |
| 03/21/09 | 1:00 PM | | h | Aquinas College | | 2-5 | L | Box |
| 03/21/09 | 3:30 PM | | h | Aquinas College | | 0-11 | L | Box |
| 03/24/09 | 4:00 PM | * | h | Marian College | W | 2-0 | | Box |
| 03/24/09 | 7:00 PM | * | h | Marian College | W | 5-0 | | Box |
| 03/26/09 | 3:02 PM | * | a | Saint Francis | | 2-3 | L | Box |
| 03/26/09 | 3:05 PM | * | a | Saint Francis | | 1-3 | L | Box |
| 03/28/09 | 1:00 PM | * | h | Saint Francis | W | 5-0 | | Box |
| 03/28/09 | 4:00 PM | * | h | Saint Francis | | 1-3 | L | Box |
| 04/02/09 | 3:00 PM | * | h | Bethel | | 1-4 | L | Box |
| 04/02/09 | 5:00 PM | * | h | Bethel | W | 2-1 | | Box |
| 04/04/09 | 1:00 PM | * | a | Bethel | | 2-4 | L | Box |
| 04/04/09 | 3:00 PM | * | a | Bethel | | 2-12 | L | Box |
| 04/09/09 | 1:00 PM | * | h | Spring Arbor | | 1-2 | L | Box |
| 04/09/09 | 3:00 PM | * | h | Spring Arbor | | 4-7 | L | Box |
| 04/11/09 | 1:00 PM | * | a | Spring Arbor | | 2-4 | L | Box |
| 04/11/09 | 3:00 PM | * | a | Spring Arbor | | 3-6 | L | Box |
| 04/15/09 | 1:00 PM | * | a | Grace College | W | 9-2 | | Box |
| 04/15/09 | 3:00 PM | * | a | Grace College | | 9-14 | L | Box |
| 04/16/09 | 4:00 PM | * | h | Taylor University | | 1-2 | L | Box |
| 04/16/09 | 7:00 PM | * | h | Taylor University | | 5-9 | L | Box |
| 04/18/09 | 3:10 AM | * | a | Taylor University | | 1-11 | L | Box |
| 04/18/09 | 1:00 PM | * | a | Taylor University | | 5-7 | L | Box |
| 04/23/09 | 6:00 PM | * | h | Goshen College | W | 9-1 | | Box |
| 04/23/09 | 8:00 PM | * | h | Goshen College | W | 9-1 | | Box |
| 04/25/09 | 4:00 PM | * | a | Huntington | W | 15-9 | | Box |
| 04/25/09 | 6:00 PM | * | a | Huntington | | 7-12 | L | Box |
| 04/27/09 | 1:00 PM | | a | Marian College | W | 26-7 | | Box |
| 04/27/09 | 4:00 PM | | a | Marian College | | 4-8 | L | Box |
| 04/28/09 | 1:50 PM | | a | Marian College | | 1-2 | L | Box |
Note:
* denotes a conference game
f denotes a forfeited game