| Date | Time | Opponent | Score | Stats |
|
| 02/19/10 | 12:00 PM | | a | Rio Grande | | 3-6 | L | Box |
| 02/19/10 | 3:00 PM | | h | Emmanuel | W | 12-7 | | Box |
| 02/20/10 | 1:00 PM | | a | Tennessee Temple College | | 4-5 | L | Box |
| 02/20/10 | 4:00 PM | | a | Asbury College | W | 8-3 | | Box |
| 03/01/10 | 12:00 PM | | h | Walsh | | 3-6 | L | Box |
| 03/01/10 | 7:05 PM | | a | Webber International | | 3-4 | L | Box |
| 03/03/10 | 12:00 PM | | a | Webber International | | 2-3 | L | Box |
| 03/04/10 | 9:30 AM | | h | Thomas | | 7-16 | L | Box |
| 03/04/10 | 2:30 PM | | a | Bellevue | W | 6-0 | | Box |
| 03/05/10 | 12:30 PM | | a | Walsh | W | 7-3 | | Box |
| 03/05/10 | 9:00 PM | | h | Warner | | 1-4 | L | Box |
| 03/06/10 | 9:30 AM | | h | Walsh | | 0-5 | L | Box |
| 03/12/10 | 9:00 AM | | a | IU Southeast | | 0-10 | L | Box |
| 03/12/10 | 12:00 PM | | a | IU Southeast | | 2-7 | L | Box |
| 03/16/10 | 1:00 PM | | h | Judson | W | 3-1 | | Box |
| 03/16/10 | 4:00 PM | | h | Judson | | 3-7 | L | Box |
| 03/17/10 | 1:00 PM | | h | Siena Heights | W | 5-3 | | Box |
| 03/17/10 | 3:00 PM | | h | Siena Heights | W | 7-0 | | Box |
| 03/20/10 | 2:30 PM | | h | Aquinas | | 1-3 | L | Box |
| 03/20/10 | 3:00 PM | | h | Aquinas | | 0-1 | L | Box |
| 03/23/10 | 3:00 PM | | h | Concordia | | 2-5 | L | Box |
| 03/23/10 | 5:45 PM | | h | Concordia | W | 8-7 | | Box |
| 03/26/10 | 2:00 PM | * | a | Taylor | | 6-9 | L | Box |
| 03/26/10 | 4:30 PM | * | a | Taylor | | 3-6 | L | Box |
| 03/27/10 | 1:00 PM | | h | Concordia | W | 2-1 | | Box |
| 03/27/10 | 4:45 PM | | h | Concordia | W | 3-1 | | Box |
| 03/30/10 | 1:00 PM | | a | Madonna | | 3-4 | L | Box |
| 03/30/10 | 3:42 PM | | a | Madonna | | 1-9 | L | Box |
| 04/01/10 | 4:00 PM | * | h | Marian | | 8-10 | L | Box |
| 04/01/10 | 6:45 PM | * | h | Marian | | 0-7 | L | Box |
| 04/03/10 | 2:00 PM | * | a | Marian | | 0-1 | L | Box |
| 04/03/10 | 4:20 PM | * | a | Marian | | 1-3 | L | Box |
| 04/06/10 | 3:00 PM | * | h | Spring Arbor | W | 12-11 | | Box |
| 04/06/10 | 6:00 PM | * | h | Spring Arbor | | 2-21 | L | Box |
| 04/10/10 | 12:57 PM | * | a | Saint Francis | | 9-10 | L | Box |
| 04/10/10 | 3:37 PM | * | a | Saint Francis | | 5-8 | L | Box |
| 04/13/10 | 6:00 PM | | h | Taylor | | 4-7 | L | Box |
| 04/15/10 | 4:05 PM | * | h | Grace | W | 5-4 | | Box |
| 04/15/10 | 7:00 PM | * | h | Grace | W | 4-2 | | Box |
| 04/17/10 | 1:00 PM | * | a | Grace | W | 9-3 | | Box |
| 04/17/10 | 4:00 PM | * | a | Grace | | 1-5 | L | Box |
| 04/20/10 | 4:00 PM | | a | Indiana Tech | | 1-11 | L | Box |
| 04/20/10 | 6:00 PM | | a | Indiana Tech | | 9-11 | L | Box |
| 04/22/10 | 4:30 PM | * | a | Huntington | | 2-5 | L | Box |
| 04/22/10 | 6:30 PM | * | a | Huntington | | 1-10 | L | Box |
| 04/24/10 | 1:00 PM | * | h | Huntington | W | 4-2 | | Box |
| 04/24/10 | 3:00 PM | * | h | Huntington | W | 5-4 | | Box |
| 04/27/10 | 6:00 PM | * | h | Goshen | W | 8-1 | | Box |
| 04/27/10 | 8:00 PM | * | h | Goshen | W | 5-1 | | Box |
| 04/29/10 | 1:00 PM | * | a | Goshen | W | 3-2 | | Box |
| 04/29/10 | 3:00 PM | * | a | Goshen | W | 10-4 | | Box |
| 05/01/10 | 1:00 PM | * | h | Bethel | W | 11-5 | | Box |
| 05/01/10 | 4:00 PM | * | h | Bethel | | 7-12 | L | Box |
| 05/04/10 | 4:00 PM | | h | Saint Francis | W | 12-6 | | Box |
| 05/04/10 | 7:30 PM | | h | Saint Francis | | 2-7 | L | Box |
| 05/05/10 | 2:00 PM | | h | Saint Francis | W | 16-13 | | Box |
| 05/10/10 | 10:00 AM | | a | Taylor | W | 6-1 | | Box |
| 05/10/10 | 4:15 PM | | h | Marian | W | 9-3 | | Box |
| 05/11/10 | 2:00 PM | | a | Huntington | | 9-10 | L | Box |
| 05/11/10 | 9:10 PM | | h | Taylor | W | 15-5 | | Box |
| 05/12/10 | 5:00 PM | | h | Huntington | | 2-3 | L | Box |
| 05/14/10 | 10:00 AM | | h | Cedarville University | W | 9-4 | | Box |
| 05/14/10 | 5:30 PM | | h | Spring Arbor | | 2-21 | L | Box |
| 05/15/10 | 9:35 AM | | a | Cedarville University | | 5-9 | L | Box |
| 05/19/10 | 8:45 AM | | h | Bluefield College | | 2-8 | L | Box |
| 05/19/10 | 10:00 AM | | a | King | W | 9-7 | | Box |
| 05/20/10 | 1:00 PM | | a | Southeastern | | 2-6 | L | Box |
Note:
* denotes a conference game
f denotes a forfeited game