| Date | Time | Opponent | Score | Stats |
|
| 08/19/11 | 5:00 PM | | a | Montana State-Northern | W | 3-1 | | Box |
| 08/19/11 | 9:00 PM | | h | Great Falls (Mont.) | W | 3-1 | | Box |
| 08/20/11 | 1:00 PM | | a | Carroll (Mont.) | | 2-3 | L | Box |
| 08/20/11 | 5:00 PM | | a | Montana Tech | W | 3-0 | | Box |
| 09/02/11 | 3:00 PM | | h | Indiana Tech | | 0-3 | L | Box |
| 09/02/11 | 6:00 PM | | h | Malone | W | 3-1 | | Box |
| 09/03/11 | 1:30 PM | | h | Georgetown (Ky.) | W | 3-2 | | Box |
| 09/03/11 | 5:41 PM | | h | Olivet Nazarene (Ill.) | W | 3-2 | | Box |
| 09/07/11 | 7:00 PM | * | a | Grace (Ind.) | | 0-3 | L | Box |
| 09/09/11 | 7:00 PM | * | a | Goshen (Ind.) | W | 3-1 | | Box |
| 09/10/11 | 3:00 PM | * | h | Bethel (Ind.) | W | 3-0 | | Box |
| 09/14/11 | 5:00 PM | * | h | Huntington (Ind.) | W | 3-0 | | Box |
| 09/16/11 | 7:00 PM | * | a | Mt Vernon Nazarene (Ohio) | W | 3-1 | | Box |
| 09/21/11 | 7:00 PM | * | a | Spring Arbor (Mich.) | W | 3-0 | | Box |
| 09/23/11 | 7:00 PM | * | h | Saint Francis (Ind.) | W | 3-0 | | Box |
| 09/24/11 | 3:00 PM | * | h | Marian (Ind.) | W | 3-1 | | Box |
| 09/28/11 | 7:00 PM | | h | Indiana East | W | 3-0 | | Box |
| 09/30/11 | 5:00 PM | | h | Madonna (Mich.) | W | 3-2 | | Box |
| 09/30/11 | 9:00 PM | | h | Campbellsville (Ky.) | W | 3-0 | | Box |
| 10/01/11 | 12:00 PM | | h | Saint Ambrose (Iowa) | W | 3-1 | | Box |
| 10/01/11 | 5:20 PM | | h | Indiana Tech | W | 3-0 | | Box |
| 10/05/11 | 7:02 PM | * | a | Taylor (Ind.) | | 2-3 | L | Box |
| 10/07/11 | 7:00 PM | * | h | Goshen (Ind.) | W | 3-0 | | Box |
| 10/12/11 | 7:00 PM | * | h | Grace (Ind.) | W | 3-1 | | Box |
| 10/14/11 | 7:00 PM | * | h | Mt Vernon Nazarene (Ohio) | W | 3-0 | | Box |
| 10/19/11 | 7:00 PM | * | a | Huntington (Ind.) | W | 3-0 | | Box |
| 10/21/11 | 7:00 PM | * | a | Saint Francis (Ind.) | W | 3-0 | | Box |
| 10/22/11 | 3:00 PM | * | a | Marian (Ind.) | W | 3-0 | | Box |
| 10/26/11 | 7:00 PM | * | h | Spring Arbor (Mich.) | W | 3-0 | | Box |
| 10/28/11 | 12:00 PM | | h | Walsh (Ohio) | W | 3-0 | | Box |
| 10/28/11 | 4:00 PM | | h | Indiana Tech | W | 3-1 | | Box |
| 10/29/11 | 9:30 AM | | h | Shawnee State (Ohio) | W | 3-0 | | Box |
| 10/29/11 | 4:30 PM | | h | Freed-Hardeman (Tenn.) | W | 3-1 | | Box |
| 11/02/11 | 7:00 PM | * | a | Bethel (Ind.) | W | 3-0 | | Box |
| 11/04/11 | 7:00 AM | * | h | Taylor (Ind.) | W | 3-1 | | Box |
| 11/08/11 | 7:00 PM | | h | Goshen (Ind.) | W | 3-0 | | Box |
| 11/10/11 | 7:00 PM | | h | Grace (Ind.) | W | 3-0 | | Box |
| 11/12/11 | 7:00 PM | | a | Taylor (Ind.) | W | 3-2 | | Box |
| 11/19/11 | 7:00 PM | | h | Montreat | W | 3-0 | | Box |
| 11/29/11 | 3:15 PM | | a | College of Idaho | | 2-3 | L | Box |
| 11/30/11 | 1:00 PM | | a | Concordia (Calif.) | | 1-3 | L | Box |
| 12/01/11 | 1:00 PM | | h | Kansas Wesleyan | W | 3-1 | | Box |
Note:
* denotes a conference game
f denotes a forfeited game